



Features
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
Note: These phones are unlocked to work with GSM networks. They will not work on CDMA networks like Verizon, Sprint, Boost Mobile, or Virgin Mobile.
- 6.3 inches 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) Full HD Cinema Vision - IP52 certified: protection against dust and splashing
- 128GB ROM (UFS 2.1) + 4GB RAM - microSD, up to 1 TB (uses shared SIM slot) - Exynos 9609 Octa-Core 2.2 GHz Processor - 2.5D curved glass - Android One - Non-removable Li-Po 3500 mAh battery
- Rear Camera: 48MP sensor (Quad Pixel) + 5 MP, f/2.2 - Front Camera: 25MP Selfie + Quad Pixel - OIS: Optical stabilization - Face detection, Smile detection - Video: Ultra HD 4K, 30 fps
- 3G UMTS 850/900/1700/1900/2100 - LTE Cat6 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66) - Hybrid Dual SIM (Nano-SIM, dual stand-by) > (ensure to check compatibility with your carrier before purchase)
- International Version - No Warranty in US. International Model Compatible with Most GSM Carriers like T-Mobile, AT&T, MetroPCS, etc. Will NOT work with CDMA Carriers Such as Verizon, Sprint, Boost
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
In the Box:- (1) Motorola One Vision (128GB) 6.3' Full HD Display, 48MP Camera, Dual SIM US + GLOBAL 4G LTE GSM Factory Unlocked XT1970-1 - International Version (Blue)
- (1) Charging Cable
LAUNCH | Announced | 2019, May 15 |
Status | Available. Released 2019, June 20 | |
BODY | Dimensions | 160.1 x 71.2 x 8.7 mm (6.30 x 2.80 x 0.34 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass), glass back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating | ||
DISPLAY | Type | LTPS IPS LCD |
Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
Chipset | Exynos 9609 (10 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS |
5 MP, f/2.2, (depth) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
SELFIE CAMERA | Single | 25 MP, f/2.0, 0.9µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 3500 mAh, non-removable |
Charging | Fast charging 15W |
Specs
In the Box:- (1) Motorola One Vision (128GB) 6.3' Full HD Display, 48MP Camera, Dual SIM US + GLOBAL 4G LTE GSM Factory Unlocked XT1970-1 - International Version (Blue)
- (1) Charging Cable
LAUNCH | Announced | 2019, May 15 |
Status | Available. Released 2019, June 20 | |
BODY | Dimensions | 160.1 x 71.2 x 8.7 mm (6.30 x 2.80 x 0.34 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass), glass back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating | ||
DISPLAY | Type | LTPS IPS LCD |
Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
Chipset | Exynos 9609 (10 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS |
5 MP, f/2.2, (depth) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
SELFIE CAMERA | Single | 25 MP, f/2.0, 0.9µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 3500 mAh, non-removable |
Charging | Fast charging 15W |
Sales Stats
- Speed to First Woot:
- 4h 2m 59.222s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|