H! D!
Hot Danger -- Your TV will heat up to dangerous levels at random intervals
Haughty Drunk -- Channels may change, resolution is constantly blurry, and running subtitle commentary suggests the TV is erroneously overconfident in its knowledge of quality programming
Happy Dogs -- Only displays images of dogs playing with human bones
Hammock Directory -- Lives up to its lazy name
Hazy Dizzy -- Similar to Haughty Drunk except the monitor will often spin and fall over
Hawk Dump -- Replays same footage of a hawk taking a dump mid-air just before picking up a whole bear
Hi Dad -- Automatically sends your viewing history to your dad
Hiccup Detector -- Knows when you have hiccups, does nothing
Hockey Death -- Alerts you every time someone dies from a hockey-related incident
Features
- Experience more vibrant colors, more pronounced darks, and truly epic entertainment at an unbeatable value on the all-new, beautifully redesigned E-Series
- Featuring up to 1080p Full HD, the E-Series offers up over 2 million screen pixels for ultra-sharp clarity and crystal-clear detail no matter what is on the screen
- VIZIO’s Full-Array LED backlight technology delivers brilliant picture quality as it distributes LEDs across the entire screen for superior light uniformity and picture performance
- 2 HDMI and 1 USB ports are perfect for connecting all your high definition entertainment devices to the TV
- An ultra-narrow frame, a thinner side profile, and slimmer new base makes the new E-Series a perfect upgrade to any room
- Advanced color management ensures optimal accuracy of color and detail across all your devices
- DTS StudioSound™ - Advanced virtual surround sound audio from VIZO’s two built-in speakers
- More energy efficient than conventional LCD TVs to save you even more on energy bills
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 90 Day Woot Limited Warranty
Specs
E390-B1 | E480-B2 | |
---|---|---|
Class: | 39" | 48" |
Viewable: | 38.5" | 48" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million | 16.7 Million |
Dynamic Contrast Ratio: | 200,000:1 | 200,000:1 |
Brightness: | 300 nits | 300 nits |
Response Time: | 8.5ms | 8ms |
Viewable Angle: | 176° / 176° | 178° / 178° |
Pixel/Dot Pitch: | 0.444 x 0.444mm | 0.549 x 0.549mm |
DTS TruSurround HD™: | Yes | Yes |
DTS TruVolume™: | Yes | Yes |
DTS StudioSound™: | Yes | Yes |
Inputs: | ||
---|---|---|
HDMI: | 2 | 2 |
RF in: | 1 | 1 |
Component: | 1 | 1 |
Composite: | 1 (shared with component) | 1 (shared with component) |
USB 2.0: | 1 (photo) | 1 (photo) |
Outputs: | ||
---|---|---|
Digital Audio (SPDIF): | 1 | 1 |
Analog Audio: | 1 | 1 |
Additional Features: | ||
---|---|---|
Refresh Rate: | 60Hz | 60Hz |
Backlight Type: | Full-Array LED | Full-Array LED |
Parental Control: | Yes | Yes |
Ambient Light Sensor: | Yes | Yes |
HDMI CEC: | Yes | Yes |
HDMI ARC: | Yes | Yes |
Speakers: | Built-in 5W x 2 | Built-in 10W x 2 |
Voltage Range: | AC 120V at 60Hz | AC 120V at 60Hz |
Power Consumption: | 29.1W, <1W Standby | 49.95W, <1W Standby |
Certifications: | UL, CUL, FCC Class B, HDMI 1.4 (CEC, ARC), Dolby Digital | UL, CUL, FCC Class B, HDMI 1.4 (CEC, ARC), Dolby Digital |
Compliance: | ENERGY STAR® 6.0 | ENERGY STAR® 6.0 |
VIZIO Remote Control: | XRT010 | XRT010 |
Dimensions: | ||
---|---|---|
With Stand: | 34.56"(W) x 21.97"(H) x 7.64"(D) | 42.54"(W) x 26.67"(H) x 8.27"(D) |
Without Stand: | 34.56"(W) x 20.32"(H) x 2.48"(D) | 42.54"(W) x 24.86"(H) x 2.48"(D) |
Weight: | ||
---|---|---|
With Stand: | 14.99 lbs | 24.23 lbs |
Without Stand: | 14.11 lbs | 20.93 lbs |
Wall Mount Specifications: | ||
---|---|---|
VESA Hole Pattern: | 100 x 100mm | 200 x 200mm |
Screw Size: | M4 | M6 |
In the box:
- VIZIO 39" or 48” 1080p Full-Array LED HDTV
- Stand with Hardware Screws
- Remote Control
- Power Cord
Specs
E390-B1 | E480-B2 | |
---|---|---|
Class: | 39" | 48" |
Viewable: | 38.5" | 48" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million | 16.7 Million |
Dynamic Contrast Ratio: | 200,000:1 | 200,000:1 |
Brightness: | 300 nits | 300 nits |
Response Time: | 8.5ms | 8ms |
Viewable Angle: | 176° / 176° | 178° / 178° |
Pixel/Dot Pitch: | 0.444 x 0.444mm | 0.549 x 0.549mm |
DTS TruSurround HD™: | Yes | Yes |
DTS TruVolume™: | Yes | Yes |
DTS StudioSound™: | Yes | Yes |
Inputs: | ||
---|---|---|
HDMI: | 2 | 2 |
RF in: | 1 | 1 |
Component: | 1 | 1 |
Composite: | 1 (shared with component) | 1 (shared with component) |
USB 2.0: | 1 (photo) | 1 (photo) |
Outputs: | ||
---|---|---|
Digital Audio (SPDIF): | 1 | 1 |
Analog Audio: | 1 | 1 |
Additional Features: | ||
---|---|---|
Refresh Rate: | 60Hz | 60Hz |
Backlight Type: | Full-Array LED | Full-Array LED |
Parental Control: | Yes | Yes |
Ambient Light Sensor: | Yes | Yes |
HDMI CEC: | Yes | Yes |
HDMI ARC: | Yes | Yes |
Speakers: | Built-in 5W x 2 | Built-in 10W x 2 |
Voltage Range: | AC 120V at 60Hz | AC 120V at 60Hz |
Power Consumption: | 29.1W, <1W Standby | 49.95W, <1W Standby |
Certifications: | UL, CUL, FCC Class B, HDMI 1.4 (CEC, ARC), Dolby Digital | UL, CUL, FCC Class B, HDMI 1.4 (CEC, ARC), Dolby Digital |
Compliance: | ENERGY STAR® 6.0 | ENERGY STAR® 6.0 |
VIZIO Remote Control: | XRT010 | XRT010 |
Dimensions: | ||
---|---|---|
With Stand: | 34.56"(W) x 21.97"(H) x 7.64"(D) | 42.54"(W) x 26.67"(H) x 8.27"(D) |
Without Stand: | 34.56"(W) x 20.32"(H) x 2.48"(D) | 42.54"(W) x 24.86"(H) x 2.48"(D) |
Weight: | ||
---|---|---|
With Stand: | 14.99 lbs | 24.23 lbs |
Without Stand: | 14.11 lbs | 20.93 lbs |
Wall Mount Specifications: | ||
---|---|---|
VESA Hole Pattern: | 100 x 100mm | 200 x 200mm |
Screw Size: | M4 | M6 |
In the box:
- VIZIO 39" or 48” 1080p Full-Array LED HDTV
- Stand with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 16m 55.990s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Red, Orange, Yellow Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price