Features
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
Note: These phones are unlocked to work with GSM networks. They will not work on CDMA networks like Verizon, Sprint, Boost Mobile, or Virgin Mobile.
- 6.53" FHD+ Dot Drop display, 2340×1080 High resolution, 19.5:9 aspect ratio, 395ppi, Bluetooth 5.0, 6000mAh Battery
- 128GB, 4GB RAM, Qualcomm Snapdragon 662, Octa-core processor, up to 2.0, Adreno 610 GPU, Android 10, MIUI 12
- Rear Camera: 48MP (f / 1.79, wide) + 2MP (f / 2.4, macro) + 2MP (f / 2.4, depth), Front Camera: 8MP (f / 2.1)
- 2G bands: GSM 850 / 900 / 1800 / 1900, 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4G bands: 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Dual SIM
- International Model - No Warranty in the US. Compatible with Most GSM Carriers like T-Mobile, AT&T, MetroPCS, etc. Will NOT work with CDMA Carriers Such as Verizon, Sprint, Boost. - FCC ID: 2AFZZJ19CG
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
In the Box:- (1) Xiaomi POCO M3 Smartphone, 4 GB + 128 GB, 6.53 "FHD + Schermo grande 1080P FHD + 50MP, Tripla Fotocamera, Batteria 6000mAh, Altoparlanti Doppi, Jack per Cuffie da 3.5 mm, Blu (Cool Blue)
| LAUNCH | Announced | 2020, November 24 |
| Status | Available. Released 2020, November 27 | |
| BODY | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 10, MIUI 12 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM | |
| UFS 2.1 - 64GB | ||
| UFS 2.2 - 128GB | ||
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
| Features | Panorama | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 18W | |
| Reverse charging |
Specs
In the Box:- (1) Xiaomi POCO M3 Smartphone, 4 GB + 128 GB, 6.53 "FHD + Schermo grande 1080P FHD + 50MP, Tripla Fotocamera, Batteria 6000mAh, Altoparlanti Doppi, Jack per Cuffie da 3.5 mm, Blu (Cool Blue)
| LAUNCH | Announced | 2020, November 24 |
| Status | Available. Released 2020, November 27 | |
| BODY | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 10, MIUI 12 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM | |
| UFS 2.1 - 64GB | ||
| UFS 2.2 - 128GB | ||
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
| Features | Panorama | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 18W | |
| Reverse charging |
Sales Stats
- Speed to First Woot:
- 21h 23m 8.665s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers in Electronics
-
$349 $5.99 Reference PriceSave: $2.50 (42%)(4 PACK) Energizer 2032 Batteries - 3V Lithium Coin Batteries -
$499 $16.99 Reference PriceSave: $12.00 (71%)(8 PACK) Energizer MAX D Alkaline Batteries -
$4299Blink Outdoor 4 (2 cam system) -
$999 $19.98 Reference PriceSave: $9.99 (50%)(24 PACK) Energizer MAX AAA Alkaline Batteries