Features
XLED Pro full-array local dimming redefines bright levels and provides greater true-to-life clarity in 4K Ultra HD for a truly unparalleled picture experience.
XHDR Pro
A true visual masterpiece from our widest color gamut, deepest blacks, starkest contrast and Dolby Vision technologies.
Chromecast Built-in.
With thousands of Chromecast enabled-apps you can command your entertainment and easily stream content from your phone directly to your display
XHDR Plus Picture Logo
The power of XHDR Pro delivers our richest level of High Dynamic Range with exceptional depth, boundless color contrast and our brightest brights producing a vision of pristine picture possibilities.
XBE Pro
The 128 Local Dimming Zones of XBE Pro innovatively adapt brightness levels for darker blacks than ever before without compromising brights.
Ultra Color Spectrum
Experience our widest range of colors and saturation for exceptional images with life-like realism never before possible in a home screen. The VIZIO P-Series reveals fine details with radiant splendor — expressing every hue, harmony and tone with impeccable accuracy for a nuanced picture that stays true to the creator's vision.
More Ways To Discover. More Ways To Control.
Everything you love about VIZIO SmartCast just got smarter. The new VIZIO SmartCast TV launches apps directly from the big screen, and SmartCast Mobile allows you to browse and control your favorite content from your phone.
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Key Specs | |
Class Size | 65" |
Screen Size (Diag.) | 64.53" |
Panel Type | VA |
Smart Platform | VIZIO SmartCast™ with Chromecast built-in |
High Dynamic Range | XHDR Pro - Dolby Vision / HDR10 Support |
Wide Color Gamut | Ultra Color Spectrum |
Resolution | Ultra HD - 3840x2160 |
UHD Upscale Engine | Spatial Scaling Engine™ |
Picture ProcessorVM50 Engine | |
Display Processor | 8-Core Performance XLED Pro |
Backlight Type | |
Black Level Performance | Xtreme Black Engine Pro |
Local Dimming Zones | 128 |
Clear Action™ | 960 |
Built-in Wi-Fi | Yes, 802.11ac Dual Band |
HDMI Inputs | |
HDMI Ports | 5 (2 side; 3 down) |
HDMI Version | Ports 1-4 support v2.0a; Port 5 supports v1.4 |
HDCP Version | 2.2 |
HDMI 1-4 Tech Specs | 600MHz pixel clock rate |
2160p@60fps | 4:4:4, 8-bit | 2160p@60fps, 4:2:2, 12-bit | 2160p@60fps, 4:2:0, 12-bit |
HDMI 5 Tech Specs | 370MHz pixel clock rate |
2160p@60fps | 4:2:2, 8-bit | 2160p@60fps, 4:2:0, 10-bit | 1080p@120fps, 4:4:4, 10-bit | 1080p@120fps, 4:2:2, 12-bit |
Additional Inputs | |
Component | 1 (side) |
Ethernet | 1 (down) |
USB Ports | 2 (side) |
TV Tuner | No, if you use an external antenna to watch local over-the-air broadcast TV signals, a TV tuner is required and sold separately. |
Outputs | |
ARC | Yes |
Analog Audio Out | 1 (down) |
Digital Audio Out (SPDIF) | 1 (down) |
Display | |
Effective Refresh Rate | 240Hz |
Active Pixel Tuning™ | Yes |
Dynamic Contrast Ratio | 50M:1 |
Aspect Ratio | 16:9 |
Viewable Angle (H/V) | 178°/178° |
Number of Colors | 1.07Billion |
OSD Language | English, Spanish, French |
Audio | |
Speakers/Power Output | 10W x 2 |
DTS StudioSound™ | Yes |
DTS TruSurround | Yes |
DTS TruVolume™ | Yes |
Energy Savings | |
Energy Compliance | N/A |
Power Consumption | 255W |
Standby Power Consumption | <0.5W |
Ambient Light Sensor | Yes |
Wall Mount Specifications | |
VESA Compliance | Yes |
Mount Pattern | 400 mm x 400 mm |
Screw Size | M6 |
Hole Depth | 14mm |
Stand Assembly | |
Screw Size | M4 |
Screw Length | 24mm |
Size and Weight | |
Product with Stand Dimensions | 57.44”W x 35.39”H x 11.26”D |
Product with Stand Weight | 62.39 lbs. |
Product without Stand Dimensions | 57.44”W x 32.99”H x 2.54”D |
Product without Stand Weight | 61.39 lbs. |
Product Packaging Dimensions | 64.76”W x 38.50”H x 8.11”D |
Product Packaging Weight | 81.84 lbs |
In the box:
- VIZIO SmartCast P-Series 65” Class Ultra HD HDR XLED Pro Display
- Remote control
- Power cable
Specs
Key Specs | |
Class Size | 65" |
Screen Size (Diag.) | 64.53" |
Panel Type | VA |
Smart Platform | VIZIO SmartCast™ with Chromecast built-in |
High Dynamic Range | XHDR Pro - Dolby Vision / HDR10 Support |
Wide Color Gamut | Ultra Color Spectrum |
Resolution | Ultra HD - 3840x2160 |
UHD Upscale Engine | Spatial Scaling Engine™ |
Picture ProcessorVM50 Engine | |
Display Processor | 8-Core Performance XLED Pro |
Backlight Type | |
Black Level Performance | Xtreme Black Engine Pro |
Local Dimming Zones | 128 |
Clear Action™ | 960 |
Built-in Wi-Fi | Yes, 802.11ac Dual Band |
HDMI Inputs | |
HDMI Ports | 5 (2 side; 3 down) |
HDMI Version | Ports 1-4 support v2.0a; Port 5 supports v1.4 |
HDCP Version | 2.2 |
HDMI 1-4 Tech Specs | 600MHz pixel clock rate |
2160p@60fps | 4:4:4, 8-bit | 2160p@60fps, 4:2:2, 12-bit | 2160p@60fps, 4:2:0, 12-bit |
HDMI 5 Tech Specs | 370MHz pixel clock rate |
2160p@60fps | 4:2:2, 8-bit | 2160p@60fps, 4:2:0, 10-bit | 1080p@120fps, 4:4:4, 10-bit | 1080p@120fps, 4:2:2, 12-bit |
Additional Inputs | |
Component | 1 (side) |
Ethernet | 1 (down) |
USB Ports | 2 (side) |
TV Tuner | No, if you use an external antenna to watch local over-the-air broadcast TV signals, a TV tuner is required and sold separately. |
Outputs | |
ARC | Yes |
Analog Audio Out | 1 (down) |
Digital Audio Out (SPDIF) | 1 (down) |
Display | |
Effective Refresh Rate | 240Hz |
Active Pixel Tuning™ | Yes |
Dynamic Contrast Ratio | 50M:1 |
Aspect Ratio | 16:9 |
Viewable Angle (H/V) | 178°/178° |
Number of Colors | 1.07Billion |
OSD Language | English, Spanish, French |
Audio | |
Speakers/Power Output | 10W x 2 |
DTS StudioSound™ | Yes |
DTS TruSurround | Yes |
DTS TruVolume™ | Yes |
Energy Savings | |
Energy Compliance | N/A |
Power Consumption | 255W |
Standby Power Consumption | <0.5W |
Ambient Light Sensor | Yes |
Wall Mount Specifications | |
VESA Compliance | Yes |
Mount Pattern | 400 mm x 400 mm |
Screw Size | M6 |
Hole Depth | 14mm |
Stand Assembly | |
Screw Size | M4 |
Screw Length | 24mm |
Size and Weight | |
Product with Stand Dimensions | 57.44”W x 35.39”H x 11.26”D |
Product with Stand Weight | 62.39 lbs. |
Product without Stand Dimensions | 57.44”W x 32.99”H x 2.54”D |
Product without Stand Weight | 61.39 lbs. |
Product Packaging Dimensions | 64.76”W x 38.50”H x 8.11”D |
Product Packaging Weight | 81.84 lbs |
In the box:
- VIZIO SmartCast P-Series 65” Class Ultra HD HDR XLED Pro Display
- Remote control
- Power cable
Sales Stats
- Speed to First Woot:
- 2h 3m 24.228s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price