Oh, no! That thing we had sold out! So out of our desperate attempt to be rich love for giving you options, we've added a bonus sale for today. Consider it a gift to us from your wallet to all of you who were hoping for something like this. This is your chance to help us look good to our bosses get a little something for yourself, okay? Thank you You're welcome.
Features
- Experience more vibrant colors, more pronounced darks, and truly epic entertainment at an unbeatable value on the beautifully redesigned E-Series
- VIZIO’s Full-Array LED backlight technology delivers brilliant picture quality as it distributes LEDs across the entire screen for superior light uniformity and picture performance
- Featuring up to 1080p Full HD, the E-Series offers up over 2 million screen pixels for ultra-sharp clarity and crystal-clear detail no matter what is on the screen
- An ultra-narrow frame, a thinner side profile, and slimmer new base makes the new E-Series a perfect upgrade to any room
- 2 HDMI and 1 USB ports are perfect for connecting all your high definition entertainment devices to the TV
- Advanced color management ensures optimal accuracy of color and detail across all your devices
- DTS StudioSound - Advanced virtual surround sound audio from VIZO’s two built-in speakers
- More energy efficient than conventional LCD TVs to save you even more on energy bills
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 90 Day Woot Limited Warranty
Specs
| Specifications: | ||
|---|---|---|
| Class: | 42" | |
| Viewable: | 42.02" | |
| Tuner: | NTSC/ATSC/QAM | |
| Resolution: | 1920 x 1080 | |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | |
| Colors: | 16.7 Million | |
| Dynamic Contrast Ratio: | 200,000:1 | |
| Brightness: | 300 cd/m2 | |
| Response Time: | 6.5ms | |
| Viewable Angle: | 178° / 178° | |
| Pixel/Dot Pitch: | 0.4845 x 0.4845mm | |
| DTS TruSurround HD™: | Yes | |
| DTS TruVolume™: | Yes | |
| DTS StudioSound™: | Yes | |
| Inputs: | ||
|---|---|---|
| HDMI: | 2 | |
| RF in: | 1 | |
| Component: | 1 | |
| Composite: | 1 (shared with component) | |
| USB 2.0: | 1 | |
| Outputs: | |
|---|---|
| Digital Audio (SPDIF): | 1 |
| Analog Audio: | 1 |
| Additional Features: | ||
|---|---|---|
| Refresh Rate: | 60Hz | |
| Backlight Type: | Full-Array LED | |
| Parental Control: | Yes | |
| Ambient Light Sensor: | Yes | |
| Smart Dimming: | Yes | |
| HDMI CEC: | Yes | |
| HDMI ARC: | Yes | |
| Speakers: | Built-in 8W x 2 | |
| Voltage Range: | AC 120V at 60Hz | |
| Power Consumption: | 54.4W, <1W Standby | |
| Certifications: | UL, CUL, FCC Class B, HDMI 1.4, Dolby Digital | |
| Compliance: | ENERGY STAR® 6.0 | |
| VIZIO Remote Control: | XRT010 | |
| Dimensions: | ||
|---|---|---|
| With Stand: | 37.71"(W) x 23.8"(H) x 7.66"(D) | |
| Without Stand: | 37.71"(W) x 22.15"(H) x 2.48"(D) | |
| Weight: | ||
|---|---|---|
| With Stand: | 24.25 lbs | |
| Without Stand: | 22.05 lbs | |
| Wall Mount Specifications: | |
|---|---|
| VESA Hole Pattern: | 200 x 200mm |
| Screw Size: | M6 |
In the box:
- VIZIO 42" 1080p Full-Array LED HDTV
- Stand with Hardware Screws
- Remote Control
- Power Cord
Specs
| Specifications: | ||
|---|---|---|
| Class: | 42" | |
| Viewable: | 42.02" | |
| Tuner: | NTSC/ATSC/QAM | |
| Resolution: | 1920 x 1080 | |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | |
| Colors: | 16.7 Million | |
| Dynamic Contrast Ratio: | 200,000:1 | |
| Brightness: | 300 cd/m2 | |
| Response Time: | 6.5ms | |
| Viewable Angle: | 178° / 178° | |
| Pixel/Dot Pitch: | 0.4845 x 0.4845mm | |
| DTS TruSurround HD™: | Yes | |
| DTS TruVolume™: | Yes | |
| DTS StudioSound™: | Yes | |
| Inputs: | ||
|---|---|---|
| HDMI: | 2 | |
| RF in: | 1 | |
| Component: | 1 | |
| Composite: | 1 (shared with component) | |
| USB 2.0: | 1 | |
| Outputs: | |
|---|---|
| Digital Audio (SPDIF): | 1 |
| Analog Audio: | 1 |
| Additional Features: | ||
|---|---|---|
| Refresh Rate: | 60Hz | |
| Backlight Type: | Full-Array LED | |
| Parental Control: | Yes | |
| Ambient Light Sensor: | Yes | |
| Smart Dimming: | Yes | |
| HDMI CEC: | Yes | |
| HDMI ARC: | Yes | |
| Speakers: | Built-in 8W x 2 | |
| Voltage Range: | AC 120V at 60Hz | |
| Power Consumption: | 54.4W, <1W Standby | |
| Certifications: | UL, CUL, FCC Class B, HDMI 1.4, Dolby Digital | |
| Compliance: | ENERGY STAR® 6.0 | |
| VIZIO Remote Control: | XRT010 | |
| Dimensions: | ||
|---|---|---|
| With Stand: | 37.71"(W) x 23.8"(H) x 7.66"(D) | |
| Without Stand: | 37.71"(W) x 22.15"(H) x 2.48"(D) | |
| Weight: | ||
|---|---|---|
| With Stand: | 24.25 lbs | |
| Without Stand: | 22.05 lbs | |
| Wall Mount Specifications: | |
|---|---|
| VESA Hole Pattern: | 200 x 200mm |
| Screw Size: | M6 |
In the box:
- VIZIO 42" 1080p Full-Array LED HDTV
- Stand with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 23m 43.005s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers in Electronics
-
$12499 RefurbishedBeats Studio Pro - ANC Wireless Headphones (Factory Reconditioned) -
$299 $5.94 Reference PriceSave: $2.95 (50%)(12 PACK) Fender Premium Celluloid Guitar Picks -
$28999–$33999 RefurbishedApple iPhone 13 (Refurbished)(S&D) -
$10499–$11999 RefurbishedApple Watch Series 6 (Refurbished - S&D)