Features
STUNNING PICTURE. ENDLESS ENTERTAINMENT.
The 4-Series 4K TCL Roku TV delivers stunning picture performance while bringing all your favorite content through a simple, intuitive interface in a sleek modern design.
4K ULTRA HD RESOLUTION
Stunning Ultra HD offers four times the resolution of Full HD for enhanced clarity and detail.
HIGH DYNAMIC RANGE (HDR) TECHNOLOGY
Delivers bright and accurate colors for a lifelike viewing experience.
4K CREATIVE PRO UPSCALING
TCL’s proprietary 4K Creative Pro upscaling engine allows you to view your HD content in near 4K quality.
ENDLESS ENTERTAINMENT
Your favorite broadcast TV, streaming channels, gaming console, and other devices are front-and-center.
No more flipping through inputs or wading through complicated menus. Like apps on a smartphone, all your favorites are at your fingertips from the instant you turn it on. Choose from thousands of streaming channels that feature over 500,000 movie and TV episodes plus live sports, news, music, kids and family, food, science and tech, fitness, foreign language, and so much more.
CABLE, ANTENNA & STREAMING FRIENDLY
The best way to watch all of your favorite content – whether you stream it, pay for a cable or satellite subscription, or use the built-in tuner to enjoy free over-the-air channels – the TCL Roku TV makes it easy to enjoy it all.
POWERFUL MOBILE APP
Turn your smartphone or tablet into a convenient streaming companion. Use it as a remote, plug in headphones for private listening, search with your voice or keyboard, and share your own videos, music, and photos to your TV. Plus, cast movies and web videos to your TV with Netflix and YouTube mobile apps.
EASY-TO-USE REMOTE
The super-simple Roku TV remote has only 20 buttons to make navigating easier. With around half the buttons of a traditional TV remote, you won’t have to struggle to find the button you need
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
General | |
Model | 43S403 / 50S423 |
Screen Class | 43" / 50" |
Viewable Display Size | 42.5" / 49.5" |
Description | Smart Value LED 4K TV |
Wi-Fi | 802.11ac 2x2 Dual Band (support 2.4GHz & 5GHz) |
Processor Type | CPU: Dual-core / GPU: Dual-core |
Smart Platform | Roku |
Signal Format Capability | ATSC / NTSC / Clear QAM |
Display | |
Clear Motion Index | 120Hz |
Panel Resolution | 3840 x 2160 |
Resolution | UHD |
Display Colors | 1.07 billion |
High Dynamic Range Format | HDR10 |
Inputs/Outputs | |
AV Input | Composite Video + L&R in |
Audio Output (RCA) | No |
VGA | No |
RF Input (NTSC, ATSC) | 1 |
Ethernet | 1 |
USB | 1 USB2.0 |
HDMI 3 HDMI 2.0 w/HDCP 2.2 (1 ARC) | |
SPDIF Digital Optical Audio | 1 |
Audio Output Headphone | 1 |
YPbPr (Component Video) Input | No |
Features | |
Advanced PQ Setting With Mobile App | Yes |
Control Buttons | Power/Menu, <,> |
Multlingual On-Screen-Display | English, Spanish, French |
Closed Caption | Yes |
Parental Control (V-Chip) | Yes |
Accessible Menu System (CVAA) | Yes |
Audio | |
Audio Power (Watts) | 2 Channel x 8W |
Audio Passthrough | Dolby Digital Plus |
Dolby Processing | Dolby Digital |
Dimensions (43") | |
Product Size (WxHxD) with Stand | 38.3" x 24.4" x 7.5" |
Product Size (WxHxD) without Stand | 38.3" x 22.2" x 2.9" |
Stand Separation Distance | 30.0" |
Product Weight with Stand (lbs) | 16.8lbs |
Product Weight without Stand (lbs) | 16.6lbs |
Package Size (WxHxD) (inches) | 44.6" x 26.2" x 5.7" |
Total Package Weight (lbs) | 23.6 lbs |
VESA Hole Pattern | 100mm (V) x 100mm (H) |
Screw Size | M4 x 12 |
Dimensions (50") | |
Product Size (WxHxD) with Stand | 44.1" x 28.0" x 9.9" |
Product Size (WxHxD) without Stand | 44.1" x 25.7" x 3.2" |
Stand Separation Distance | 39.6" |
Product Weight with Stand (lbs) | 23.6 |
Product Weight without Stand (lbs) | 23.1 |
Package Size (WxHxD) (Inches) | 49.8" x 30.5" x 6.3" |
Total Package Weight (lbs) | 33.5 lbs |
VESA Hole Pattern | 200mm (V) x 200mm (H) |
Screw Size | M6 x 12 |
In the Box:
- TCL 4K UHD HDR Roku Smart LED TV - 43" or 50"
- Power Cord
- Remote Control
Specs
General | |
Model | 43S403 / 50S423 |
Screen Class | 43" / 50" |
Viewable Display Size | 42.5" / 49.5" |
Description | Smart Value LED 4K TV |
Wi-Fi | 802.11ac 2x2 Dual Band (support 2.4GHz & 5GHz) |
Processor Type | CPU: Dual-core / GPU: Dual-core |
Smart Platform | Roku |
Signal Format Capability | ATSC / NTSC / Clear QAM |
Display | |
Clear Motion Index | 120Hz |
Panel Resolution | 3840 x 2160 |
Resolution | UHD |
Display Colors | 1.07 billion |
High Dynamic Range Format | HDR10 |
Inputs/Outputs | |
AV Input | Composite Video + L&R in |
Audio Output (RCA) | No |
VGA | No |
RF Input (NTSC, ATSC) | 1 |
Ethernet | 1 |
USB | 1 USB2.0 |
HDMI 3 HDMI 2.0 w/HDCP 2.2 (1 ARC) | |
SPDIF Digital Optical Audio | 1 |
Audio Output Headphone | 1 |
YPbPr (Component Video) Input | No |
Features | |
Advanced PQ Setting With Mobile App | Yes |
Control Buttons | Power/Menu, <,> |
Multlingual On-Screen-Display | English, Spanish, French |
Closed Caption | Yes |
Parental Control (V-Chip) | Yes |
Accessible Menu System (CVAA) | Yes |
Audio | |
Audio Power (Watts) | 2 Channel x 8W |
Audio Passthrough | Dolby Digital Plus |
Dolby Processing | Dolby Digital |
Dimensions (43") | |
Product Size (WxHxD) with Stand | 38.3" x 24.4" x 7.5" |
Product Size (WxHxD) without Stand | 38.3" x 22.2" x 2.9" |
Stand Separation Distance | 30.0" |
Product Weight with Stand (lbs) | 16.8lbs |
Product Weight without Stand (lbs) | 16.6lbs |
Package Size (WxHxD) (inches) | 44.6" x 26.2" x 5.7" |
Total Package Weight (lbs) | 23.6 lbs |
VESA Hole Pattern | 100mm (V) x 100mm (H) |
Screw Size | M4 x 12 |
Dimensions (50") | |
Product Size (WxHxD) with Stand | 44.1" x 28.0" x 9.9" |
Product Size (WxHxD) without Stand | 44.1" x 25.7" x 3.2" |
Stand Separation Distance | 39.6" |
Product Weight with Stand (lbs) | 23.6 |
Product Weight without Stand (lbs) | 23.1 |
Package Size (WxHxD) (Inches) | 49.8" x 30.5" x 6.3" |
Total Package Weight (lbs) | 33.5 lbs |
VESA Hole Pattern | 200mm (V) x 200mm (H) |
Screw Size | M6 x 12 |
In the Box:
- TCL 4K UHD HDR Roku Smart LED TV - 43" or 50"
- Power Cord
- Remote Control
Sales Stats
- Speed to First Woot:
- 1h 39m 39.776s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price