Features
Power to upscale
See beautiful 4K pictures, rich with real-world detail and texture, powered by our 4K HDR Processor X1.
TRILUMINOS Display
Our TVs with a wide color gamut and unique TRILUMINOS Display™ algorithm can detect color from saturation, hue, and brightness to reproduce natural shades in every detail. You'll enjoy colors that are closer to those seen in the real world.
Android TV
Use your voice to access content, services, devices, and more with Android TV and Google Assistant.
High Dynamic Range
Ultra-high resolution and HDR video content combine to bring dazzling detail, color and contrast.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
Specs
Model year | |
---|---|
Model year | 2021 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 85" (84.6") |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Dimension of TV without Stand (W x H x D) | Approx. 74 7/8" x 42 7/8" x 2 7/8" (1899 x 1089 x 71 mm) |
Dimension of TV with Stand (W x H x D) | Approx. 74 7/8" x 46 1/4" x 17 1/2" (1899 x 1174 x 442 mm) |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | Approx. 80 1/4" x 48 5/8" x 10 1/4" (2036 x 1232 x 258 mm) |
Stand Width | Approx. 60 3/8" (1532 mm) |
VESA® Hole Pitch(W x H) | 15 3/4 x 15 3/4" (400 x 400 mm) |
Weight of TV without Stand | Approx. 97 lbs 3oz |
Weight of TV with Stand | Approx. 100 lbs 8 oz |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | Approx. 130 lb (59 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Side) |
Bluetooth profile support | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes (ARC) |
Digital Audio Output(s) | 1 (Side) |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | X1™ 4K HDR Processor |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement | TRILUMINoS™ Display Live Color™ Technology |
Contrast enhancement | Object-based HDR remaster Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (native 60 Hz) |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
SENSOR | Light |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W |
Speaker Type | Bass Reflex Speaker; X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
VOICE ZOOM | - |
FM Radio | No |
Sound processing | No |
Sound modes | - |
TV CENTER SPEAKER MODE | - |
Software | |
Operating System | Android™ |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NoB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Screen Size (inch, measured diagonally) | 85" (84.6") |
Annual Energy Consumption | 342 kWh/year |
Power Consumption (in Standby) | 0.5 W |
Power Consumption (Networked Standby Mode) – Terminals | - |
PEAK LUMINANCE RATIO | - |
Presence of lead | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design | |
BEZEL DESIGN | Aluminum Bezel |
BEZEL COLOR | Black |
Stand design | Slim Blade Stand |
STAND COLOR | Black |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
In the Box:
- Sony 85" Class - X81CH Series - 4K UHD LED LCD TV
- Table Top Stand
- Voice Remote Control
- Batteries
- AC Power Cord
- Operating Instructions
- Quick Setup Guide
Specs
Model year | |
---|---|
Model year | 2021 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 85" (84.6") |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Dimension of TV without Stand (W x H x D) | Approx. 74 7/8" x 42 7/8" x 2 7/8" (1899 x 1089 x 71 mm) |
Dimension of TV with Stand (W x H x D) | Approx. 74 7/8" x 46 1/4" x 17 1/2" (1899 x 1174 x 442 mm) |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | Approx. 80 1/4" x 48 5/8" x 10 1/4" (2036 x 1232 x 258 mm) |
Stand Width | Approx. 60 3/8" (1532 mm) |
VESA® Hole Pitch(W x H) | 15 3/4 x 15 3/4" (400 x 400 mm) |
Weight of TV without Stand | Approx. 97 lbs 3oz |
Weight of TV with Stand | Approx. 100 lbs 8 oz |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | Approx. 130 lb (59 kg) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Side) |
Bluetooth profile support | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes (ARC) |
Digital Audio Output(s) | 1 (Side) |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | X1™ 4K HDR Processor |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement | TRILUMINoS™ Display Live Color™ Technology |
Contrast enhancement | Object-based HDR remaster Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (native 60 Hz) |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
SENSOR | Light |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W |
Speaker Type | Bass Reflex Speaker; X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
VOICE ZOOM | - |
FM Radio | No |
Sound processing | No |
Sound modes | - |
TV CENTER SPEAKER MODE | - |
Software | |
Operating System | Android™ |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NoB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Screen Size (inch, measured diagonally) | 85" (84.6") |
Annual Energy Consumption | 342 kWh/year |
Power Consumption (in Standby) | 0.5 W |
Power Consumption (Networked Standby Mode) – Terminals | - |
PEAK LUMINANCE RATIO | - |
Presence of lead | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design | |
BEZEL DESIGN | Aluminum Bezel |
BEZEL COLOR | Black |
Stand design | Slim Blade Stand |
STAND COLOR | Black |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
In the Box:
- Sony 85" Class - X81CH Series - 4K UHD LED LCD TV
- Table Top Stand
- Voice Remote Control
- Batteries
- AC Power Cord
- Operating Instructions
- Quick Setup Guide
Sales Stats
- Speed to First Woot:
- 48d 16h 39m 43.660s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price