Features
Key Features:
- Small and Simple Design
- 1080p Full HD Streaming
- High Capacity Storage (max. 128GB)
- 130° Ultra-Wide View Angle
- Improved Night Vision (50ft, 15m) / WDR
- Lens Distortion Correction
- Dual Band Wi-Fi
- Two-Way Talk
Stay connected
Samsung Wisenet SmartCam cares for your loved ones while you are away.
Full HD and digital zoom
View everything in 1080p Full HD quality. With 4x digital zoom, you’ll catch every little detail.
There’s more to seeSmartCam captures an ultra-wide 130° field of view with built-in automatic lens-distortion correction.
Smooth night visionAlways get a smooth picture – accurately correcting low-light video and producing clear footage even in pitch-black darkness.
Perfect lighting every timeSmartCam’s Wide Dynamic Range automatically detects when the light needs balancing and adjusts to keep your viewing clear, even in harsh lighting.
Automatic adjustmentsSmartCam automatically transitions between day & night viewing modes. No matter what time of day, you will always get the best picture.
Talk back and forthTwo-way talk lets you check in using SmartCam’s built-in speaker and mic. By pushing the Mic button on the Wisenet SmartCam+ App, you stay connected.
Detect sound and movementPush notifications alert you if SmartCam detects noise or movement. You can select up to three areas using Motion Zone Select all from your mobile device.
Easy to save, easy to trackRecord and save video using a micro SD card (up to 128GB, SDXC), so you can easily track back to the activity captured. You can record continuously, or when SmartCam automatically detects sound or motion.
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 90 Day Soltech Warranty
Key Features:
- Small and Simple Design
- 1080p Full HD Streaming
- High Capacity Storage (max. 128GB)
- 130° Ultra-Wide View Angle
- Improved Night Vision (50ft, 15m) / WDR
- Lens Distortion Correction
- Dual Band Wi-Fi
- Two-Way Talk
Specs
OS | Linux |
Resolution | 1920x1080, 1280x720, 640x360 |
Max. Framerate | 1080p@30fps |
Video Compression Format | H.264, MJPEG |
Streaming Capability | Multiple Streaming (Up to 4 Profiles) |
Imaging Device
|
1/3” 2M CMOS |
Scanning System | Progressive |
Angular Field of View (D/V/H) | 130°/63°/113° |
Low Light Performance | 0.3Lux(Color), 0Lux(Black/White) |
Focal Length | 2.8mm |
Field of View | H: 113° V: 63° D: 130° |
Focus Control | Fixed Lens |
IR LED | 850nm |
WDR | HDR |
Day & Night | True D/N Filter |
Night Vision | IR-LED, 15M |
Digital Zoom | 4X |
Flip / Mirror | Support |
Motion Detection | Support |
Audio Detection | Support |
Audio I/O | Built-in Microphone |
Audio Compression Format | G.711 |
Audio Communication
|
2-Way Audio (Built-in Microphone) |
Memory Slot | SDXC Memory slot(Max 128GB) |
Recording & Playback | Event recording, Manual recording, Continuous recording, Remote playback |
Ethernet | - |
Wireless | Wi-Fi 802.11 a/b/g/n/ac(Dual-Band) |
Wi-Fi Direct | Support (Push button) |
Security | SSL (AES 256bit) |
Max. User Access | - |
Operation Temperature / Humidity | -30°C ~ +40°C(-22°F ~ +104°F) / Less than 90% RH |
Inpress Protection | Weather Resistant |
Power Consumption | Max. 4.2W |
Indication | 1 LED (Power, Status, Link) |
Color | White |
Dimension (WxHxD) | Φ69mm x 48.4mm × 99.5mm(bracket) |
Weight | 163g |
In the Box:
- Camera
- Power Adapter
- Screw & Anchor (2-set)
Specs
OS | Linux |
Resolution | 1920x1080, 1280x720, 640x360 |
Max. Framerate | 1080p@30fps |
Video Compression Format | H.264, MJPEG |
Streaming Capability | Multiple Streaming (Up to 4 Profiles) |
Imaging Device
|
1/3” 2M CMOS |
Scanning System | Progressive |
Angular Field of View (D/V/H) | 130°/63°/113° |
Low Light Performance | 0.3Lux(Color), 0Lux(Black/White) |
Focal Length | 2.8mm |
Field of View | H: 113° V: 63° D: 130° |
Focus Control | Fixed Lens |
IR LED | 850nm |
WDR | HDR |
Day & Night | True D/N Filter |
Night Vision | IR-LED, 15M |
Digital Zoom | 4X |
Flip / Mirror | Support |
Motion Detection | Support |
Audio Detection | Support |
Audio I/O | Built-in Microphone |
Audio Compression Format | G.711 |
Audio Communication
|
2-Way Audio (Built-in Microphone) |
Memory Slot | SDXC Memory slot(Max 128GB) |
Recording & Playback | Event recording, Manual recording, Continuous recording, Remote playback |
Ethernet | - |
Wireless | Wi-Fi 802.11 a/b/g/n/ac(Dual-Band) |
Wi-Fi Direct | Support (Push button) |
Security | SSL (AES 256bit) |
Max. User Access | - |
Operation Temperature / Humidity | -30°C ~ +40°C(-22°F ~ +104°F) / Less than 90% RH |
Inpress Protection | Weather Resistant |
Power Consumption | Max. 4.2W |
Indication | 1 LED (Power, Status, Link) |
Color | White |
Dimension (WxHxD) | Φ69mm x 48.4mm × 99.5mm(bracket) |
Weight | 163g |
In the Box:
- Camera
- Power Adapter
- Screw & Anchor (2-set)
Sales Stats
- Speed to First Woot:
- 4h 33m 8.995s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
(NEW) DJI Mini 3 Pro Fly More Kit Plus$12900 $249.0048% off Reference Price