Features
The SmartCam HD Pro WiFi IP camera provides up to 1080p Full HD streaming video to your mobile device, delivering better image quality than 720p resolution.
Capture every detail of your kids playing video games, your cat poised at the window awaiting your return, or even the cash register inside your store. The large 1/2.8-inch CMOS sensor allows maximum light through the lens yielding vivid colors, brighter video and stunning detail.
128° Ultra-Wide Angle
The SmartCam HD Pro uses a ultra-wide 128° lens that allows you to see even more than the conventional IP cameras. Capture more of the room in each video footage than you'd believe, and never have to compromise on what you can or cannot see.
Wide Dynamic Range (WDR)
The SmartCam comes with the WDR feature which allows for clear video surveillance even in the face of bright lights. The WDR function makes the adjustment for you, making it so that you won't have to sacrifice quality in the face of excess light.
True Day & Night
The SmartCam HD Pro features an advanced IR Cut Filter that allows for excellent night time video monitoring. With video footage still in crisp HD even in the dark, gone are the days when the lack of light results in the downfall of your surveillance system.
- Quick & Simple Setup with Intuitive Operation
- 1080p Full HD Streaming Video
- Built-in Two-Way Talk | Advanced Motion & Audio Detection
- Micro SDXC Memory Card Slot for Local Storage
- Email & Mobile Notification | 128° Ultra-Wide Angle Coverage
-
True Day & Night | Wide Dynamic Range
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Samsung
Specs
Samsung SmartCam (SNH-1011) | Samsung SmartCam HD Pro (SNH-P6410BN) | Samsung SmartCam HD (SNH-E6411BN) | Samsung SmartCam HD Outdoor (SNH-E6440BN) | |
---|---|---|---|---|
Resolution | 640x480, 320x240 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 |
Max. Framerate | 640x480@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Angular Field of View (D/V/H) | 65.1°/ 42.9°/ 54.1° | 128°/ 62°/ 111° | 128°/ 62°/ 111° | 128°/ 62°/ 111° |
WDR | - | Support (2M@15fps) | - | - |
Ingress Protection | Indoor | Indoor | Indoor | IP66 (Camera part), Indoor (Body) |
Night vision | IR-LED, 5M | IR-LED, 5M | IR-LED, 5M | IR-LED, 15M |
Digital Zoom | 4X | 4X | 4X | 4X |
Motion & Audio Detection | Support | Support | Support | Support |
Memory Slot | - | microSDXC (FAT32), Up to 64GB | microSDHC (FAT32), Up to 32GB | microSDHC (FAT32), Up to 32GB |
Wireless | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 a/b/g/n (2.4G & 5G Dual-band) | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 b/g/n (2.4G) |
In the Box:
- Samsung SNH-P6410BMR SmartCam Pro Full HD 1080p Wi-Fi IP Camera
- Power Adapter
Specs
Samsung SmartCam (SNH-1011) | Samsung SmartCam HD Pro (SNH-P6410BN) | Samsung SmartCam HD (SNH-E6411BN) | Samsung SmartCam HD Outdoor (SNH-E6440BN) | |
---|---|---|---|---|
Resolution | 640x480, 320x240 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 |
Max. Framerate | 640x480@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Angular Field of View (D/V/H) | 65.1°/ 42.9°/ 54.1° | 128°/ 62°/ 111° | 128°/ 62°/ 111° | 128°/ 62°/ 111° |
WDR | - | Support (2M@15fps) | - | - |
Ingress Protection | Indoor | Indoor | Indoor | IP66 (Camera part), Indoor (Body) |
Night vision | IR-LED, 5M | IR-LED, 5M | IR-LED, 5M | IR-LED, 15M |
Digital Zoom | 4X | 4X | 4X | 4X |
Motion & Audio Detection | Support | Support | Support | Support |
Memory Slot | - | microSDXC (FAT32), Up to 64GB | microSDHC (FAT32), Up to 32GB | microSDHC (FAT32), Up to 32GB |
Wireless | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 a/b/g/n (2.4G & 5G Dual-band) | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 b/g/n (2.4G) |
In the Box:
- Samsung SNH-P6410BMR SmartCam Pro Full HD 1080p Wi-Fi IP Camera
- Power Adapter
Sales Stats
- Speed to First Woot:
- 19h 13m 33.333s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price