Features
128° Ultra-Wide Angle
Never miss another moment outdoors with the SmartCam HD Outdoor's 128° Ultra-Wide angle lens. Cover more ground than the conventional IP camera from the exact same distance! The ultra-wide angle view eliminates the traditional mess of blind spots.
Zone Selection (Max 3 Zones)
The SmartCam HD Outdoor's zone selection allows you to select certain areas you deem to be most important for detection. Avoid false alarms triggered by moving cars or pets and be notified for things that truly matter.
IP66 Weather-Resistant Camera
Living up to its name, the SmartCam HD Outdoor camera has been rated IP66 to be able to handle water and dust to a superb level. While the main hub is normally located inside, the camera can be installed outdoors without worry.
- Quick & Simple Setup with Intuitive Operation, 1080p Full HD Video Quality
- IP66 Weather-Resistant Camera, Dual-Component Design
- Motion Detection & Zone Select, microSD card slot for video storage
- Email and Mobile Notification, Ultra-Wide Angle Lens, Certified Manufacturer Refurbished
- True Day and Night with IR Cut Filter, Night Vision Up to 50ft.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Samsung
Specs
Samsung SmartCam (SNH-1011) | Samsung SmartCam HD Pro (SNH-P6410BN) | Samsung SmartCam HD (SNH-E6411BN) | Samsung SmartCam HD Outdoor (SNH-E6440BN) | |
---|---|---|---|---|
Resolution | 640x480, 320x240 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 |
Max. Framerate | 640x480@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Angular Field of View (D/V/H) | 65.1°/ 42.9°/ 54.1° | 128°/ 62°/ 111° | 128°/ 62°/ 111° | 128°/ 62°/ 111° |
WDR | - | Support (2M@15fps) | - | - |
Ingress Protection | Indoor | Indoor | Indoor | IP66 (Camera part), Indoor (Body) |
Night vision | IR-LED, 5M | IR-LED, 5M | IR-LED, 5M | IR-LED, 15M |
Digital Zoom | 4X | 4X | 4X | 4X |
Motion & Audio Detection | Support | Support | Support | Support |
Memory Slot | - | microSDXC (FAT32), Up to 64GB | microSDHC (FAT32), Up to 32GB | microSDHC (FAT32), Up to 32GB |
Wireless | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 a/b/g/n (2.4G & 5G Dual-band) | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 b/g/n (2.4G) |
In the Box:
- Samsung SNH-E6440BMR SmartCam Full HD Outdoor 1080p WiFi IP Camera - White
Specs
Samsung SmartCam (SNH-1011) | Samsung SmartCam HD Pro (SNH-P6410BN) | Samsung SmartCam HD (SNH-E6411BN) | Samsung SmartCam HD Outdoor (SNH-E6440BN) | |
---|---|---|---|---|
Resolution | 640x480, 320x240 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 |
Max. Framerate | 640x480@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Angular Field of View (D/V/H) | 65.1°/ 42.9°/ 54.1° | 128°/ 62°/ 111° | 128°/ 62°/ 111° | 128°/ 62°/ 111° |
WDR | - | Support (2M@15fps) | - | - |
Ingress Protection | Indoor | Indoor | Indoor | IP66 (Camera part), Indoor (Body) |
Night vision | IR-LED, 5M | IR-LED, 5M | IR-LED, 5M | IR-LED, 15M |
Digital Zoom | 4X | 4X | 4X | 4X |
Motion & Audio Detection | Support | Support | Support | Support |
Memory Slot | - | microSDXC (FAT32), Up to 64GB | microSDHC (FAT32), Up to 32GB | microSDHC (FAT32), Up to 32GB |
Wireless | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 a/b/g/n (2.4G & 5G Dual-band) | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 b/g/n (2.4G) |
In the Box:
- Samsung SNH-E6440BMR SmartCam Full HD Outdoor 1080p WiFi IP Camera - White
Sales Stats
- Speed to First Woot:
- 9h 2m 35.991s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Red, Orange, Yellow Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
Apple Watch Solo Loop - Black, White Hues$1999 $49.0059% off Reference Price