Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty
Will this phone work with my carrier? Let's find out! CLICK HERE
- 5.7-inch Quad HD Super AMOLED® display
- Enhanced S Pen™ with more precision and functions
- Front-facing 3.7MP wide-angle camera
- 16MP rear camera with Optical Image Stabilization
Our Best Entertainment Display
Our 5.7-inch Quad HD Super AMOLED® display features more pixels per inch than any other display we’ve made. That means images are clearer, brighter and more captivating than ever before. And now you can capture video in the same high resolution as the display so your personal videos look better than ever before.
Jot It All Down with the S Pen
Do more than ever before with the new, enhanced S Pen. The S Pen makes it easy to jot things down anytime with Action Memo™ and it's like a mouse for your phone, making it easy to highlight, cut, copy and paste whatever you want, on any screen. Also, when you don’t feel like using the keyboard, you can handwrite your emails and text messages and have your words converted into text instantly.
Fit More Into Your Photos
The Galaxy Note 4 has a wide-angle, 3.7MP front-facing camera so you can capture crisper selfies with all of your friends and more of your background. And when you want to photograph anything else, the Galaxy Note 4 comes equipped with a 16MP rear camera with built-in Optical Image Stabilization. So, even when you zoom in, the details in your photo remain in focus.
Fast Charging to Keep You Moving
With the new Adaptive Fast Charging, your battery can go from zero to up to 50% in about 30 minutes, so you can spend less time connected to an outlet and more time connecting with people you care about. And when your battery is running low, use Ultra Power Saving Mode to extend your power—even at 10%, you can still receive calls and texts for up to 24 hours.
Do More at the Same Time
Multi Window™ lets you open more than one app at a time on the same screen. You can browse the Internet while you post your vacation photos. You can even open one app on top of another, making it easier to move between apps.
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 30 Day Woot
Specs
Category | ||
---|---|---|
Type | Galaxy Note |
Form Factor | ||
---|---|---|
Form Factor | Touch Bar |
OS | ||
---|---|---|
OS | Android™ 4.4, KitKat |
Size | ||
---|---|---|
Weight | 6.21 oz. | |
Product Dimensions (inches)
|
6.04" x 3.09" x 0.33" |
Compatible Devices | ||
---|---|---|
Compatible Devices | Gear Circle, Gear Fit Manager, Gear Manager, Gear VR |
Camera | ||
---|---|---|
Camera resolution (Front) | CMOS 3.7MP w/ f1.9 | |
Camera resolution (Rear)
|
CMOS 16.0 MP | |
Features | Optical Image Stabilization; Rear Facing Camera: Beauty Face, Shot & More, Rear-cam selfie, Selective Focus, Panorama, Virtual Tour, Dual Camera, Real-time HDR; Front-Facing Camera: Selfie, Wide Selfie |
|
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Main Camera - Flash | LED Flash | |
Main Camera - Auto Focus | Auto Focus with Smart OIS |
Battery | ||
---|---|---|
Battery, Talk Time
|
Up to 37hrs | |
Battery Type and Size | Standard battery, Li-ion 3220mAh, Fast Charging (Adaptive Fast Charging & QC2.0) | |
Music Play Time
|
Up to 80hrs | |
Video Play Time
|
Up to 14hrs | |
Internet Use Time
|
3G: Up to 11hrs; LTE: Up to 11hrs; Wi-Fi: Up to 12hrs; |
Memory | ||
---|---|---|
Internal Memory | 3GB RAM; 32GB ROM | |
External Memory/microSD™ Capacity
|
MicroSD™ (Up to 128GB) | |
SDHC/SDXC SD Card | microSD™ (up to 128GB) |
Network | ||
---|---|---|
Frequencies and Data Type | GSM : GSM850, GSM900, DCS1800, PCS1900 4G LTE FDD : B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700) |
|
Multi-SIM | Single-SIM | |
SIM Size | Micro-SIM (3FF) | |
Major Carriers | AT&T; T-Mobile |
Connectivity | ||
---|---|---|
Wi-Fi
|
802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | |
USB
|
USB 2.0 | |
Bluetooth | Bluetooth® v4.1 | |
Ant+ | Yes | |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
Location Technology | GPS, Glonass | |
Earjack | 3.5mm Stereo | |
MHL | MHL 3 | |
Wi-Fi Direct | Yes | |
NFC | Yes | |
PC Sync. | KIES |
Processor | ||
---|---|---|
Processor Speed, Type | 2.7 GHz Quad-Core Processor |
Display | ||
---|---|---|
Main Display Resolution | 2560 x 1440 (Quad HD) | |
Main Display Size | 5.7" Quad HD Super AMOLED® | |
Main Display Technology | Super AMOLED® | |
Color Depth | 16M | |
S Pen Support | Air Command (Action Memo, Smart Select, Image Clip, Screen Write) S Note, Photo Note, Direct Pen Input, Pen Select, AirView |
Key Features | ||
---|---|---|
GPS Navigation | Yes | |
Business/Enterprise | Yes | |
Premium Camera | Yes | |
NFC | Yes | |
Noise Cancelation | Yes | |
Enabled for 4G LTE | Yes |
Audio | ||
---|---|---|
Features | Ultra High Quality Audio (~192KHz, 24 bit) support | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | ||
---|---|---|
Features | Recording & Playback: up to UHD | |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV,ASF, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Fun & Entertainment | ||
---|---|---|
Features | IR Remote Control; Multi Window™; Ultra Power Saving Mode; Voice Recorder: Normal Mode, Interview Mode, Meeting Mode, Voice Memo; Download Booster; S Health 3.5; Dynamic Lock Screen; Briefing; Google Mobile Services: Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube; |
Services and Applications | ||
---|---|---|
S-Voice | Yes |
Business & Office | ||
---|---|---|
Features | KNOX™ |
Sensor Type | ||
---|---|---|
Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Gesture Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Sensor, UV Sensor |
In the Box: (Some items may be missing due to this product being open box condition)
- Samsung N910T Note 4 S&D Unlocked Smartphone (Scratch & Dent)
- Charging cable
- Stylus
Specs
Category | ||
---|---|---|
Type | Galaxy Note |
Form Factor | ||
---|---|---|
Form Factor | Touch Bar |
OS | ||
---|---|---|
OS | Android™ 4.4, KitKat |
Size | ||
---|---|---|
Weight | 6.21 oz. | |
Product Dimensions (inches)
|
6.04" x 3.09" x 0.33" |
Compatible Devices | ||
---|---|---|
Compatible Devices | Gear Circle, Gear Fit Manager, Gear Manager, Gear VR |
Camera | ||
---|---|---|
Camera resolution (Front) | CMOS 3.7MP w/ f1.9 | |
Camera resolution (Rear)
|
CMOS 16.0 MP | |
Features | Optical Image Stabilization; Rear Facing Camera: Beauty Face, Shot & More, Rear-cam selfie, Selective Focus, Panorama, Virtual Tour, Dual Camera, Real-time HDR; Front-Facing Camera: Selfie, Wide Selfie |
|
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Main Camera - Flash | LED Flash | |
Main Camera - Auto Focus | Auto Focus with Smart OIS |
Battery | ||
---|---|---|
Battery, Talk Time
|
Up to 37hrs | |
Battery Type and Size | Standard battery, Li-ion 3220mAh, Fast Charging (Adaptive Fast Charging & QC2.0) | |
Music Play Time
|
Up to 80hrs | |
Video Play Time
|
Up to 14hrs | |
Internet Use Time
|
3G: Up to 11hrs; LTE: Up to 11hrs; Wi-Fi: Up to 12hrs; |
Memory | ||
---|---|---|
Internal Memory | 3GB RAM; 32GB ROM | |
External Memory/microSD™ Capacity
|
MicroSD™ (Up to 128GB) | |
SDHC/SDXC SD Card | microSD™ (up to 128GB) |
Network | ||
---|---|---|
Frequencies and Data Type | GSM : GSM850, GSM900, DCS1800, PCS1900 4G LTE FDD : B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700) |
|
Multi-SIM | Single-SIM | |
SIM Size | Micro-SIM (3FF) | |
Major Carriers | AT&T; T-Mobile |
Connectivity | ||
---|---|---|
Wi-Fi
|
802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | |
USB
|
USB 2.0 | |
Bluetooth | Bluetooth® v4.1 | |
Ant+ | Yes | |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
Location Technology | GPS, Glonass | |
Earjack | 3.5mm Stereo | |
MHL | MHL 3 | |
Wi-Fi Direct | Yes | |
NFC | Yes | |
PC Sync. | KIES |
Processor | ||
---|---|---|
Processor Speed, Type | 2.7 GHz Quad-Core Processor |
Display | ||
---|---|---|
Main Display Resolution | 2560 x 1440 (Quad HD) | |
Main Display Size | 5.7" Quad HD Super AMOLED® | |
Main Display Technology | Super AMOLED® | |
Color Depth | 16M | |
S Pen Support | Air Command (Action Memo, Smart Select, Image Clip, Screen Write) S Note, Photo Note, Direct Pen Input, Pen Select, AirView |
Key Features | ||
---|---|---|
GPS Navigation | Yes | |
Business/Enterprise | Yes | |
Premium Camera | Yes | |
NFC | Yes | |
Noise Cancelation | Yes | |
Enabled for 4G LTE | Yes |
Audio | ||
---|---|---|
Features | Ultra High Quality Audio (~192KHz, 24 bit) support | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | ||
---|---|---|
Features | Recording & Playback: up to UHD | |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV,ASF, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Fun & Entertainment | ||
---|---|---|
Features | IR Remote Control; Multi Window™; Ultra Power Saving Mode; Voice Recorder: Normal Mode, Interview Mode, Meeting Mode, Voice Memo; Download Booster; S Health 3.5; Dynamic Lock Screen; Briefing; Google Mobile Services: Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube; |
Services and Applications | ||
---|---|---|
S-Voice | Yes |
Business & Office | ||
---|---|---|
Features | KNOX™ |
Sensor Type | ||
---|---|---|
Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Gesture Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Sensor, UV Sensor |
In the Box: (Some items may be missing due to this product being open box condition)
- Samsung N910T Note 4 S&D Unlocked Smartphone (Scratch & Dent)
- Charging cable
- Stylus
Sales Stats
- Speed to First Woot:
- 3h 3m 22.445s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
Apple AirPods Pro 1st Gen w/Wireless Charging Case (Grade A Refurbished)$8999 Refurbished