Features
Color with 4K detail
With 4K Color Drive, colors are both vibrant and pure, giving you a realistic experience.
HDR Pro
With 4K HDR Pro, you can see a wider range of color, enabling you to better distinguish between dark to light.
For an essential, must-have performance
Even the darkest scenes reveal rich details, thanks to Essential Black Pro. And deep shades of black promise a more immersive viewing experience.
4X the clarity
Prepare to step up your viewing experience with UHD Resolution. 4X more pixels than Full HD means you’re getting 4X the resolution, so you’ll clearly see the difference.
Smooth motion viewing
Experience smooth action on fast-moving content with Motion Rate 120. Enjoy all the action without interruption, from the final seconds of a chase scene to the final pitch of a game.
It's all connected
Easily find and play your favorite movies, TV shows, sports, music, and games with Samsung Smart Hub®.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Specification | 40" | 43" |
Type | 4K UHD TV | 4K UHD TV |
Screen Type | Flat Panel | Flat Panel |
Slim Type | Slim | Slim |
Stand Type (Color) | V-Shape(Dark Titan) | V-Shape(Dark Titan) |
Dimming Technology | UHD Dimming | UHD Dimming |
Video | ||
Screen Size | 39.9" Measured Diagonally | 42.5 Measured Diagonally |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 |
Motion Rate* | 120 | 120 |
Color | 4K Color Drive | 4K Color Drive |
HDR (High-Dynamic Range) | 4K HDR Pro | 4K HDR Pro |
Blacks | Essential Black Pro | Essential Black Pro |
Picture Engine | UHD Up-scaling | UHD Up-scaling |
Audio | ||
Dolby | Dolby Digital Plus | Dolby Digital Plus |
DTS Premium Sound | DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
Sound Output (RMS) | 20W | 20W |
Speaker Type | 2CH(Down Firing + Base Reflex) | 2CH(Down Firing + Base Reflex) |
Multiroom Link | Yes | Yes |
Wireless Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi Direct | Yes | Yes |
Features | ||
Smart Hub | Yes | Yes |
Processor | Quad-core | Quad-core |
Apps Platform | Smart TV with Apps and Full Web Browser | Smart TV with Apps and Full Web Browser |
Digital Clean View | Yes | Yes |
Dimming Technology | UHD Dimming | Micro Dimming Pro |
Wide Color Enhancer Plus | Yes | Yes |
ConnectShare™ | Yes | Yes |
Embedded POP | Yes | Yes |
RVU | Yes | Yes |
OSD Language | English, Spanish, French | English, Spanish, French |
Anynet+™ (HDMI-CEC) | Yes | Yes |
Closed Captioning | Yes | Yes |
V-Chip | Yes | Yes |
Game Mode | Yes | Yes |
USB HID Support | Yes | Yes |
Eco Sensor | Yes | Yes |
Auto Power Off | Yes | Yes |
TV to Mobile - Mirroring | Yes | Yes |
Mobile to TV - Mirroring, DLNA | Yes | Yes |
Inputs & Outputs | ||
HDMI | 3 | 3 |
USB | 2 | 2 |
Ethernet | Yes | Yes |
Component | 1 (Component In (Y/Pb/Pr)) | 1 (Component In (Y/Pb/Pr)) |
Composite In (AV) | 1(Common Use for Component Y) | 1(Common Use for Component Y) |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 | 1 |
Audio Return Channel Support (via HDMI port) | 1 | |
RS232C | Ready | |
Dimensions | ||
Product Size (W x H x D) Without Stand | 36.1" x 21.1" x 2.5" | 38.4" x 22.4" x 2.5" |
Product Size (W x H x D) With Stand | 36.1" x 23.5" x 11.3" | 38.4" x 25.1" x 11.3" |
Product Weight Without Stand | 17 lbs | 19 lbs |
Product Weight With Stand | 19.2 lbs | 21.2 lbs |
Power | ||
Power Supply (V) | AC110-120V 50/60Hz | AC110-120V 50/60Hz |
Typical Power Consumption | 45 W | 48 W |
Maximum Power Consumption | 115 W | 125 W |
Standby Power Consumption | 0.3 W | 0.3 W |
System | ||
Digital Broadcasting | ATSC/ClearQAM | ATSC/ClearQAM |
Analog Tuner | Yes | Yes |
Vesa Wall Mount Compatibility | Yes (200 x 200) | Yes (200 x 200) |
In the Box:
- Samsung MU6290 40" or 43" 4K Ultra HD Smart LED TVs
- Remote
- Power Cable
Specs
Specification | 40" | 43" |
Type | 4K UHD TV | 4K UHD TV |
Screen Type | Flat Panel | Flat Panel |
Slim Type | Slim | Slim |
Stand Type (Color) | V-Shape(Dark Titan) | V-Shape(Dark Titan) |
Dimming Technology | UHD Dimming | UHD Dimming |
Video | ||
Screen Size | 39.9" Measured Diagonally | 42.5 Measured Diagonally |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 |
Motion Rate* | 120 | 120 |
Color | 4K Color Drive | 4K Color Drive |
HDR (High-Dynamic Range) | 4K HDR Pro | 4K HDR Pro |
Blacks | Essential Black Pro | Essential Black Pro |
Picture Engine | UHD Up-scaling | UHD Up-scaling |
Audio | ||
Dolby | Dolby Digital Plus | Dolby Digital Plus |
DTS Premium Sound | DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
Sound Output (RMS) | 20W | 20W |
Speaker Type | 2CH(Down Firing + Base Reflex) | 2CH(Down Firing + Base Reflex) |
Multiroom Link | Yes | Yes |
Wireless Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi Direct | Yes | Yes |
Features | ||
Smart Hub | Yes | Yes |
Processor | Quad-core | Quad-core |
Apps Platform | Smart TV with Apps and Full Web Browser | Smart TV with Apps and Full Web Browser |
Digital Clean View | Yes | Yes |
Dimming Technology | UHD Dimming | Micro Dimming Pro |
Wide Color Enhancer Plus | Yes | Yes |
ConnectShare™ | Yes | Yes |
Embedded POP | Yes | Yes |
RVU | Yes | Yes |
OSD Language | English, Spanish, French | English, Spanish, French |
Anynet+™ (HDMI-CEC) | Yes | Yes |
Closed Captioning | Yes | Yes |
V-Chip | Yes | Yes |
Game Mode | Yes | Yes |
USB HID Support | Yes | Yes |
Eco Sensor | Yes | Yes |
Auto Power Off | Yes | Yes |
TV to Mobile - Mirroring | Yes | Yes |
Mobile to TV - Mirroring, DLNA | Yes | Yes |
Inputs & Outputs | ||
HDMI | 3 | 3 |
USB | 2 | 2 |
Ethernet | Yes | Yes |
Component | 1 (Component In (Y/Pb/Pr)) | 1 (Component In (Y/Pb/Pr)) |
Composite In (AV) | 1(Common Use for Component Y) | 1(Common Use for Component Y) |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 | 1 |
Audio Return Channel Support (via HDMI port) | 1 | |
RS232C | Ready | |
Dimensions | ||
Product Size (W x H x D) Without Stand | 36.1" x 21.1" x 2.5" | 38.4" x 22.4" x 2.5" |
Product Size (W x H x D) With Stand | 36.1" x 23.5" x 11.3" | 38.4" x 25.1" x 11.3" |
Product Weight Without Stand | 17 lbs | 19 lbs |
Product Weight With Stand | 19.2 lbs | 21.2 lbs |
Power | ||
Power Supply (V) | AC110-120V 50/60Hz | AC110-120V 50/60Hz |
Typical Power Consumption | 45 W | 48 W |
Maximum Power Consumption | 115 W | 125 W |
Standby Power Consumption | 0.3 W | 0.3 W |
System | ||
Digital Broadcasting | ATSC/ClearQAM | ATSC/ClearQAM |
Analog Tuner | Yes | Yes |
Vesa Wall Mount Compatibility | Yes (200 x 200) | Yes (200 x 200) |
In the Box:
- Samsung MU6290 40" or 43" 4K Ultra HD Smart LED TVs
- Remote
- Power Cable
Sales Stats
- Speed to First Woot:
- 6h 33m 59.334s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price
-
(10 Count) Energizer Ultimate Lithium Batteries (AAA)$2649 $33.9922% off Reference Price