Features
Note: Choose from phones that are carrier-locked to AT&T OR Verizon
Qualcomm Snapdragon 855 mobile platform
The octa-core 2.8GHz processor and plenty of RAM deliver outstanding overall performance for opening and running applications, flipping through menus and more.
Android 9.0 Pie OS
Adapts to you and the way you use your phone, learning your preferences as you go. Your experience gets better over time, and it keeps things running smoother and longer.
Universal Unlocked
4G LTE speed
Galaxy S10 provides fast web connection for downloading apps, streaming content, and staying connected on social media.
6.1" cinematic Infinity Display with 3040 x 1440 resolution
Its nearly frameless cinematic Infinity Display offers more detail and clarity, more immersive and uninterrupted content, in a slim, balanced form.
Up to 16.0MP pro-grade camera
Sees what you see. The pro-grade camera effortlessly captures epic, pro-quality images of the world as you see it.
The multi-perspective camera system emulates the sophistication of the human eye, adjusts view and focus, and intelligently applies settings to create amazing, true-to-life images.
Samsung Galaxy's camera hardware automates dozens of functions to get gorgeous photos, without the need for the over-processing or blanket effects. The phone features a front-facing in-display 10.0MP camera for beautiful self-portraits and video.
128GB storage
Expandable memory.¹ Scalable memory that grows with you.
Galaxy's expandable storage option means your device can grow along with you, including the option to off-load large files quickly if you're creating new content or making room to download more.
Ultrasonic fingerprint ID
Protects and unlocks with the first touch. Just tap your screen to unlock. The in-display sensor opens seamlessly with one hand in almost any light, rain or shine, even when you're cooking or working out.
This next-generation ultrasonic fingerprint ID stored within the display keeps your phone and data secure using sound waves to detect the unique peaks and valleys of your fingertip in three dimensions.
All-day intelligent battery
Intelligently assesses power by learning how and when you use your phone. The powerful, intelligent battery optimizes use based on how you live to deliver an intuitive and energetic peak performance throughout the day.²
Wireless PowerShare
Lets you wirelessly charge your Galaxy Buds, Galaxy Watch, or even a friend's phone right from your device.³
Share your power - with a friend's phone or your own earbuds. Wireless PowerShare can boost energy to other devices wirelessly, simply by placing them on the back of your Galaxy.
One UI design language
One UI to rule them all. One UI is designed for how you use your phone: with one hand. Less clutter, less friction, less putting all your things down to do something on your phone.
One UI is an interface built as one holistic design thought. Intuitively presented pop-ups and interactions on a harmonious home screen allow getting what you need when you need it. Its interface is customized for the almighty opposable thumb.
Bixby Routines
Daily rituals, elevated. Samsung Galaxy's intelligence learns from your routines, optimizing how your apps serve you.
Learning from the way you live, Samsung Galaxy shuts apps in the background to optimize power, and invites you to automate routines for daily rituals, such as leaving the house, working, meditation, and going to sleep. Observant, helpful intelligence that elevates the everyday routine.
¹ Memory card is sold separately.
² Based on average battery life under typical use conditions. Average expected performance based on typical use. Actual battery life depends on factors, such as network, features selected, frequency of calls, and voice, data, and other application use patterns. Results may vary.
³ Works with Qi-compatible Samsung devices (compatibility with non-Samsung Qi devices not guaranteed); speed and power efficiency of charge varies by device.
* SIM card is not included.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Warranty
Specs
S10 | S10+ | |||
LAUNCH | Announced | 2019, February 20 | Announced | 2019, February 20 |
Status | Available. Released 2019, March 08 | Status | Available. Released 2019, March 08 | |
BODY | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Weight | 157 g (5.54 oz) | Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | Glass front (Gorilla Glass 6), ceramic back, ceramic frame | ||
Samsung Pay (Visa, MasterCard certified) | SIM | Nano-SIM | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | Samsung Pay (Visa, MasterCard certified) | |||
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||||
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass 6 | Protection | Corning Gorilla Glass 6 | |
HDR10+ | HDR10+ | |||
Always-on display | Always-on display | |||
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485 | |
GPU | Adreno 640 | GPU | Adreno 640 | |
MEMORY | Card slot | microSD, up to 1 TB | Card slot | microSD, up to 1 TB |
Internal | 128GB 8GB RAM, 512GB 8GB RAM | Internal | 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
UFS 2.1 | UFS 2.1 | |||
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | |||
16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | |||
Features | LED flash, auto-HDR, panorama | Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | Dual | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor | ||
Video | 4K@30fps, 1080p@30fps | Features | Dual video call, Auto-HDR | |
Video | 4K@30fps, 1080p@30fps | |||
SOUND | Loudspeaker | Yes, with stereo speakers | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | 3.5mm jack | Yes | |
32-bit/384kHz audio | 32-bit/384kHz audio | |||
Tuned by AKG | Tuned by AKG | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | NFC | Yes | |
Radio | FM radio | Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector | USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ | ANT+ | |||
Bixby natural language commands and dictation | Bixby natural language commands and dictation | |||
Samsung DeX (desktop experience support) | Samsung DeX (desktop experience support) | |||
BATTERY | Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Ion 4100 mAh battery | ||
Charging | Fast charging 15W | Charging | Fast charging 15W | |
USB Power Delivery 2.0 | USB Power Delivery 2.0 | |||
Fast Qi/PMA wireless charging 15W | Fast Qi/PMA wireless charging 15W | |||
Reverse wireless charging 9W | Reverse wireless charging 9W |
In the Box:
- (1) Samsung Galaxy S10/S10+ - SM-G973U/SM-G975U (Your Choice Carrier)
- Headset (tuned by AKG)
- Micro-USB connector
- Power adapter
- SIM card removal tool
- Screen protector
- USB connector (USB-C)
- USB-C cable
Specs
S10 | S10+ | |||
LAUNCH | Announced | 2019, February 20 | Announced | 2019, February 20 |
Status | Available. Released 2019, March 08 | Status | Available. Released 2019, March 08 | |
BODY | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Weight | 157 g (5.54 oz) | Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | Glass front (Gorilla Glass 6), ceramic back, ceramic frame | ||
Samsung Pay (Visa, MasterCard certified) | SIM | Nano-SIM | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | Samsung Pay (Visa, MasterCard certified) | |||
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||||
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass 6 | Protection | Corning Gorilla Glass 6 | |
HDR10+ | HDR10+ | |||
Always-on display | Always-on display | |||
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485 | |
GPU | Adreno 640 | GPU | Adreno 640 | |
MEMORY | Card slot | microSD, up to 1 TB | Card slot | microSD, up to 1 TB |
Internal | 128GB 8GB RAM, 512GB 8GB RAM | Internal | 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
UFS 2.1 | UFS 2.1 | |||
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | |||
16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | |||
Features | LED flash, auto-HDR, panorama | Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | Dual | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor | ||
Video | 4K@30fps, 1080p@30fps | Features | Dual video call, Auto-HDR | |
Video | 4K@30fps, 1080p@30fps | |||
SOUND | Loudspeaker | Yes, with stereo speakers | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | 3.5mm jack | Yes | |
32-bit/384kHz audio | 32-bit/384kHz audio | |||
Tuned by AKG | Tuned by AKG | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | NFC | Yes | |
Radio | FM radio | Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector | USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ | ANT+ | |||
Bixby natural language commands and dictation | Bixby natural language commands and dictation | |||
Samsung DeX (desktop experience support) | Samsung DeX (desktop experience support) | |||
BATTERY | Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Ion 4100 mAh battery | ||
Charging | Fast charging 15W | Charging | Fast charging 15W | |
USB Power Delivery 2.0 | USB Power Delivery 2.0 | |||
Fast Qi/PMA wireless charging 15W | Fast Qi/PMA wireless charging 15W | |||
Reverse wireless charging 9W | Reverse wireless charging 9W |
In the Box:
- (1) Samsung Galaxy S10/S10+ - SM-G973U/SM-G975U (Your Choice Carrier)
- Headset (tuned by AKG)
- Micro-USB connector
- Power adapter
- SIM card removal tool
- Screen protector
- USB connector (USB-C)
- USB-C cable
Sales Stats
- Speed to First Woot:
- 16d 11h 18m 37.662s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
Apple Watch Solo Loop - Black, White Hues$1999 $49.0059% off Reference Price