Features
It’s security, but just a whole lot smarter!
The Samsung SNH-1011 IP SmartCam is a mix of cutting edge technology, innovative vision, and intuitive design; giving you security, simplicity, and convenience all rolled up in one. Connect to your router, register your camera online, open your web browser, and start monitoring. It’s that simple.
And because you can view your camera on your PC, Mac, and smartphone, you can keep a watchful eye your home or business anytime and from anywhere.
Multiple Monitoring On-The-Go
With the SNH-1011, you can monitor anytime and from anywhere.
Download an app on your iPhone or Android Smartphone, Use your iPad or Android Tablet, or monitor online on your Mac or PC. With all these choices, you can keep a watchful eye on your home, business, and loved ones anytime and from anywhere.
Motion and Audio Detection and Notification
Have peace of mind knowing that the Samsung SNH-1011 was built to help you keep ever vigilant even in the midst of your very busy schedule.
The SNH-1011 can be set for both motion and audio detection. Then, it can be set to notify you instantly on your mobile device through an app or even on Google talk.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Samsung
Specs
Samsung SmartCam (SNH-1011) | Samsung SmartCam HD Pro (SNH-P6410BN) | Samsung SmartCam HD (SNH-E6411BN) | Samsung SmartCam HD Outdoor (SNH-E6440BN) | |
---|---|---|---|---|
Resolution | 640x480, 320x240 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 |
Max. Framerate | 640x480@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Angular Field of View (D/V/H) | 65.1°/ 42.9°/ 54.1° | 128°/ 62°/ 111° | 128°/ 62°/ 111° | 128°/ 62°/ 111° |
WDR | - | Support (2M@15fps) | - | - |
Ingress Protection | Indoor | Indoor | Indoor | IP66 (Camera part), Indoor (Body) |
Night vision | IR-LED, 5M | IR-LED, 5M | IR-LED, 5M | IR-LED, 15M |
Digital Zoom | 4X | 4X | 4X | 4X |
Motion & Audio Detection | Support | Support | Support | Support |
Memory Slot | - | microSDXC (FAT32), Up to 64GB | microSDHC (FAT32), Up to 32GB | microSDHC (FAT32), Up to 32GB |
Wireless | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 a/b/g/n (2.4G & 5G Dual-band) | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 b/g/n (2.4G) |
In the Box:
- Samsung SNH-1011REF SmartCam Wireless Day/Night Video Monitoring IP Camera - White
Specs
Samsung SmartCam (SNH-1011) | Samsung SmartCam HD Pro (SNH-P6410BN) | Samsung SmartCam HD (SNH-E6411BN) | Samsung SmartCam HD Outdoor (SNH-E6440BN) | |
---|---|---|---|---|
Resolution | 640x480, 320x240 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 |
Max. Framerate | 640x480@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Angular Field of View (D/V/H) | 65.1°/ 42.9°/ 54.1° | 128°/ 62°/ 111° | 128°/ 62°/ 111° | 128°/ 62°/ 111° |
WDR | - | Support (2M@15fps) | - | - |
Ingress Protection | Indoor | Indoor | Indoor | IP66 (Camera part), Indoor (Body) |
Night vision | IR-LED, 5M | IR-LED, 5M | IR-LED, 5M | IR-LED, 15M |
Digital Zoom | 4X | 4X | 4X | 4X |
Motion & Audio Detection | Support | Support | Support | Support |
Memory Slot | - | microSDXC (FAT32), Up to 64GB | microSDHC (FAT32), Up to 32GB | microSDHC (FAT32), Up to 32GB |
Wireless | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 a/b/g/n (2.4G & 5G Dual-band) | Wi-Fi 802.11 b/g/n (2.4G) | Wi-Fi 802.11 b/g/n (2.4G) |
In the Box:
- Samsung SNH-1011REF SmartCam Wireless Day/Night Video Monitoring IP Camera - White
Sales Stats
- Speed to First Woot:
- 2h 24m 51.990s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Red, Orange, Yellow Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
Apple Watch Solo Loop - Black, White Hues$1999 $49.0059% off Reference Price