Big Brother is absolutely watching. You might as well stop fighting it and just watch him right back.
Look, that Orwellian nightmare has come and gone. We're in a place Georgie-boy never even DREAMED about. Privacy is gone, and we gave it up willingly for likes and stars and upvotes. So why fight it? This is the world we want! Get some cameras and join in!
Features
Keep your house or business secure with the Samsung SDH-B74081 Full HD Video Security System. The 8 Channel DVR allows you to monitor up to 8 locations inside and outside of your residential or commercial property.
- 8-Channel DVR with 1080p Full HD Recording
- (8) 1080p Full HD Weather Resistant Outdoor Cameras
- Backwards Compatible with Existing Non-HD Analog Cameras
- Free iPhone and Android Wise View App
- Supports Mac OS and Windows
- Automatic Email Notification of Events
- Network & HDMI Cables Included
- 1TB Surveillance Class Hard Drive
- Wide Angle Camera Lens (105°)
IP66 Weather-Resistant Cameras
Bad weather is never an issue with the SDH-B74081. The cameras are rated IP66 weather-resistant and can withstand conditions such as rain, sleet and snow. Rest assured that they have been tested to withstand dust, wind and rain and also provide clear coverage during storms so you can have a peace of mind.
Wide Angle Coverage
Get the entire picture: an enhanced 105° viewing angle provides a wider field of view to maximize coverage compared to the traditional 70° to 75° viewing angle cameras. While other cameras constrict your view, these camera's angle lens expands your recording coverage without compromising quality.
Anytime Viewing w/ Free WiseView App
Watch your house or business from anywhere in the world on your mobile device/tablet or computer/laptop with the WiseView app. Whether you stepped out for a store run, or are about to paraglide over the Andes Mountains, you can check in on your home or business to make sure it’s safe.
1080p Full HD Outdoor Camera
The SDH-B74081 comes included with 8x SDC-9443BC full HD weather resistant cameras. This system will protect you from intruders or thieves, providing tampering alerts so if anyone tries changing any of the cameras or wires without your knowledge you will be alerted.
The SDC-9443BC comes with a wide angle camera lens (105°) and provides up to 82ft of Night Vision and also has a privacy mask feature that allows you to select private areas in the camera's field of view that you don't want to record video for.
Automatic Email Notification of Events
The Samsung Security System sends you instant notifications when your much-awaited package arrives or what time your children get home from after-school activities, so you can always be aware of what's going on.
Large Storage Capacity & Easy to Review
The 1TB hard drive (SDR-B74301) allows you to record for hours on end. Each camera can be set to record constantly or customized to record based on motion activation or a scheduled times.
True Day & Night
The 1080p Full HD cameras utilize an advanced IR Cut Filter for accurate, vibrant colors and Night Vision mode to capture clear, illuminated footage up to 82ft in darkness.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Specifications: | ||
---|---|---|
SDR-B74301 8-Channel DVR | ||
DISPLAY | ||
Video | Inputs: | 8CH BNC |
Resolution: | 1080P/720P/960H | |
Live | Frame Rate: |
NTSC:Max 240fps@ 1920 x 1080 / 240fps@1280 x 720 / 240fps@960 x 480 |
Resolution: | 1080P/720P/960H | |
Multi Screen Display: | single/ Quad/Eight/S.E.Q. | |
PERFORMANCE | ||
Operating System | Embedded: | Linux |
Installation wizard: | support | |
Recording | Compression: | H.264 |
Record Rate: | Up to 120fps@1920 x 1080 / Up to 240fps@1280 x 720 / Up to 240fps@960 x 480 | |
Mode: | ||
Manual, Schedule (Continuous / Event), Event(Pre / Post), Time Lapse(1~30fps) | ||
Overwrite Modes: | Off/On(Auto/1/3/7/14/30/90days) | |
Event: | Video Loss, Motion(Sensitivity Level 1~8) | |
Pre-alarm: | Min. 1S | |
Post-Alarm: | Up to 5min (30 sec, 1,2,5min) | |
Search & Playback | Search Mode: | Date/time, Event,Motion |
Playback Function: |
Fast forward / backward (2x, 4x, 8x, 16x) |
|
Network | Transmission Speed: | Max. 1080P 120fps |
Bandwidth: | Up to 32Mbps | |
Bandwidth Control: | Fixed | |
Live Stream: | Max. 1080P 120fps | |
Max. Remote users: | 20(Max. bandwidth 32M) | |
Protocol Support: | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, DHCP, PPPoE, SMTP, DNS, DDNS, uPnP | |
Monitoring: | Webviewer, Mobile Viewer | |
Smart Phone | Web / App viewer: |
Supported OS |
Protocol Support: | TCP/IP, UDP/IP, UDP,P2P | |
Transmission Speed: | CIF Max.25fps (Single channel) | |
Max. Remote Users: | 20(Max. bandwidth 32M) | |
Storage | Internal HDD: | 1TB |
USB (Back up): | 2 USB ports | |
File Format (Back up): | H.264, AVI,MP4 | |
Security | Password Protection: | 1 Admin and 6 Users |
INTERFACE | ||
Monitors |
VGA / HDMI: |
1 VGA (1024x768,1280x1024,1280x720,1440x900,1920x1080) / 1 HDMI (1024x768,1280x1024,1280x720,1440x900,1920x1080) |
Simulatneous Output: | VGA and HDMI | |
Audio | Inputs / Output: | 4CH RCA in/ 1CH RCA out |
Compression: | G.711 | |
Sampling Rate: | 8KHz | |
Alarm | Remote Notification: | Notification via e-mail |
Connections | Ethernet: | 1 RJ-45 10/100Mbps Base-T |
USB: | USB 2.0, 2 ports (Front / Rear) | |
Application Supoort: | Mouse | |
GENERAL | ||
Electrical | Input Voltage / Current: | 12V/2A DC Adaptor |
Power Consumption: | 10W(HDD pre-installed) | |
Environmental | Operating Temperature / Humidity: | 0°C~+40°C (32°F ~ 104°F) / 20% ~ 85%RH |
MECHANICAL | ||
Dimensions (WxHxD): | 300 x 220 x 52mm (11.81'' x 8.66'' x 2.05'') | |
Weight (With hard disks): | 1.44kg |
Specifications: | |
---|---|
SDC-9443BC Full-HD Bullet Camera | |
VIDEO | |
Imaging Device / Effective Pixels | 2M CMOS (1/2.7") / 1920(H) x 1080(V) |
Scanning System | Progressive, 30fps (NTSC) / 25 fps (PAL) |
Synchronization / Min. Illumination | Internal /0Lux (IR LED on) |
Camera Output | 1CH BNC, Max. Transmission Length: 180ft (3EA attached 60ft camera cable combined) |
Min. Cable Length | 60ft (18.3m) included |
Horizontal Resolution | 1080p |
LENS | |
Focal Length / Max. Aperture Ratio | 3.6mm / F2.1 |
Angular Field of View | D:105°/H:88°/V:46° |
OPERATIONAL | |
Shutter Mode / Gain Control | Auto (Rolling shutter) / Auto |
White Balance / Digital Noise Reduction | Auto (1,800° ~ 10500°K) / 3D DNR |
OSD | N/A |
Wide Dynamic Range | N/A |
Contrast Enhancement | Auto |
Flickerlerless / Day & Night | Auto / TruDay / Night with ICR |
IR Distance | 82ft(Total Darkness)/130ft(Ambient Lighting) |
ENVIRONMENTAL | |
Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 90% RH |
Ingress Protection | IP66 |
ELECTRICAL | |
Input Voltage / Power Consumption | DC 12V / 4W(IR LEDS ON) |
MECHANICAL | |
Color / Material | White /Metal |
Dimensions (WxHxD) / Weight | Ø68x149mm (2.68'' x 5.87'') |
In the box:
- Samsung SDH-B74081-1TB 8-Channel 1080p Full-HD 1TB Security Camera System
- (8) Samsung SDC-9443BC Full-HD Cameras
- (8) 60ft. Camera Cables
- USB Mouse
- Remote Control with Batteries
- HDMI Cable
- Power Adapter
- 1-to-8 Way Splitter Cable
- RJ-45 Ethernet Cable
- Hardware
Specs
Specifications: | ||
---|---|---|
SDR-B74301 8-Channel DVR | ||
DISPLAY | ||
Video | Inputs: | 8CH BNC |
Resolution: | 1080P/720P/960H | |
Live | Frame Rate: |
NTSC:Max 240fps@ 1920 x 1080 / 240fps@1280 x 720 / 240fps@960 x 480 |
Resolution: | 1080P/720P/960H | |
Multi Screen Display: | single/ Quad/Eight/S.E.Q. | |
PERFORMANCE | ||
Operating System | Embedded: | Linux |
Installation wizard: | support | |
Recording | Compression: | H.264 |
Record Rate: | Up to 120fps@1920 x 1080 / Up to 240fps@1280 x 720 / Up to 240fps@960 x 480 | |
Mode: | ||
Manual, Schedule (Continuous / Event), Event(Pre / Post), Time Lapse(1~30fps) | ||
Overwrite Modes: | Off/On(Auto/1/3/7/14/30/90days) | |
Event: | Video Loss, Motion(Sensitivity Level 1~8) | |
Pre-alarm: | Min. 1S | |
Post-Alarm: | Up to 5min (30 sec, 1,2,5min) | |
Search & Playback | Search Mode: | Date/time, Event,Motion |
Playback Function: |
Fast forward / backward (2x, 4x, 8x, 16x) |
|
Network | Transmission Speed: | Max. 1080P 120fps |
Bandwidth: | Up to 32Mbps | |
Bandwidth Control: | Fixed | |
Live Stream: | Max. 1080P 120fps | |
Max. Remote users: | 20(Max. bandwidth 32M) | |
Protocol Support: | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, DHCP, PPPoE, SMTP, DNS, DDNS, uPnP | |
Monitoring: | Webviewer, Mobile Viewer | |
Smart Phone | Web / App viewer: |
Supported OS |
Protocol Support: | TCP/IP, UDP/IP, UDP,P2P | |
Transmission Speed: | CIF Max.25fps (Single channel) | |
Max. Remote Users: | 20(Max. bandwidth 32M) | |
Storage | Internal HDD: | 1TB |
USB (Back up): | 2 USB ports | |
File Format (Back up): | H.264, AVI,MP4 | |
Security | Password Protection: | 1 Admin and 6 Users |
INTERFACE | ||
Monitors |
VGA / HDMI: |
1 VGA (1024x768,1280x1024,1280x720,1440x900,1920x1080) / 1 HDMI (1024x768,1280x1024,1280x720,1440x900,1920x1080) |
Simulatneous Output: | VGA and HDMI | |
Audio | Inputs / Output: | 4CH RCA in/ 1CH RCA out |
Compression: | G.711 | |
Sampling Rate: | 8KHz | |
Alarm | Remote Notification: | Notification via e-mail |
Connections | Ethernet: | 1 RJ-45 10/100Mbps Base-T |
USB: | USB 2.0, 2 ports (Front / Rear) | |
Application Supoort: | Mouse | |
GENERAL | ||
Electrical | Input Voltage / Current: | 12V/2A DC Adaptor |
Power Consumption: | 10W(HDD pre-installed) | |
Environmental | Operating Temperature / Humidity: | 0°C~+40°C (32°F ~ 104°F) / 20% ~ 85%RH |
MECHANICAL | ||
Dimensions (WxHxD): | 300 x 220 x 52mm (11.81'' x 8.66'' x 2.05'') | |
Weight (With hard disks): | 1.44kg |
Specifications: | |
---|---|
SDC-9443BC Full-HD Bullet Camera | |
VIDEO | |
Imaging Device / Effective Pixels | 2M CMOS (1/2.7") / 1920(H) x 1080(V) |
Scanning System | Progressive, 30fps (NTSC) / 25 fps (PAL) |
Synchronization / Min. Illumination | Internal /0Lux (IR LED on) |
Camera Output | 1CH BNC, Max. Transmission Length: 180ft (3EA attached 60ft camera cable combined) |
Min. Cable Length | 60ft (18.3m) included |
Horizontal Resolution | 1080p |
LENS | |
Focal Length / Max. Aperture Ratio | 3.6mm / F2.1 |
Angular Field of View | D:105°/H:88°/V:46° |
OPERATIONAL | |
Shutter Mode / Gain Control | Auto (Rolling shutter) / Auto |
White Balance / Digital Noise Reduction | Auto (1,800° ~ 10500°K) / 3D DNR |
OSD | N/A |
Wide Dynamic Range | N/A |
Contrast Enhancement | Auto |
Flickerlerless / Day & Night | Auto / TruDay / Night with ICR |
IR Distance | 82ft(Total Darkness)/130ft(Ambient Lighting) |
ENVIRONMENTAL | |
Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 90% RH |
Ingress Protection | IP66 |
ELECTRICAL | |
Input Voltage / Power Consumption | DC 12V / 4W(IR LEDS ON) |
MECHANICAL | |
Color / Material | White /Metal |
Dimensions (WxHxD) / Weight | Ø68x149mm (2.68'' x 5.87'') |
In the box:
- Samsung SDH-B74081-1TB 8-Channel 1080p Full-HD 1TB Security Camera System
- (8) Samsung SDC-9443BC Full-HD Cameras
- (8) 60ft. Camera Cables
- USB Mouse
- Remote Control with Batteries
- HDMI Cable
- Power Adapter
- 1-to-8 Way Splitter Cable
- RJ-45 Ethernet Cable
- Hardware
Sales Stats
- Speed to First Woot:
- 57m 34.661s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price