Features
Exceptional color. Authentic images.
See accurate shades and lifelike colors come alive in detail with SUHD Quantum Dot Color that unlocks up to a billion color combinations.
Dynamic brightness reveals hidden details
See the sunlight in its full radiant glory and find the small detail in the dark shadows with our best HDR innovation, HDR 1000.
Remaster your non-SUHD content
Watch your non-SUHD content in bright and vivid picture quality with Samsung’s unique intelligent picture engine. It analyzes the brightness of the video source and remasters it for optimal contrast.
See small details come to life
Ultra Black enhances contrast and preserves deep blacks and color richness in brighter room light settings.
An incredible view, wherever you sit
Get drawn into the action with our state-of-the-art curved screen that delivers an immersive picture experience with off-angle viewing, making any seat the best seat in the house.
Designed to excite the senses
Screen images come to life on an SUHD TV that features an ultra-slim bezel, creating a virtually edgeless picture.
Looks great from any angle
Take in the elegant design of the SUHD TV with a sleek metallic body and streamlined back that looks stunning from any angle.
Amazing black levels and contrast
Feel the drama of every entertainment experience with Precision Black which offers dark blacks and a great contrasting picture.
The features you want, all in one place
Simple access to live TV, streaming content sources, and apps in one place with Smart Hub – and you only need one remote control for it all.
Stunningly vibrant viewing experience
Supreme UHD Dimming delivers multi-zone color, contrast, and image detail processing of the image prior to it being displayed on the screen.
Easily connect, share and play your favorite content
Watch your TV entertainment on your mobile device – or your mobile media on your TV via the Smart View App.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
General Specifications: | |
---|---|
Series | 9 Series |
Type | 4K SUHD TV |
Screen Type | Curved Panel |
Backlighting | Edge-lit LED |
Stand Type (Color) | Slim Y-Shape (Silver) |
4K Ultra HD Connected | Yes |
Wi-Fi | Built-in Wi-fi |
Video: | |
---|---|
Screen Size | 64.5"" Measured Diagonally |
Resolution | 3840 x 2160 |
Motion Rate | Supreme MR 240 |
Color (Quantum Dot/Active Crystal/PurColor) | Quantum Dot Color |
10bit Support | Yes |
HDR (High-Dynamic Range) | HDR 1000 |
UHD Upscaling | Yes |
Depth Enhancing Technology | Auto Depth Enhancer |
Audio: | |
---|---|
Dolby | Dolby Digital Plus |
Sound Output (RMS) | 60W (20W x 2, Woofer 10W x 2) |
Speaker Type | Down Firing w/Tweeter (4.1CH) |
Multiroom Link | Yes |
TV SoundConnect | Yes |
Bluetooth Headset Support | Yes |
Bluetooth Headset Support | Yes |
Features: | |
---|---|
Smart Hub | Yes |
Processor | Quad-Core |
Apps Platform | Smart TV with Apps and Full Web Browser |
Voice Interaction | Yes |
Smart View 2.0 | Yes |
Quantum Dot Display | Yes |
Ultra Clear Panel | Ultra Clear Ultimate |
Ultra Black | Yes |
Dimming Technology | Supreme UHD Dimmng |
Precision Black (Local Dimming) | Precision Black |
ConnectShare™ | Yes |
RVU | Yes (DIRECTV Ready) |
OSD Language | English, Spanish, French |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Bluetooth® | Yes |
One Connect | Yes |
Eco Sensor | Yes |
Peak Illuminator | Peak Illuminator Pro |
Easy Pairing | Yes |
Briefing on TV | Yes |
Physical Specifications: | |
---|---|
HDMI | 4 |
USB | 3 |
Ethernet | 1 |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Product Size (W x H x D) Without Stand | 56.8" x 32.9" x 4.3" |
Product Size (W x H x D) With Stand | 56.8" x 36.6" x 15.9" |
Stand Size (WxHxD) | 35.4" x 16.2" x 15.9" |
Product Weight Without Stand | 58.4 lb. |
Product Weight With Stand | 63.5 lb. |
ENERGY STAR® Certified | Yes |
Power Supply (V) | AC110-120V 60Hz |
Typical Power Consumption | 70 |
Maximum Power Consumption | 225W |
Standby Power Consumption | Under 0.3W |
Vesa Mount | Yes (400x400) |
In the Box:
- Samsung UN65KS950DFXZA 65" LED Curved 4K 240 MR FULL
Specs
General Specifications: | |
---|---|
Series | 9 Series |
Type | 4K SUHD TV |
Screen Type | Curved Panel |
Backlighting | Edge-lit LED |
Stand Type (Color) | Slim Y-Shape (Silver) |
4K Ultra HD Connected | Yes |
Wi-Fi | Built-in Wi-fi |
Video: | |
---|---|
Screen Size | 64.5"" Measured Diagonally |
Resolution | 3840 x 2160 |
Motion Rate | Supreme MR 240 |
Color (Quantum Dot/Active Crystal/PurColor) | Quantum Dot Color |
10bit Support | Yes |
HDR (High-Dynamic Range) | HDR 1000 |
UHD Upscaling | Yes |
Depth Enhancing Technology | Auto Depth Enhancer |
Audio: | |
---|---|
Dolby | Dolby Digital Plus |
Sound Output (RMS) | 60W (20W x 2, Woofer 10W x 2) |
Speaker Type | Down Firing w/Tweeter (4.1CH) |
Multiroom Link | Yes |
TV SoundConnect | Yes |
Bluetooth Headset Support | Yes |
Bluetooth Headset Support | Yes |
Features: | |
---|---|
Smart Hub | Yes |
Processor | Quad-Core |
Apps Platform | Smart TV with Apps and Full Web Browser |
Voice Interaction | Yes |
Smart View 2.0 | Yes |
Quantum Dot Display | Yes |
Ultra Clear Panel | Ultra Clear Ultimate |
Ultra Black | Yes |
Dimming Technology | Supreme UHD Dimmng |
Precision Black (Local Dimming) | Precision Black |
ConnectShare™ | Yes |
RVU | Yes (DIRECTV Ready) |
OSD Language | English, Spanish, French |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Bluetooth® | Yes |
One Connect | Yes |
Eco Sensor | Yes |
Peak Illuminator | Peak Illuminator Pro |
Easy Pairing | Yes |
Briefing on TV | Yes |
Physical Specifications: | |
---|---|
HDMI | 4 |
USB | 3 |
Ethernet | 1 |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Product Size (W x H x D) Without Stand | 56.8" x 32.9" x 4.3" |
Product Size (W x H x D) With Stand | 56.8" x 36.6" x 15.9" |
Stand Size (WxHxD) | 35.4" x 16.2" x 15.9" |
Product Weight Without Stand | 58.4 lb. |
Product Weight With Stand | 63.5 lb. |
ENERGY STAR® Certified | Yes |
Power Supply (V) | AC110-120V 60Hz |
Typical Power Consumption | 70 |
Maximum Power Consumption | 225W |
Standby Power Consumption | Under 0.3W |
Vesa Mount | Yes (400x400) |
In the Box:
- Samsung UN65KS950DFXZA 65" LED Curved 4K 240 MR FULL
Sales Stats
- Speed to First Woot:
- 2d 1h 0m 30.993s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price