LCD vs. LED
Let's get down to brass tacks: What's the difference between an LCD TV and an LED TV? Both of these Samsung 46" TVs have 1080p HD resolution, Wide Color Enhancer Plus, and a host of other features. So what sets them apart? Well, there's both the technical differences between the two TVs, and the musical divergence between the bands LCD Soundsystem and LED Soundsystem.
Here's the gist on the TVs: LED TVs generally have sharper images, thinner profiles, and are more energy efficient than LCD TVs. On the other hand, all of that comes with a cost -- literally -- and LCD TVs are usually a bit cheaper (this Samsung is no exception).
In terms of the LCD Soundsystem vs. LED Soundystem comparison, it's hard not to go with the former. Even if you don't like him, LCD Soundsystem has been hugely influential with songs such as this one, this one, and this one.
On the other hand, LED Soundsystem was responsible for every prime-time network sitcom theme in the 1990s. Yup, that includes this one. Oh yeah, definitely this one. And, alas, this one. So we know it's only tangentially related to your purchasing decision, but suffice to say that while LED TVs have a lot going for them, it's difficult to shed the ghosts of the past.
Features
LCD:
- Share your TV with other devices, simultaneously. Movies, video games, photos and more can be hooked-up with one simple connection that imports content without compressing it
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 80,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- Wide Color Enhancer Plus allows you to see picture color the way the director originally intended
- With Samsung’s Anynet+ you’ll enjoy one-touch control for all your HDMI-connected compatible devices like your Samsung TV, Blu-ray Disc player, AV Receiver and Home Theater
- ConnectShare Movie lets you watch videos, play music or view photos from a USB drive. Simply plug your USB directly into your Samsung TV’s USB port and watch on the big screen with friends and family
- Samsung Swivel stands allow you to turn your TV around 10 degrees to the left or right to ensure you have a direct view of the TV no matter where you are sitting in the room
LED:
- Samsung Smart TVs allow you to easily search for movies, TV shows, explore Samsung Apps, chat with friends and find many other types of new interactive TV content
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 5,000,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- With Samsung’s Ultra Clear Panel, you can still get an amazing picture by absorbing most ambient light and virtually eliminating reflections
- Wide Color Enhancer Plus allows you to see picture color the way the director originally intended
- Eco light sensor measures the intensity of the room’s light and automatically calibrates the brightness of the image on the screen
- With Samsung’s Anynet+ you’ll enjoy one-touch control for all your HDMI-connected compatible devices like your Samsung TV, Blu-ray Disc player, AV Receiver and Home Theater
- ConnectShare Movie lets you watch videos, play music or view photos from a USB drive. Simply plug your USB directly into your Samsung TV’s USB port and watch on the big screen with friends and family
- Samsung Swivel stands allow you to turn your TV around 10 degrees to the left or right to ensure you have a direct view of the TV no matter where you are sitting in the room
Shipping Note: Shipping to Alaska and Hawaii is not available for this item. A physical address is required for delivery.
Warranty: 90 Day Samsung
Specs
Specifications: | LCD: Model LN46C530F1FXZA | LED: Model UN46D6000SFXZA |
---|---|---|
Class: | 46" | 46" |
Viewable: | 45.9" | 45.9" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Aspect Ratio: | 16:9 | 16:9 |
Dynamic Contrast Ratio: | 80,000:1 | 5,000,000:1 |
Response Time: | 6ms | N/A |
Sound Effect System: | SRS TruSurround HD™ | SRS TheaterSound® HD |
Clear Motion Rate: | N/A | 240 |
Connectors: | ||
---|---|---|
HDMI: | 3 | 4 |
RF in: | 1 | N/A |
Component: | 2 | 1 |
Composite: | 2 | 2 |
VGA: | 1 | 1 |
PC Audio: | 1 | 1 |
Digital Audio (Optical): | 1 | 1 |
USB 2.0: | 1 | 3 |
Ethernet: | N/A | 1 |
DVA Audio in: | N/A | 1 |
Additional Features: | ||
---|---|---|
Apps Platform: | N/A | Smart TV with Samsung Apps |
V-Chip: | Yes | Yes |
Smart Hub: | N/A | Yes |
AllShare: | N/A | Yes |
Wide Color Enhancer: | Yes | Yes |
Ultra Clear Panel: | N/A | Yes |
ConnectShare: | Yes | ConnectShare Movie |
Eco Sensor: | N/A | Yes |
BD Wise: | N/A | Yes |
Game Mode: | Yes | Yes |
Anynet+ (HDMI-CEC): | Yes | Yes |
Auto Channel Search: | Yes | Yes |
Auto Power Off: | Yes | Yes |
Auto Volume Leveler: | Yes | Yes |
Clock & On/Off Timer: | Yes | Yes |
Closed Captioning: | Yes | Yes |
DTV Tuner Built-in: | Yes | Yes |
Sleep Timer: | Yes | Yes |
Dynamic Noise Filter: | N/A | Yes |
Speakers: | Built-in 10W x 2 | Built-in 10W x 2 |
ENERGY STAR Compliant: | Yes, Exceeds Standards | Yes, Exceeds Standards |
Dimensions: | ||
---|---|---|
With Stand: | 43.4"(W) x 28.9"(H) x 10.2"(D) | 42.9"(W) x 28.1"(H) x 10.8"(D) |
Without Stand: | 43.4"(W) x 26.6"(H) x 3.1"(D) | 42.9"(W) x 25.9"(H) x 1.2"(D) |
Weight: | ||
---|---|---|
With Stand: | 47.4 lbs | 37.7 lbs |
Without Stand: | 39 lbs | 29.8 lbs |
In the box:
- Samsung 46" 1080p HDTV (Choose: LCD or LED)
- Stand with Hardware Screws
- Remote Control
Specs
Specifications: | LCD: Model LN46C530F1FXZA | LED: Model UN46D6000SFXZA |
---|---|---|
Class: | 46" | 46" |
Viewable: | 45.9" | 45.9" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Aspect Ratio: | 16:9 | 16:9 |
Dynamic Contrast Ratio: | 80,000:1 | 5,000,000:1 |
Response Time: | 6ms | N/A |
Sound Effect System: | SRS TruSurround HD™ | SRS TheaterSound® HD |
Clear Motion Rate: | N/A | 240 |
Connectors: | ||
---|---|---|
HDMI: | 3 | 4 |
RF in: | 1 | N/A |
Component: | 2 | 1 |
Composite: | 2 | 2 |
VGA: | 1 | 1 |
PC Audio: | 1 | 1 |
Digital Audio (Optical): | 1 | 1 |
USB 2.0: | 1 | 3 |
Ethernet: | N/A | 1 |
DVA Audio in: | N/A | 1 |
Additional Features: | ||
---|---|---|
Apps Platform: | N/A | Smart TV with Samsung Apps |
V-Chip: | Yes | Yes |
Smart Hub: | N/A | Yes |
AllShare: | N/A | Yes |
Wide Color Enhancer: | Yes | Yes |
Ultra Clear Panel: | N/A | Yes |
ConnectShare: | Yes | ConnectShare Movie |
Eco Sensor: | N/A | Yes |
BD Wise: | N/A | Yes |
Game Mode: | Yes | Yes |
Anynet+ (HDMI-CEC): | Yes | Yes |
Auto Channel Search: | Yes | Yes |
Auto Power Off: | Yes | Yes |
Auto Volume Leveler: | Yes | Yes |
Clock & On/Off Timer: | Yes | Yes |
Closed Captioning: | Yes | Yes |
DTV Tuner Built-in: | Yes | Yes |
Sleep Timer: | Yes | Yes |
Dynamic Noise Filter: | N/A | Yes |
Speakers: | Built-in 10W x 2 | Built-in 10W x 2 |
ENERGY STAR Compliant: | Yes, Exceeds Standards | Yes, Exceeds Standards |
Dimensions: | ||
---|---|---|
With Stand: | 43.4"(W) x 28.9"(H) x 10.2"(D) | 42.9"(W) x 28.1"(H) x 10.8"(D) |
Without Stand: | 43.4"(W) x 26.6"(H) x 3.1"(D) | 42.9"(W) x 25.9"(H) x 1.2"(D) |
Weight: | ||
---|---|---|
With Stand: | 47.4 lbs | 37.7 lbs |
Without Stand: | 39 lbs | 29.8 lbs |
In the box:
- Samsung 46" 1080p HDTV (Choose: LCD or LED)
- Stand with Hardware Screws
- Remote Control
Sales Stats
- Speed to First Woot:
- 26m 5.662s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price
-
Ring Stick Up Cam (Battery or Plug In) 3rd Gen (2019 release)$3999