Features
Color with 4K detail
With 4K Color Drive, colors are both vibrant and pure, giving you a realistic experience.
HDR Pro
With 4K HDR Pro, you can see a wider range of color, enabling you to better distinguish between dark to light.
For an essential, must-have performance
Even the darkest scenes reveal rich details, thanks to Essential Black Pro. And deep shades of black promise a more immersive viewing experience.
4X the clarity
Prepare to step up your viewing experience with UHD Resolution. 4X more pixels than Full HD means you’re getting 4X the resolution, so you’ll clearly see the difference.
Smooth motion viewing
Experience smooth action on fast-moving content with Motion Rate 120. Enjoy all the action without interruption, from the final seconds of a chase scene to the final pitch of a game.
It's all connected
Easily find and play your favorite movies, TV shows, sports, music, and games with Samsung Smart Hub®.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Specification | 40" |
Type | 4K UHD TV |
Screen Type | Flat Panel |
Slim Type | Slim |
Stand Type (Color) | V-Shape(Dark Titan) |
Dimming Technology | UHD Dimming |
Video | |
Screen Size | 39.9" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate* | 120 |
Color | 4K Color Drive |
HDR (High-Dynamic Range) | 4K HDR Pro |
Blacks | Essential Black Pro |
Picture Engine | UHD Up-scaling |
Audio | |
Dolby | Dolby Digital Plus |
DTS Premium Sound | DTS Premium Sound 5.1 |
Sound Output (RMS) | 20W |
Speaker Type | 2CH(Down Firing + Base Reflex) |
Multiroom Link | Yes |
Wireless Connectivity | |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Features | |
Smart Hub | Yes |
Processor | Quad-core |
Apps Platform | Smart TV with Apps and Full Web Browser |
Digital Clean View | Yes |
Dimming Technology | UHD Dimming |
Wide Color Enhancer Plus | Yes |
ConnectShare™ | Yes |
Embedded POP | Yes |
RVU | Yes |
OSD Language | English, Spanish, French |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
V-Chip | Yes |
Game Mode | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 3 |
USB | 2 |
Ethernet | Yes |
Component | 1 (Component In (Y/Pb/Pr)) |
Composite In (AV) | 1(Common Use for Component Y) |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | 1 |
RS232C | Ready |
Dimensions | |
Product Size (W x H x D) Without Stand | 36.1" x 21.1" x 2.5" |
Product Size (W x H x D) With Stand | 36.1" x 23.5" x 11.3" |
Product Weight Without Stand | 17 lbs |
Product Weight With Stand | 19.2 lbs |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 45 W |
Maximum Power Consumption | 115 W |
Standby Power Consumption | 0.3 W |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Vesa Wall Mount Compatibility | Yes (200 x 200) |
In the Box:
- Samsung MU6290 40" 4K Ultra HD Smart LED TV
- Remote
- Power Cable
Specs
Specification | 40" |
Type | 4K UHD TV |
Screen Type | Flat Panel |
Slim Type | Slim |
Stand Type (Color) | V-Shape(Dark Titan) |
Dimming Technology | UHD Dimming |
Video | |
Screen Size | 39.9" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate* | 120 |
Color | 4K Color Drive |
HDR (High-Dynamic Range) | 4K HDR Pro |
Blacks | Essential Black Pro |
Picture Engine | UHD Up-scaling |
Audio | |
Dolby | Dolby Digital Plus |
DTS Premium Sound | DTS Premium Sound 5.1 |
Sound Output (RMS) | 20W |
Speaker Type | 2CH(Down Firing + Base Reflex) |
Multiroom Link | Yes |
Wireless Connectivity | |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Features | |
Smart Hub | Yes |
Processor | Quad-core |
Apps Platform | Smart TV with Apps and Full Web Browser |
Digital Clean View | Yes |
Dimming Technology | UHD Dimming |
Wide Color Enhancer Plus | Yes |
ConnectShare™ | Yes |
Embedded POP | Yes |
RVU | Yes |
OSD Language | English, Spanish, French |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
V-Chip | Yes |
Game Mode | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 3 |
USB | 2 |
Ethernet | Yes |
Component | 1 (Component In (Y/Pb/Pr)) |
Composite In (AV) | 1(Common Use for Component Y) |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | 1 |
RS232C | Ready |
Dimensions | |
Product Size (W x H x D) Without Stand | 36.1" x 21.1" x 2.5" |
Product Size (W x H x D) With Stand | 36.1" x 23.5" x 11.3" |
Product Weight Without Stand | 17 lbs |
Product Weight With Stand | 19.2 lbs |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 45 W |
Maximum Power Consumption | 115 W |
Standby Power Consumption | 0.3 W |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Vesa Wall Mount Compatibility | Yes (200 x 200) |
In the Box:
- Samsung MU6290 40" 4K Ultra HD Smart LED TV
- Remote
- Power Cable
Sales Stats
- Speed to First Woot:
- 3d 7h 15m 50.444s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
(NEW) DJI Mini 3 Pro Fly More Kit Plus$12900 $249.0048% off Reference Price