The Fall
Remember, just because you can use this to watch these shows doesn't mean you should.








720p - UN32EH4003F
720p - UN32EH4003F
720p - UN32EH4003F
720p - UN32EH4003F
1080p Smart - UN32EH5300
1080p Smart - UN32EH5300
1080p Smart - UN32EH5300
1080p Smart - UN32EH5300
1080p Smart - UN32EH5300
Features
- 720p display provides a high-quality progressive-scan picture from a high-definition source
- Experience sharp picture quality, even when you are watching fast-moving images like sports or action movies with a Clear Motion Rate of 60
- ConnectShare Movie lets you watch videos, play music or view photos from a USB connection without needing to use a PC or special equipment
- Wide Color Enhancer Plus allows you to see vibrant natural-looking picture faithful to the director's original intent
32" UN32EH5300F 1080p LED Smart TV with Wi-Fi:
- The realistic detail of 1080p Full HD images invites you to enjoy a viewing experience that redefines reality
- Experience the next generation of our groundbreaking Smart TVs, with full web browsers, all-new content services and much more
- Connect to new content, apps and much more with Smart Hub
- Experience sharp picture quality, even when you are watching fast-moving images like sports or action movies with a Clear Motion Rate of 120
- ConnectShare Movie lets you watch videos, play music or view photos from a USB connection without needing to use a PC or special equipment
- Wide Color Enhancer Plus allows you to see vibrant natural-looking picture faithful to the director's original intent
- Samsung's unique Eco light sensor measures the intensity of the room's light and automatically calibrates the brightness of the image on the screen
- Whether it’s your music library on your PC, videos on your Smart TV, or photos on your Smart phone — AllShare™ Play lets you wirelessly access and share that content between your Samsung devices regardless of where you are
- With built-in Wi-Fi, no additional wires are needed to connect with an existing wireless router in your home network and start accessing Samsung Apps or other Smart TV features
- With Samsung's Anynet+™ you'll enjoy one-touch control for all your HDMI-connected compatible devices
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 90 Day Woot Limited Warranty
Specs
| UN32EH4003 | UN32EH5300 | |
|---|---|---|
| Backlight Type: | LED | LED |
| Design: | High Glossy | High Glossy |
| Bezel Width: | 0.7" Thin | 0.5" Thin |
| Slim Type: | Edge Slim | Edge Slim |
|
Color:
|
Black | Black |
| Stand Type: | Square | Round |
| Video | ||
|---|---|---|
| Class: | 32" | 32" |
| Viewable: | 31.5" | 31.5" |
| Native Resolution: | 1366 x 768 | 1920 x 1080 |
| Resolution: | 720p | 1080p |
| Clear Motion Rate: | 60 | 120 |
| Audio | ||
|---|---|---|
| Dolby Digital Plus/ Pulse | Yes | Yes |
| Sound Effect System: | SRS TheaterSound | SRS TheaterSound HD |
| DTS 2.0+Digital Out: | Yes | Yes |
| Sound Output (RMS): | 5W x 2 | 10W x 2 |
| Speaker Type: | Down Firing + Full Range | Down Firing + Full Range |
| Features | ||
|---|---|---|
| Smart Hub: | N/A | Yes |
| Apps Platform: | N/A | Smart TV with Apps, S-Rec and Full Web Browser |
| AllShare: | N/A | Content Sharing |
| Wide Color Enhancer Plus: | Yes | Yes |
| Auto Volume Leveler: | Yes | Yes |
| ConnectShare Movie: | Yes | Yes |
| RVU: | N/A | Yes (Direct TV Ready) |
| Smart Phone Remote Support: | N/A | Yes |
| OSD Language: | English, Spanish, French | English, Spanish, French |
| Anynet+ (HDMI-CEC): | N/A | Yes |
| Closed Captioning: | Yes | Yes |
| Game Mode: | Yes | Yes |
| Eco Sensor: | N/A | Yes |
| Auto Power Off: | Yes | Yes |
| Clock & On/Off Timer: | Yes | Yes |
| Built-in Wi-Fi: | N/A | Yes |
| VESA Compatibility: | 200 x 200mm | 400 x 400mm |
| Inputs & Outputs | ||
|---|---|---|
| HDMI: | 2 | 3 |
| USB 2.0: | 1 | 2 |
| Ethernet: | N/A | 1 |
| Component: | 1 | 1 |
| Composite (AV): (Shared with Component) |
1 | 1 |
| RF In (Terrestrial/Cable Input): | 1 | 1 |
| DVI Audio In (Mini Jack): | 1 | 1 |
| Digital Audio Out (Optical): | 1 | 1 |
| RS232 (AV Control): | Yes | Yes |
| Power | ||
|---|---|---|
| ENERGY STAR® Compliant: | ENERGY STAR 6.0 | ENERGY STAR 6.0 |
| Power Supply (V): | AC110-120V 60Hz | AC110-120V 60Hz |
| Typical Power Consumption: | 28W | 29W |
| Maximum Power Consumption: | 48W | 69W |
| Standby Power Consumption: | Under 0.3W | Under 0.3W |
| System | ||
|---|---|---|
| TV Tuner System: | DTV Tuner/Digital Cable Tuner/Analog Tuner | |
| Dimensions | ||
|---|---|---|
| With Stand: | 29.1"(W) x 19.6"(H) x 7.5"(D) | 29.1"(W) x 19.6"(H) x 7.6"(D) |
| Without Stand: | 29.1"(W) x 17.5"(H) x 3.7"(D) | 29.1"(W) x 17.5"(H) x 3.7"(D) |
| Weight | ||
|---|---|---|
| With Stand: | 13.2 lbs | 14.3 lbs |
| Without Stand: | 11.9 lbs | 12.8 lbs |
In the box:
- Samsung 32" LED HDTV
- Stand with Hardware Screws
- Remote Control
- Power Cord
Specs
| UN32EH4003 | UN32EH5300 | |
|---|---|---|
| Backlight Type: | LED | LED |
| Design: | High Glossy | High Glossy |
| Bezel Width: | 0.7" Thin | 0.5" Thin |
| Slim Type: | Edge Slim | Edge Slim |
|
Color:
|
Black | Black |
| Stand Type: | Square | Round |
| Video | ||
|---|---|---|
| Class: | 32" | 32" |
| Viewable: | 31.5" | 31.5" |
| Native Resolution: | 1366 x 768 | 1920 x 1080 |
| Resolution: | 720p | 1080p |
| Clear Motion Rate: | 60 | 120 |
| Audio | ||
|---|---|---|
| Dolby Digital Plus/ Pulse | Yes | Yes |
| Sound Effect System: | SRS TheaterSound | SRS TheaterSound HD |
| DTS 2.0+Digital Out: | Yes | Yes |
| Sound Output (RMS): | 5W x 2 | 10W x 2 |
| Speaker Type: | Down Firing + Full Range | Down Firing + Full Range |
| Features | ||
|---|---|---|
| Smart Hub: | N/A | Yes |
| Apps Platform: | N/A | Smart TV with Apps, S-Rec and Full Web Browser |
| AllShare: | N/A | Content Sharing |
| Wide Color Enhancer Plus: | Yes | Yes |
| Auto Volume Leveler: | Yes | Yes |
| ConnectShare Movie: | Yes | Yes |
| RVU: | N/A | Yes (Direct TV Ready) |
| Smart Phone Remote Support: | N/A | Yes |
| OSD Language: | English, Spanish, French | English, Spanish, French |
| Anynet+ (HDMI-CEC): | N/A | Yes |
| Closed Captioning: | Yes | Yes |
| Game Mode: | Yes | Yes |
| Eco Sensor: | N/A | Yes |
| Auto Power Off: | Yes | Yes |
| Clock & On/Off Timer: | Yes | Yes |
| Built-in Wi-Fi: | N/A | Yes |
| VESA Compatibility: | 200 x 200mm | 400 x 400mm |
| Inputs & Outputs | ||
|---|---|---|
| HDMI: | 2 | 3 |
| USB 2.0: | 1 | 2 |
| Ethernet: | N/A | 1 |
| Component: | 1 | 1 |
| Composite (AV): (Shared with Component) |
1 | 1 |
| RF In (Terrestrial/Cable Input): | 1 | 1 |
| DVI Audio In (Mini Jack): | 1 | 1 |
| Digital Audio Out (Optical): | 1 | 1 |
| RS232 (AV Control): | Yes | Yes |
| Power | ||
|---|---|---|
| ENERGY STAR® Compliant: | ENERGY STAR 6.0 | ENERGY STAR 6.0 |
| Power Supply (V): | AC110-120V 60Hz | AC110-120V 60Hz |
| Typical Power Consumption: | 28W | 29W |
| Maximum Power Consumption: | 48W | 69W |
| Standby Power Consumption: | Under 0.3W | Under 0.3W |
| System | ||
|---|---|---|
| TV Tuner System: | DTV Tuner/Digital Cable Tuner/Analog Tuner | |
| Dimensions | ||
|---|---|---|
| With Stand: | 29.1"(W) x 19.6"(H) x 7.5"(D) | 29.1"(W) x 19.6"(H) x 7.6"(D) |
| Without Stand: | 29.1"(W) x 17.5"(H) x 3.7"(D) | 29.1"(W) x 17.5"(H) x 3.7"(D) |
| Weight | ||
|---|---|---|
| With Stand: | 13.2 lbs | 14.3 lbs |
| Without Stand: | 11.9 lbs | 12.8 lbs |
In the box:
- Samsung 32" LED HDTV
- Stand with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 6m 56.337s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers in Electronics
-
$2299 $49.99 Reference PriceSave: $27.00 (54%)(NEW) Amazon Fire TV Stick 4K (2nd Gen) (2023) -
$12999–$21999Like-New Amazon Fire TV 4-Series 4K UHD Smart TV -
$535–$1443SAMSUNG Galaxy Watch Fabric Band -
$1499 $29.25 Reference PriceSave: $14.26 (49%)Switch Accessory: Case - RDS Game Traveler Slim - Black