Sanyo's Choice
The nice thing about picking your favorite Sanyo TV is that you get to decide which size is right for your needs, from 24" to 58". The unfortunate side effect of picking your favorite is that you'll make all the other ones cry.
It's great to pick the LED HDTV that fits your needs and budget, so long as you don't mind watching mascara stream down the screens of the miserable unchosen Sanyos. "Tough luck, fellas," you may say, or "You'll get em next time," but in your heart you know what those weeping TVs are: Losers.
































Features
- Having a full array of HDMI, HD Component Audio/Video, Composite Audio/Video and RF inputs, you have plenty of options for DVD, VCR, Cable, Satellite and external antenna hookups
- Digital audio output allows hookup to a home entertainment receiver amplifier system for theater like sound
- The USB input and Photo Viewer feature allows display of your digital camera photos for all to easily see
- With a thin space saving design and small footprint, it can be positioned anywhere
- Integrated ATSC Digital and NTSC Analog Tuner is the latest technology for the digital age
- The digital tuner is Digital Clear QAM capable of receiving unscrambled digital cable
- Wide 178-degree vertical and 178-degree horizontal angles - see a clear picture from anywhere in the room
- The detachable stand legs allow it to be wall mounted with an optional VESA wall mount kit (not included)
Model:
- 58" DP58D33 :: $699.99
- 42" DP42D23 :: $289.99
- 39" DP39E23 :: $249.99
- 32" DP32D53 :: $179.99
- 24" DP24E14 :: $119.99
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A phone number and physical address are required for size 58" to schedule a delivery appointment with the freight carrier. No Military or PO Box shipments available
Warranty: 90 Day Woot Limited Warranty
Specs
DP58D33 | DP42D23 | DP39E23 | DP32D53 | DP24E14 | |
---|---|---|---|---|---|
Class: | 58" | 42" | 39" | 32" | 24" |
Viewable: | 57.5" | 42" | 38.5" | 31.5" | 23.6" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1366 x 768 |
Contrast Ratio: | 4000:1 | N/A | N/A | 5000:1 | 3000:1 |
Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
Connections: | |||||
---|---|---|---|---|---|
HDMI: | 3 | 3 | 3 | 3 | 2 |
RF in: | 1 | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 | 1 |
Composite: (shared with component) |
1 | 1 | 1 | 1 | 1 |
VGA: | N/A | N/A | N/A | 1 | 1 |
USB 2.0: (photo) |
1 | 1 | 1 | 1 | 1 |
Digital Audio out: | 1 (coaxial) | 1 (coaxial) | 1 (coaxial) | 1 (SPDIF) | 1 (SPDIF) |
Additional Features: | |||||
---|---|---|---|---|---|
Refresh Rate: | Motion Sync 120Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Backlight Type: | LED | LED | LED | LED | Edge LED |
V-Guide Parental Control: | Yes | Yes | Yes | Yes | Yes |
Speakers: | 7W x 2 | 7W x 2 | 7W x 2 | 5W x 2 | 3W x 2 |
Voltage Range: | AC 120V at 60Hz | AC 120V at 60Hz | AC 120V at 60Hz | AC 120V at 60Hz | AC 120V at 60Hz |
Power Consumption: | 155W | 110W | 75W | N/A | N/A |
Dimensions: | |||||
---|---|---|---|---|---|
With Stand: (WxHxD) |
51.3" x 31.5" x 10.5" | 38" x 24.5" x 8.8" | 35" x 22.9" x 8.8" | 29.1" x 19.3" x 7.1" | 22" x 14.6" x 5.4" |
Without Stand: (WxHxD) |
51.3" x 30.4" x 3.9" | 38" x 22.8" x 3.5" | 35" x 21.1" x 2.6" | 29.1" x 17.3" x 1.6" | 22" x 13.3" x 2" |
Weight: | |||||
---|---|---|---|---|---|
With Stand: | 48.1 lbs | 24 lbs | 25 lbs | 13 lbs | 7.6 lbs |
Without Stand: | 47.5 lbs | 23 lbs | 24 lbs | 11 lbs | 7 lbs |
Wall Mount Specifications: | |||||
---|---|---|---|---|---|
VESA Hole Pattern: | 400 x 400mm | 400 x 400mm | 200 x 200mm | 200 x 100mm | 100 x 100mm |
In the box:
- Your Choice Sanyo LED HDTV
- Stand with Hardware Screws
- Remote Control
- Power Cord
Specs
DP58D33 | DP42D23 | DP39E23 | DP32D53 | DP24E14 | |
---|---|---|---|---|---|
Class: | 58" | 42" | 39" | 32" | 24" |
Viewable: | 57.5" | 42" | 38.5" | 31.5" | 23.6" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1366 x 768 |
Contrast Ratio: | 4000:1 | N/A | N/A | 5000:1 | 3000:1 |
Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
Connections: | |||||
---|---|---|---|---|---|
HDMI: | 3 | 3 | 3 | 3 | 2 |
RF in: | 1 | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 | 1 |
Composite: (shared with component) |
1 | 1 | 1 | 1 | 1 |
VGA: | N/A | N/A | N/A | 1 | 1 |
USB 2.0: (photo) |
1 | 1 | 1 | 1 | 1 |
Digital Audio out: | 1 (coaxial) | 1 (coaxial) | 1 (coaxial) | 1 (SPDIF) | 1 (SPDIF) |
Additional Features: | |||||
---|---|---|---|---|---|
Refresh Rate: | Motion Sync 120Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Backlight Type: | LED | LED | LED | LED | Edge LED |
V-Guide Parental Control: | Yes | Yes | Yes | Yes | Yes |
Speakers: | 7W x 2 | 7W x 2 | 7W x 2 | 5W x 2 | 3W x 2 |
Voltage Range: | AC 120V at 60Hz | AC 120V at 60Hz | AC 120V at 60Hz | AC 120V at 60Hz | AC 120V at 60Hz |
Power Consumption: | 155W | 110W | 75W | N/A | N/A |
Dimensions: | |||||
---|---|---|---|---|---|
With Stand: (WxHxD) |
51.3" x 31.5" x 10.5" | 38" x 24.5" x 8.8" | 35" x 22.9" x 8.8" | 29.1" x 19.3" x 7.1" | 22" x 14.6" x 5.4" |
Without Stand: (WxHxD) |
51.3" x 30.4" x 3.9" | 38" x 22.8" x 3.5" | 35" x 21.1" x 2.6" | 29.1" x 17.3" x 1.6" | 22" x 13.3" x 2" |
Weight: | |||||
---|---|---|---|---|---|
With Stand: | 48.1 lbs | 24 lbs | 25 lbs | 13 lbs | 7.6 lbs |
Without Stand: | 47.5 lbs | 23 lbs | 24 lbs | 11 lbs | 7 lbs |
Wall Mount Specifications: | |||||
---|---|---|---|---|---|
VESA Hole Pattern: | 400 x 400mm | 400 x 400mm | 200 x 200mm | 200 x 100mm | 100 x 100mm |
In the box:
- Your Choice Sanyo LED HDTV
- Stand with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 7m 10.115s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
Blink Wired Floodlight Camera (1st Gen) – Smart security camera$2999
-
(NEW) Ultimate Ears WONDERBOOM Play Portable Waterproof Bluetooth Speaker$3699 $89.9959% off Reference Price
-
(2 Cam System) Blink Outdoor 4 Security Camera$4299
-
Anker PowerPort 5-Port 40W USB-A Desktop Charging Hub$1199 $29.9960% off Reference Price