Features
Waterproof up to 10 feet
Take the HX-WA2 underwater as deep as 10 feet and get some great still or moving images in a pool or the ocean. Swim along with tropical fish, capture shots of a beautiful coral reef, or get action footage of a friend snorkeling. Waterproofing also means you can shoot in the rain or snow with no worries
Bright and Stunning Full-HD Video Recording
Even with its light weight and slim design, the HX-WA2 renders images in breathtaking, Full-HD (1920 x 1080) beauty. You can record clear images even when in dimly lit places--like indoors and at parties. You can preserve precious memories in stunning image quality for watching on a large-screen TV or sharing on the web
15x Intelligent Zoom for Motion Image Shooting
In addition to an optical 5x zoom, the HX-WA2 lets you shoot motion images with a maximum 15x Intelligent Zoom with no image quality degradation. You can get a flexible shooting range, from wide-angle to dynamic zooming
Easy-to-See, Free-Angle. 285° Rotating, 2.6" LCD
The HX-WA2 features a 2.6-inch widescreen LCD monitor that allows the brightness to be adjusted in seven levels. It also rotates through approximately 285° so you can easily position it at your preferred angle. This lets you keep your subject clearly in view, whether you're shooting high, low, or at yourself and your pets.
The twin shutter lets you shoot both videos and still images without having to switch modes, and there is a joy stick on the rear panel. The control buttons are larger than on previous models, for more comfortable operation. For example, you can operate the HX-WA2 while wearing gloves
iA (Intelligent Auto)
This powerful function senses the shooting conditions and automatically makes the settings and activates functions that will deliver optimal results. With both motion and still images, iA does the bothersome settings for you and makes it easy to capture beautiful, well-focused images
Intelligent Scene Selector
The Intelligent Scene Selector function analyzes the shooting situation and automatically switches the Dual Camera to the suitable scene mode that will give you optimal results. Scene modes are Portrait, Scenery, Spotlight, and Low Light, for a range of exposure options
E.I.S. (Electrical Image Stabilizer)
The E.I.S. (Electrical Image Stabilizer) system helps to correct the kind of hand-shake blurring that often happens with compact cameras. Record all the images you want, whether you're shooting while walking, or taking self-portraits, without having to worry about blurring
14MP Still Picture Recording
Shoot high-quality still images with 14MP resolution. Depending on the situation, you can flexibly shoot either high-quality photos or movies
Stable, Single-Handed Shooting. Ergonomic Design
The unique grip form minimizes shooting fatigue. Shooting is stable because you can easily hold the HX-WA2 with one hand. Single-handed shooting also makes it easy to capture sudden shooting opportunities
Easy Web Uploading (HD Writer VE 2.0)
It's so easy to upload your images onto YouTube or Facebook. The included HD Writer VE 2.0 software (Windows OS only) lets you post movies with easy operation
For best results use SD cards conforming to Class 4 or higher of the SD Speed Class Rating for motion picture recording
Shipping Note: Eligible for shipping to all 50 states
Warranty: 1 Year Panasonic
Specs
Sensor: | |
---|---|
Sensor: | 1/2.33" MOS Sensor |
Total Pixels: | 14.4 Megapixel |
Effective Pixels: | 11.9 Megapixels [16:9], 14.3 Megapixels [4:3] |
Lens: | |
---|---|
F Value: | F3.5(WIDE), F3.7(TELE) |
Zoom: | Optical: 5x |
Focal Length: | 6.8 - 34mm |
35mm Equivalent: | Motion Image: (W-Range Zoom W mode) 40.0- 240.0mm [16:9], 38.9- 233.4mm [4:3] / (W-Range Zoom T mode) 82.4- 494.4mm [16:9], 80.9- 485.4mm [4:3] Still Image: 39.9 - 199.5mm [16:9], 38.6 - 193.0mm [4:3] |
Camera: | |
---|---|
Standard Illumination: | 1400 lx |
Minimum Illumination: | 9lx (Scene mode off: 1/30), 3lx (Low Light Mode: 1/15) |
Image Stabilizer: | Active E.I.S. [Electrical Image Stabilizer] |
Focus: | Auto/Manual |
White Balance: | Auto/ Manual (Sunny, Cloudy, Indoor1, Indoor2, Whiteset) |
Shutter Speed: | Motion Image: 1/30 - 1/10000 / (Low Light Mode: 1/15 - 1/10000) Still Image: 1/2 - 1/1500 |
Iris: | Auto |
Zoom: | Optical: 5x Advanced (motion image only): W-Range Zoom 12x, i.Zoom 15x Digital: 120x [Motion Image] , 50x [Still Image] |
Recording: | |
---|---|
Recording Media: | Internal: 64MB External: SD/SDHC/SDXC (Up to 64GB) (card not included) |
Signal System: | 1080/30p, 1080/60i, 720/60p, 720/30p, 480/30p, 540/30p |
Recording Format: | MPEG-4 AVC/H.264 |
Recording/Playback Mode: | 1080/ 30p , (1920 x 1080) / 1080/ 60i , (1920 x 1080) / 720/ 60p , (1280 x 720) / 720/ 30p , (1280 x 720) / 480/ 30p , (640 x 480) / 540/ 30p , (960 x 540) |
Audio Recording System: | AAC (2-Channel) |
Microphone: | 2ch Stereo |
Speaker: | Dynamic Type |
Media Remaining Indication: | Yes |
Approx Recording Times: | 1080/30p: Internal (20s); 4GB SD (30m); 16GB SD (2h 10m); 64GB SD (8h 20m) 1080/60i: Internal (15s); 4GB SD (20m); 16GB SD (1h 50m); 64GB SD (7h) 720/60p: Internal (20s); 4GB SD (30m); 16GB SD (2h 10m); 64GB SD (7h 50m) 720/30p: Internal (40s); 4GB SD (50m); 16GB SD (3h 30m); 64GB SD (13h 20m) 480/30p: Internal (2m); 4GB SD (2h 20m); 16GB SD (9h 50m); 64GB SD (32h) |
Still Image: | |
---|---|
Recording Format: | JPEG(DCF/Exif2.2) |
Recording Image Size (still): | [4:3] / 14 megapixels (4352 x 3264), 10 megapixels (3744 x 2808) / 5 megapixels (2560 x 1920), 3 megapixels (2048 x 1536) / 0.3 megapixels (640 x 480) [16:9] / 10 megapixels (4352 x 2448), 7.8 megapixels (3744 x 2106) / 3.5 megapixels (2560 x 1440), 2 megapixels (1920 x 1080) [PANORAMA] / 360° Panorama Horizontal (14400 x 720) / 180° Panorama Horizontal (7200 x 720) / 360° Panorama Vertical (1280 x 14400) / 180° Panorama Vertical (1280 x 7200) |
Simultaneous Recording: | [16:9] 2 megapixels, (1920 x 1080) / 0.9 megapixels,(1280 x 720) / [4:3] 0.3 megapixels, (640 x 480) |
Creating still picture from motion picture: | Yes |
Flash: | Yes |
Display: | |
---|---|
Display Type: | LCD (230,400 dots) |
Touchscreen: | No |
Screen Size: | 2.6" |
Features: | |
---|---|
Image Stabilization: | Digital |
Lux: | 9 (Scene mode off: 1/30) 3 (Low Light Mode: 1/15) |
Waterproof: | Up to 10 feet |
Connectors: | |
---|---|
Outputs: | HDMI D (micro) A/V USB 2.0 |
General: | |
---|---|
Battery: | Rechargeable Lithium-Ion Battery Pack 3.7VDC, 880mAh Hours per Charge |
Dimensions: | 3.67"(W) x 4.95"(H) x 1.74"(D) |
Weight: | 8.40 oz Camera only |
In the box:
- Panasonic HX-WA2 Waterproof HD Camcorder
- AC Adapter
- AV Cable
- USB Cable
- Rechargeable Battery Pack
- HGD Writer VE2.0 Software
Specs
Sensor: | |
---|---|
Sensor: | 1/2.33" MOS Sensor |
Total Pixels: | 14.4 Megapixel |
Effective Pixels: | 11.9 Megapixels [16:9], 14.3 Megapixels [4:3] |
Lens: | |
---|---|
F Value: | F3.5(WIDE), F3.7(TELE) |
Zoom: | Optical: 5x |
Focal Length: | 6.8 - 34mm |
35mm Equivalent: | Motion Image: (W-Range Zoom W mode) 40.0- 240.0mm [16:9], 38.9- 233.4mm [4:3] / (W-Range Zoom T mode) 82.4- 494.4mm [16:9], 80.9- 485.4mm [4:3] Still Image: 39.9 - 199.5mm [16:9], 38.6 - 193.0mm [4:3] |
Camera: | |
---|---|
Standard Illumination: | 1400 lx |
Minimum Illumination: | 9lx (Scene mode off: 1/30), 3lx (Low Light Mode: 1/15) |
Image Stabilizer: | Active E.I.S. [Electrical Image Stabilizer] |
Focus: | Auto/Manual |
White Balance: | Auto/ Manual (Sunny, Cloudy, Indoor1, Indoor2, Whiteset) |
Shutter Speed: | Motion Image: 1/30 - 1/10000 / (Low Light Mode: 1/15 - 1/10000) Still Image: 1/2 - 1/1500 |
Iris: | Auto |
Zoom: | Optical: 5x Advanced (motion image only): W-Range Zoom 12x, i.Zoom 15x Digital: 120x [Motion Image] , 50x [Still Image] |
Recording: | |
---|---|
Recording Media: | Internal: 64MB External: SD/SDHC/SDXC (Up to 64GB) (card not included) |
Signal System: | 1080/30p, 1080/60i, 720/60p, 720/30p, 480/30p, 540/30p |
Recording Format: | MPEG-4 AVC/H.264 |
Recording/Playback Mode: | 1080/ 30p , (1920 x 1080) / 1080/ 60i , (1920 x 1080) / 720/ 60p , (1280 x 720) / 720/ 30p , (1280 x 720) / 480/ 30p , (640 x 480) / 540/ 30p , (960 x 540) |
Audio Recording System: | AAC (2-Channel) |
Microphone: | 2ch Stereo |
Speaker: | Dynamic Type |
Media Remaining Indication: | Yes |
Approx Recording Times: | 1080/30p: Internal (20s); 4GB SD (30m); 16GB SD (2h 10m); 64GB SD (8h 20m) 1080/60i: Internal (15s); 4GB SD (20m); 16GB SD (1h 50m); 64GB SD (7h) 720/60p: Internal (20s); 4GB SD (30m); 16GB SD (2h 10m); 64GB SD (7h 50m) 720/30p: Internal (40s); 4GB SD (50m); 16GB SD (3h 30m); 64GB SD (13h 20m) 480/30p: Internal (2m); 4GB SD (2h 20m); 16GB SD (9h 50m); 64GB SD (32h) |
Still Image: | |
---|---|
Recording Format: | JPEG(DCF/Exif2.2) |
Recording Image Size (still): | [4:3] / 14 megapixels (4352 x 3264), 10 megapixels (3744 x 2808) / 5 megapixels (2560 x 1920), 3 megapixels (2048 x 1536) / 0.3 megapixels (640 x 480) [16:9] / 10 megapixels (4352 x 2448), 7.8 megapixels (3744 x 2106) / 3.5 megapixels (2560 x 1440), 2 megapixels (1920 x 1080) [PANORAMA] / 360° Panorama Horizontal (14400 x 720) / 180° Panorama Horizontal (7200 x 720) / 360° Panorama Vertical (1280 x 14400) / 180° Panorama Vertical (1280 x 7200) |
Simultaneous Recording: | [16:9] 2 megapixels, (1920 x 1080) / 0.9 megapixels,(1280 x 720) / [4:3] 0.3 megapixels, (640 x 480) |
Creating still picture from motion picture: | Yes |
Flash: | Yes |
Display: | |
---|---|
Display Type: | LCD (230,400 dots) |
Touchscreen: | No |
Screen Size: | 2.6" |
Features: | |
---|---|
Image Stabilization: | Digital |
Lux: | 9 (Scene mode off: 1/30) 3 (Low Light Mode: 1/15) |
Waterproof: | Up to 10 feet |
Connectors: | |
---|---|
Outputs: | HDMI D (micro) A/V USB 2.0 |
General: | |
---|---|
Battery: | Rechargeable Lithium-Ion Battery Pack 3.7VDC, 880mAh Hours per Charge |
Dimensions: | 3.67"(W) x 4.95"(H) x 1.74"(D) |
Weight: | 8.40 oz Camera only |
In the box:
- Panasonic HX-WA2 Waterproof HD Camcorder
- AC Adapter
- AV Cable
- USB Cable
- Rechargeable Battery Pack
- HGD Writer VE2.0 Software
Sales Stats
- Speed to First Woot:
- 4m 57.445s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price