Features
The Panasonic Home Surveillance System is designed to monitor two interior areas or one area from two different angles, the wireless, do-it-yourself video surveillance kit includes a DECT-enabled hub unit, and two indoor cameras to cover entrances, the baby's room, family room, or other key interior locations. The two interior cameras can be hidden away on a shelf, mounted to the wall, or discretely placed to keep an eye on the things that matter most to you, and synced to the system's hub unit within seconds.
Monitor remotely and record real-time video. The indoor cameras provide clear coverage. Each is equipped with sound and video motion detectors that, when activated, send an immediate alert to your smartphone and or tablet. In the same instant, motion-activated audio and video are recorded automatically to a high-capacity MicroSD (32GB max) card (not included) in the hub unit. To view video, simply remove the MicroSD card from the hub unit and insert into your laptop or desktop PC. The DIY surveillance camera kit takes full advantage of the DECT technology that allows the system to maintain a clear, secure and long-range signal throughout the home. You can configure, install and control the system yourself. Plus, there's never a monthly fee to pay.
Hub Unit (KX-HNB600)
Hub unit controls connected home system. Syncs with system cameras, sensors, smart plug and handset. Sends alerts to your smartphone/table. Records video from system cameras to MicroSD card (not included)
Smartphone Monitoring and Alerts
Easily monitor system activity from inside your home or remotely from via your smartphone and tablet. Receive alerts on your smartphone and table, or via the system's cordless handset (not included).
Easy DIY Installation and One-Touch Set-up
Download Panasonic App. Connect hub unit to your WiFi router with the touch of a button. Add and pair system components with one-touch convenience.
Status Indicator
Check connected home system status with LED status indicator light (green, yellow, red) on hub unit.
Indoor Camera with Two-Way Communication (KX-HNC200)
Monitor indoor rooms and spaces. Initiate two-way communication with built-in microphone and speaker.
Record Video and Trigger Other Actions
Record video to Micro SD Card (not included) and view on your PC or smartphone. Use visual sensor and infrared motion sensor to trigger other actions (start recording, turn on light).
Arm, Disarm and Monitor Via Smartphone and Tablet
Arm, disarm and monitor system activity from inside your home or remotely via your smartphone and tablet. Receive alerts on your smartphone and tablet, or via the system's cordless handset (not included).
Easy DIY Installation and One-Touch Set-Up
Simple DIY installation and one-touch pairing with hub unit.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 1 Year Panasonic
Specs
KX-HNB600W - Home Monitoring System Hub Unit: | |
---|---|
Frequency Range: | DECT: 1.92 GHz–1.93 GHz Wi-Fi: IEEE 802.11b/g/n (2.412 GHz–2.462 GHz |
SD Card Slot: | Yes (microSD max 2 GB / microSDHC max 32 GB) |
Status Indication: | LED (red / yellow / green) |
Easy Setup: | One Push Pairing Button (Handset, Camera, Other Device) Wi-Fi setup button |
Expandability: | Digital cordless handset (KX-HNH100): Up to 6 Camera (KX-HNC600/HNC200): Up to 4 Sensor/Smart Plug (KX-HNS101/HNS102/HNA101): Up to 50 Smartphone/tablet: Up to 8 |
Phone Features: | Landline Telephone Function, Smartphone Connect, Answering System, Call Block |
Sensor Detect Notification: | Via Landline Call Via Home Network System Application Hub Buzzer Digital Cordless Handset (alert, announcement) |
Alert Tone Steps: | 6setps + OFF |
Wall Mountable: | Yes |
Operating Conditions: | 0 °C – 40 °C (32 °F – 104 °F) 20% – 80% relative air humidity (dry) |
Dimensions: | Approx. 5 1/8" x 5 1/8" x 1 21/32" |
Weight: | 0.49 lbs |
KX-HNC200W - Home Monitoring System Indoor Camera: | |
---|---|
Camera Angle: | Horizontal: approx. 70°, Vertical: approx. 50° |
Video Compression: | H.264 |
Image Sensor: | 0.3 Megapixel CMOS |
Max Frame Rate: | VGA up to 6 fps / QVGA up to 10 fps (H.264) |
Recording Time: | Up to 15 min |
Night Vision: | 20 ft (6 m) |
Sensor: | Sound / Temperature/ Visual (Visual Detection Range: Horizontal: approx. 70°, Vertical: approx. 50°) |
Waterproof: | No |
Speaker/Microphone: | Yes |
Status Indication: | LED (red / yellow / green) |
Easy Setup: | One Push Pairing Button |
Wall Mountable: | Yes Adjustable mounting angles: Horizontal: ±90, vertical: facing forward - facing down approx. 60° (adjustable when mounting) |
Power Source: | AC (120V/60Hz) |
Operating Conditions: | 0 °C – 40 °C (32 °F–104 °F) Up to 90% Relative Air Humidity (non-condensing) |
Dimensions: | Approx. 2 15/16" x 2 15/16" x 4" |
Weight: | 0.35 lbs |
In the box:
- Panasonic KX-HNB600W Home Monitoring System Hub Unit
- (2) Panasonic KX-HNC200W Home Monitoring System Indoor Cameras
- Power Adapters
Specs
KX-HNB600W - Home Monitoring System Hub Unit: | |
---|---|
Frequency Range: | DECT: 1.92 GHz–1.93 GHz Wi-Fi: IEEE 802.11b/g/n (2.412 GHz–2.462 GHz |
SD Card Slot: | Yes (microSD max 2 GB / microSDHC max 32 GB) |
Status Indication: | LED (red / yellow / green) |
Easy Setup: | One Push Pairing Button (Handset, Camera, Other Device) Wi-Fi setup button |
Expandability: | Digital cordless handset (KX-HNH100): Up to 6 Camera (KX-HNC600/HNC200): Up to 4 Sensor/Smart Plug (KX-HNS101/HNS102/HNA101): Up to 50 Smartphone/tablet: Up to 8 |
Phone Features: | Landline Telephone Function, Smartphone Connect, Answering System, Call Block |
Sensor Detect Notification: | Via Landline Call Via Home Network System Application Hub Buzzer Digital Cordless Handset (alert, announcement) |
Alert Tone Steps: | 6setps + OFF |
Wall Mountable: | Yes |
Operating Conditions: | 0 °C – 40 °C (32 °F – 104 °F) 20% – 80% relative air humidity (dry) |
Dimensions: | Approx. 5 1/8" x 5 1/8" x 1 21/32" |
Weight: | 0.49 lbs |
KX-HNC200W - Home Monitoring System Indoor Camera: | |
---|---|
Camera Angle: | Horizontal: approx. 70°, Vertical: approx. 50° |
Video Compression: | H.264 |
Image Sensor: | 0.3 Megapixel CMOS |
Max Frame Rate: | VGA up to 6 fps / QVGA up to 10 fps (H.264) |
Recording Time: | Up to 15 min |
Night Vision: | 20 ft (6 m) |
Sensor: | Sound / Temperature/ Visual (Visual Detection Range: Horizontal: approx. 70°, Vertical: approx. 50°) |
Waterproof: | No |
Speaker/Microphone: | Yes |
Status Indication: | LED (red / yellow / green) |
Easy Setup: | One Push Pairing Button |
Wall Mountable: | Yes Adjustable mounting angles: Horizontal: ±90, vertical: facing forward - facing down approx. 60° (adjustable when mounting) |
Power Source: | AC (120V/60Hz) |
Operating Conditions: | 0 °C – 40 °C (32 °F–104 °F) Up to 90% Relative Air Humidity (non-condensing) |
Dimensions: | Approx. 2 15/16" x 2 15/16" x 4" |
Weight: | 0.35 lbs |
In the box:
- Panasonic KX-HNB600W Home Monitoring System Hub Unit
- (2) Panasonic KX-HNC200W Home Monitoring System Indoor Cameras
- Power Adapters
Sales Stats
- Speed to First Woot:
- 2h 23m 20.000s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
Apple AirPods Pro 1st Gen w/Wireless Charging Case (Grade A Refurbished)$8999 Refurbished