Now that you're getting an 4K projector, you can project movies onto a screen or wall or your in-laws. You can project jpgs of your vacation while still on vacation, project a powerpoint presentation about how much you hate powerpoint, or project your feelings onto someone else. The possibilities are endless! Well, there's an end, we just don't like to talk about it.





Features
UHD60RFBA - White
- True 4K UHD 3840x2160 2160p resolution, bright 3000 lumens, and cinematic color
- HDR-Compatible - HDR10 produces the brightest whites, deepest blacks, and life-like color due to the REC.2020 wide color gamut and DCI-P3 color gamut coverage
- HDMI 2.0 and HDCP 2.2 deliver a full 18Gbps for the best true 4K UHD video bandwidth, image quality and device compatibility
- Vertical Lens Shift and 1.6x zoom provide an intuitive and flexible installation
- UltraDetail allows fine adjustments to image clarity and sharpness resulting in a clear and highly detailed image
- 2x4W stereo speakers and optical output to AV Receiver delivers crisp sharp audio
UHD65RFBA - Black
- True 4K UHD 3840x2160 2160p, bright 2200 lumens, and RGBRGB color wheel for vivid cinematic color.
- HDR10 produces the brightest whites, deepest blacks, and life-like color due to the REC.2020 wide color gamut and DCI-P3 color gamut coverage
- Dynamic Black delivers 1,200,000:1 contrast ratio for exceptional black levels
- HDMI 2.0 and HDCP 2.2 deliver a full 18Gbps for the best true 4K UHD video bandwidth, image quality and device compatibility
- Vertical Lens Shift and 1.6x zoom provide an intuitive and flexible installation
- UltraDetail allows fine adjustments to image clarity and sharpness resulting in a clear and highly detailed image
- PureMotion technology eliminates noise, motion blur, and judder in fast motion video, producing clear and consistently smooth images
- 2 x 4W stereo speakers and optical output to AV Receiver deliver crisp and sharp audio
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Specs
UHD60RFBA - White | UHD65RFBA - Black | |
Display Technology | DLP | DLP |
Resolution | UHD (3840x2160) | UHD (3840x2160) |
Brightness | 3000 ANSI Lumens | 2200 ANSI Lumens |
Contrast Ratio | Up to 1,000,000:1 with Dynamic Black | Up to 1,200,000:1 with Dynamic Black |
Lamp Life2 Dynamic/Eco/Bright | 15000/10000/4000 (hrs) | 15000/10000/4000 (hrs) |
Throw Ratio 3 | 1.39 - 2.22:1 (with tolerance +/- 5%) | 1.39 - 2.22 (with tolerance +/- 5%) |
Zoom Type | 1.6x Manual | 1.6x Manual |
Lens Shift | Vertical: +15% | Vertical: +15% |
I/O Connectors | 1xHDMI 1.4a, 1xHDMI 2.0 (w/ HDCP 2.2, MHL 2.1 and Full 18Gbps), VGA-In, Audio-In (3.5mm), Audio-Out, SPDIF Out (Optical), USB 2.0 Port (Service), USB-A Power, RJ45, RS232C, 12V Trigger | 1xHDMI 1.4a, 1xHDMI 2.0 (w/ HDCP 2.2, MHL 2.1 and Full 18Gbps), VGA-In, Audio-In (3.5mm), Audio-Out, SPDIF Out (Optical), USB 2.0 Port (Service), USB-A Power, RJ45, RS232C, 12V Trigger |
Speaker (Watts) | 2x4W Stereo Speakers | 2x4W Stereo Speakers |
Audio | 2x4W Stereo speakers | 2x4W Stereo Speakers |
Weight | 16 lbs (7.26 kg) | 16 lbs (7.26 kg) |
Dimensions (W x D x H) | 19.6” x 6” x 13” | 19.6” x 6” x 13” |
Aspect Ratio | 16:9 (native), 4:3, Auto, LBX (2160p and 1080p) | 16:9 (native), 4:3, Auto, LBX (2160p and 1080p) |
Offset | 100% (see Vertical Lens Shift) | |
Projection Screen Size | 26.45" - 302.2" (0.67 - 7.68m) Diagonal 16:9 | 26.45" - 302.2" (0.67 - 7.68m) Diagonal 16:9 |
Projection Distance | 4.2’ - 30.5’ | 26.45” - 302.2” (26.45” to 140” optimal image size) |
Projection Lens | F/2.5~3.26; f=20.91~32.62mm | F=2.5~3.26; f=20.91~32.62mm |
Uniformity | 85% | 85% |
Maximum Resolution | 4K 4096x2160 @ 60Hz with XPR Technology | 4K 4096x2160 @ 60Hz with XPR Technology |
Computer Compatibility | UHD, WQHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac | UHD, WQHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Compatibility | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(24/50/60Hz), 2160p(24/50/60Hz) | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(24/50/60Hz), 2160p(24/50/60Hz) |
Input Lag (ms) | 48 | |
Horizontal Scan Rate | 31K~135KHz | 31K ~135KHz |
Vertical Scan Rate | 24~120 Hz | 24Hz ~120Hz |
Displayable Colors | 1073.4 Million | 1073.4 Million |
Noise Level (Eco mode) | 25dB | 28/25dB (Bright/ECO) |
Power Supply | AC input 100–220V, 50–60Hz, auto-switching | AC input 100–240V, 50–60Hz, auto-switching |
Power Consumption | 317W Typical (Bright mode), 348W Max (Bright mode), 259W Typical (Eco mode), 285W Max (Eco mode) | 317W Typical (Bright mode), 348W Max (Bright mode), 259W Typical (Eco mode), 285W Max (Eco mode) |
Lamp Type | 240W | 240W |
Operating Conditions | 5°C - 40°C, Max. Humidity 85%, Max. Altitude 3000m | 305W Bright mode / 249W Eco mode (< 0.5W Standby) |
Security | Security bar, Kensington lock | Security bar, Kensington lock |
On Screen Display | 10 Languages: English, Español, Français, Deutsch, Português, Italiano, Русский, 簡体中文, 日本語, 한국어 | 10 Languages: English, Español, Français, Deutsch, Português, Italiano, Русский, 簡体中文, 日本語, 한국어 |
Remote Control | Full Function Home Remote Control | Full Function Home Remote Control |
Standard Accessories | AC power cord, remote control, 2x AA batteries, Basic user manual | AC power cord, remote control, 2x AA batteries, Basic user manual |
Optional Accessories | Ceiling mount | Ceiling mount |
Optional Wireless | No | No |
RoHS | Compliant | Compliant |
Projection method | Front, rear, ceiling mount, table top | Front, rear, ceiling mount, table top |
In the Box:
- Optoma Technology UHD60 or UHD65 Projector with Native 4K UHD 3840x2160 2160p resolution
- Power Cable
- Remote
Specs
UHD60RFBA - White | UHD65RFBA - Black | |
Display Technology | DLP | DLP |
Resolution | UHD (3840x2160) | UHD (3840x2160) |
Brightness | 3000 ANSI Lumens | 2200 ANSI Lumens |
Contrast Ratio | Up to 1,000,000:1 with Dynamic Black | Up to 1,200,000:1 with Dynamic Black |
Lamp Life2 Dynamic/Eco/Bright | 15000/10000/4000 (hrs) | 15000/10000/4000 (hrs) |
Throw Ratio 3 | 1.39 - 2.22:1 (with tolerance +/- 5%) | 1.39 - 2.22 (with tolerance +/- 5%) |
Zoom Type | 1.6x Manual | 1.6x Manual |
Lens Shift | Vertical: +15% | Vertical: +15% |
I/O Connectors | 1xHDMI 1.4a, 1xHDMI 2.0 (w/ HDCP 2.2, MHL 2.1 and Full 18Gbps), VGA-In, Audio-In (3.5mm), Audio-Out, SPDIF Out (Optical), USB 2.0 Port (Service), USB-A Power, RJ45, RS232C, 12V Trigger | 1xHDMI 1.4a, 1xHDMI 2.0 (w/ HDCP 2.2, MHL 2.1 and Full 18Gbps), VGA-In, Audio-In (3.5mm), Audio-Out, SPDIF Out (Optical), USB 2.0 Port (Service), USB-A Power, RJ45, RS232C, 12V Trigger |
Speaker (Watts) | 2x4W Stereo Speakers | 2x4W Stereo Speakers |
Audio | 2x4W Stereo speakers | 2x4W Stereo Speakers |
Weight | 16 lbs (7.26 kg) | 16 lbs (7.26 kg) |
Dimensions (W x D x H) | 19.6” x 6” x 13” | 19.6” x 6” x 13” |
Aspect Ratio | 16:9 (native), 4:3, Auto, LBX (2160p and 1080p) | 16:9 (native), 4:3, Auto, LBX (2160p and 1080p) |
Offset | 100% (see Vertical Lens Shift) | |
Projection Screen Size | 26.45" - 302.2" (0.67 - 7.68m) Diagonal 16:9 | 26.45" - 302.2" (0.67 - 7.68m) Diagonal 16:9 |
Projection Distance | 4.2’ - 30.5’ | 26.45” - 302.2” (26.45” to 140” optimal image size) |
Projection Lens | F/2.5~3.26; f=20.91~32.62mm | F=2.5~3.26; f=20.91~32.62mm |
Uniformity | 85% | 85% |
Maximum Resolution | 4K 4096x2160 @ 60Hz with XPR Technology | 4K 4096x2160 @ 60Hz with XPR Technology |
Computer Compatibility | UHD, WQHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac | UHD, WQHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Compatibility | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(24/50/60Hz), 2160p(24/50/60Hz) | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(24/50/60Hz), 2160p(24/50/60Hz) |
Input Lag (ms) | 48 | |
Horizontal Scan Rate | 31K~135KHz | 31K ~135KHz |
Vertical Scan Rate | 24~120 Hz | 24Hz ~120Hz |
Displayable Colors | 1073.4 Million | 1073.4 Million |
Noise Level (Eco mode) | 25dB | 28/25dB (Bright/ECO) |
Power Supply | AC input 100–220V, 50–60Hz, auto-switching | AC input 100–240V, 50–60Hz, auto-switching |
Power Consumption | 317W Typical (Bright mode), 348W Max (Bright mode), 259W Typical (Eco mode), 285W Max (Eco mode) | 317W Typical (Bright mode), 348W Max (Bright mode), 259W Typical (Eco mode), 285W Max (Eco mode) |
Lamp Type | 240W | 240W |
Operating Conditions | 5°C - 40°C, Max. Humidity 85%, Max. Altitude 3000m | 305W Bright mode / 249W Eco mode (< 0.5W Standby) |
Security | Security bar, Kensington lock | Security bar, Kensington lock |
On Screen Display | 10 Languages: English, Español, Français, Deutsch, Português, Italiano, Русский, 簡体中文, 日本語, 한국어 | 10 Languages: English, Español, Français, Deutsch, Português, Italiano, Русский, 簡体中文, 日本語, 한국어 |
Remote Control | Full Function Home Remote Control | Full Function Home Remote Control |
Standard Accessories | AC power cord, remote control, 2x AA batteries, Basic user manual | AC power cord, remote control, 2x AA batteries, Basic user manual |
Optional Accessories | Ceiling mount | Ceiling mount |
Optional Wireless | No | No |
RoHS | Compliant | Compliant |
Projection method | Front, rear, ceiling mount, table top | Front, rear, ceiling mount, table top |
In the Box:
- Optoma Technology UHD60 or UHD65 Projector with Native 4K UHD 3840x2160 2160p resolution
- Power Cable
- Remote
Sales Stats
- Speed to First Woot:
- 43m 0.335s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
$19999 $699.99 Reference PriceSave: $500.00 (71%)(NEW) Dyson Zone Active Noise Cancelling Headphones
-
$1499 $49.00 Reference PriceSave: $34.01 (69%)Apple Watch Solo Loop - Black, White Hues
-
$999 $15.99 Reference PriceSave: $6.00 (38%)Redragon GCP07 Power Extension Cable Kit
-
$699 $10.99 Reference PriceSave: $4.00 (36%)(8 Batteries) AmazonBasics 2000mAh NiMH Rechargeable AA Batteries