Features
Apple Watch Series 6 lets you measure your blood oxygen level with a revolutionary new sensor and app. Take an ECG from your wrist. See your fitness metrics on the enhanced Always-On Retina display, now 2.5x brighter outdoors when your wrist is down. Set a bedtime routine and track your sleep. And reply to calls and messages right from your wrist. It’s the ultimate device for a healthier, more active, more connected life.
- GPS model lets you take calls and reply to texts from your wrist
- Measure your blood oxygen with an all-new sensor and app
- Check your heart rhythm with the ECG app
- The Always-On Retina display is 2.5x brighter outdoors when your wrist is down
- S6 SiP is up to 20% faster than Series 5
- 5GHz Wi-Fi and U1 Ultra Wideband chip
- Track your daily activity on Apple Watch and see your trends in the Fitness app on iPhone
- Measure workouts like running, walking, cycling, yoga, swimming, and dance
- Sync your favorite music, podcasts, and audiobooks
- Pay instantly and securely from your wrist with Apple Pay
- High and low heart rate notifications and irregular heart rhythm notification
- Built-in compass and real-time elevation readings
- Emergency SOS lets you get help from your wrist
- Apple Watch Series 6 requires an iPhone 6s or later with iOS 14 or later.
- Apple Fitness+ free for 3 months ($9.99/month after free trial. No commitment. Plan automatically renews after trial until cancelled)
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 1 Year Apple Limited Warranty
Specs
In the Box:
- (1) (PRODUCT)RED Aluminum Case
- (1) (PRODUCT)RED Sport Band (can be configured for either S/M or M/L length)
- (1) 1M magnetic charging cable
BODY | Dimensions | 40 x 34 x 10.4 mm (1.57 x 1.34 x 0.41 in) |
Weight | 30.5 g (1.09 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | No | |
50m water resistant | ||
ECG certified (region dependent SW application; HW available on all models) | ||
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
Size | 1.57 inches, 7.8 cm2 (~57.0% screen-to-body ratio) | |
Resolution | 394 x 324 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
Always-on display | ||
PLATFORM | OS | watchOS 7.0, upgradable to 7.5 |
Chipset | Apple S6 | |
CPU | Dual-core | |
GPU | PowerVR | |
MEMORY | Card slot | No |
Internal | 32GB 1GB RAM | |
CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate (3rd gen), barometer, always-on altimeter, compass, SpO2, VO2max |
Natural language commands and dictation (talking mode) | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 265.9 mAh (1.03 Wh), non-removable |
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
Specs
In the Box:
- (1) (PRODUCT)RED Aluminum Case
- (1) (PRODUCT)RED Sport Band (can be configured for either S/M or M/L length)
- (1) 1M magnetic charging cable
BODY | Dimensions | 40 x 34 x 10.4 mm (1.57 x 1.34 x 0.41 in) |
Weight | 30.5 g (1.09 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | No | |
50m water resistant | ||
ECG certified (region dependent SW application; HW available on all models) | ||
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
Size | 1.57 inches, 7.8 cm2 (~57.0% screen-to-body ratio) | |
Resolution | 394 x 324 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
Always-on display | ||
PLATFORM | OS | watchOS 7.0, upgradable to 7.5 |
Chipset | Apple S6 | |
CPU | Dual-core | |
GPU | PowerVR | |
MEMORY | Card slot | No |
Internal | 32GB 1GB RAM | |
CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate (3rd gen), barometer, always-on altimeter, compass, SpO2, VO2max |
Natural language commands and dictation (talking mode) | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 265.9 mAh (1.03 Wh), non-removable |
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
Sales Stats
- Speed to First Woot:
- 1d 0h 57m 0.116s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
Apple AirPods Pro 1st Gen w/Wireless Charging Case (Grade A Refurbished)$8999 Refurbished