Features
Key Features:
- Get reliable performance from the Intel 10th Gen Core i7 CPU
- 16GB or 32GB DDR4 2666MHz Memory - For multitasking power
- NVMe solid state drive for an amazingly smooth and fast computing experience
- Enhanced viewing with the NVIDIA GeForce GTX 1650 (Max-Q) 4GB graphics
- Wirelessly connect to a Wi-Fi signal or hotspot with the blazing fast Intel Wi-Fi 6 AX201(2*2 ax) wireless connection
- Ports: 2x USB 3.2 Gen1, 2x Thunderbolt 3, 1x HDMI, 1x mic/headphone combo
- Battery: 4-cell 82Wh Li-Poly
- 720p HD webcam
- White backlight keyboard (84 Key)
- Dimensions: 14.40" x 9.20" x 0.63" inches / 3.64 lbs
- Supports Windows 11
Shipping Note: Shipping to Alaska and Hawaii is not available for this item. A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 6 Month MSI Warranty
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
Specs
Model | A10SC-010 | A10SC-011 | A10SC-400 | A10SC-450 |
---|---|---|---|---|
CPU | Core i7-10710U | Core i7-10710U | Core i7-10510U | Core i7-10510U |
Memory | 32GB (16G*2) DDR4 2666MHz | 16GB (8G*2) DDR4 2666MHz | 16GB (8G*2) DDR4 2666MHz | 16GB (8G*2) DDR4 2666MHz |
Storage | 1TB NVMe SSD | 512GB NVMe SSD | 512GB NVMe SSD | 512GB NVMe SSD |
Display | 15.6" UHD (3840*2160), 4K Thin Bezel, Adobe 100% | 15.6" FHD, IPS level Anti-Glare Wide View Angle Thin Bezel 100%sRGB | 15.6" FHD, IPS-Level 60Hz 72%NTSC Thin Bezel, close to 100%sRGB | 15.6" FHD, IPS level Anti-Glare Wide View Angle Thin Bezel 100%sRGB |
OS | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Home |
Graphics | NVIDIA GeForce® GTX 1650 (Max-Q) 4GB GDDR5 |
|||
Ports | 2x USB 3.2 Gen1 2x Thunderbolt™ 3 Micro SD HDMI (supports 4K @ 30Hz) |
|||
WiFi | Intel Wi-Fi 6 AX201(2*2 ax) | |||
Bluetooth | Bluetooth 5.1 | |||
Dimensions | 14.40" x 9.20" x 0.63" |
In the Box:
- (1) MSI Prestige 15 Laptop, Your Choice
Specs
Model | A10SC-010 | A10SC-011 | A10SC-400 | A10SC-450 |
---|---|---|---|---|
CPU | Core i7-10710U | Core i7-10710U | Core i7-10510U | Core i7-10510U |
Memory | 32GB (16G*2) DDR4 2666MHz | 16GB (8G*2) DDR4 2666MHz | 16GB (8G*2) DDR4 2666MHz | 16GB (8G*2) DDR4 2666MHz |
Storage | 1TB NVMe SSD | 512GB NVMe SSD | 512GB NVMe SSD | 512GB NVMe SSD |
Display | 15.6" UHD (3840*2160), 4K Thin Bezel, Adobe 100% | 15.6" FHD, IPS level Anti-Glare Wide View Angle Thin Bezel 100%sRGB | 15.6" FHD, IPS-Level 60Hz 72%NTSC Thin Bezel, close to 100%sRGB | 15.6" FHD, IPS level Anti-Glare Wide View Angle Thin Bezel 100%sRGB |
OS | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Home |
Graphics | NVIDIA GeForce® GTX 1650 (Max-Q) 4GB GDDR5 |
|||
Ports | 2x USB 3.2 Gen1 2x Thunderbolt™ 3 Micro SD HDMI (supports 4K @ 30Hz) |
|||
WiFi | Intel Wi-Fi 6 AX201(2*2 ax) | |||
Bluetooth | Bluetooth 5.1 | |||
Dimensions | 14.40" x 9.20" x 0.63" |
In the Box:
- (1) MSI Prestige 15 Laptop, Your Choice
Sales Stats
- Speed to First Woot:
- 12h 28m 28.443s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price
-
Ring Stick Up Cam (Battery or Plug In) 3rd Gen (2019 release)$3999