Features
Key Features:
- 4K UHD 3840 x 2160 NanoCell IPS LED
- HDR10, HLG, Dolby Vision HDR Support
- 120 Hz Refresh Rate for Smooth Motion
- TruMotion 240 Digital Motion Enhancement
LG ThinQ AI
The ThinQ AI system is designed to provide enhanced personalized entertainment and control over your compatible smart home devices. This system is powered by the α7 Gen 2 Intelligent Processor, which also helps enhance images.
Dolby Vision & Dolby Atmos
Dolby Vision is an HDR technology designed to produce a lifelike experience in every scene when used with compatible source equipment and content. Dolby Atmos surround sound technology dispenses with channel-based coding in favor of more advanced object-based coding, giving the sound designer the ability to precisely place sounds anywhere in the 3-dimensional space.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Screen Size (Diagonal) | 74.5" |
Panel Type | NanoCell |
Aspect Ratio | 16:9 |
Pixel Resolution | 3840 x 2160 |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Native Refresh Rate | 120 Hz |
Video System | NTSC |
TV Tuner | ATSC, Clear QAM |
Input Ports | 2 x HDMI Type A (Rear) 2 x HDMI Type A (Side) 1 x F-Type (RF Antenna) (Rear) 1 x RCA (Composite) (Rear) 1 x 2RCA (Analog Audio) (Rear) |
Output Ports | 1 x TOSLINK Optical (Digital Audio) (Rear) |
Wi-Fi | Yes |
USB Ports | 2 x USB 2.0 (Rear) 1 x USB 2.0 (Side) |
Ethernet | LAN |
Control | RS-232C via 1/8" / 3.5 mm Input |
Power | 40 W |
Virtual Assistant Support | Google Assistant |
Smart TV | webOS |
Wall Mounting | 600 x 400 mm |
Microphone | Yes |
Power Consumption | Standby: < 0.5 W |
AC Input Power | 120 VAC, 50 / 60 Hz |
Dimensions | 66.3 x 41.1 x 14.6" / 168.4 x 104.4 x 37.1 cm (With stand) 66.3 x 38.3 x 2.6" / 168.4 x 97.3 x 6.6 cm (Without stand) |
Stand Dimensions | 35.2" / 89.41 cm (Width) |
Weight | 91.7 lb / 41.6 kg (With stand) 85.5 lb / 38.8 kg (Without stand) |
In the Box:
- LG SM8670AUA 75" Class HDR 4K UHD Smart NanoCell IPS LED TV
- Magic Remote Control
- Power Cable
Specs
Screen Size (Diagonal) | 74.5" |
Panel Type | NanoCell |
Aspect Ratio | 16:9 |
Pixel Resolution | 3840 x 2160 |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Native Refresh Rate | 120 Hz |
Video System | NTSC |
TV Tuner | ATSC, Clear QAM |
Input Ports | 2 x HDMI Type A (Rear) 2 x HDMI Type A (Side) 1 x F-Type (RF Antenna) (Rear) 1 x RCA (Composite) (Rear) 1 x 2RCA (Analog Audio) (Rear) |
Output Ports | 1 x TOSLINK Optical (Digital Audio) (Rear) |
Wi-Fi | Yes |
USB Ports | 2 x USB 2.0 (Rear) 1 x USB 2.0 (Side) |
Ethernet | LAN |
Control | RS-232C via 1/8" / 3.5 mm Input |
Power | 40 W |
Virtual Assistant Support | Google Assistant |
Smart TV | webOS |
Wall Mounting | 600 x 400 mm |
Microphone | Yes |
Power Consumption | Standby: < 0.5 W |
AC Input Power | 120 VAC, 50 / 60 Hz |
Dimensions | 66.3 x 41.1 x 14.6" / 168.4 x 104.4 x 37.1 cm (With stand) 66.3 x 38.3 x 2.6" / 168.4 x 97.3 x 6.6 cm (Without stand) |
Stand Dimensions | 35.2" / 89.41 cm (Width) |
Weight | 91.7 lb / 41.6 kg (With stand) 85.5 lb / 38.8 kg (Without stand) |
In the Box:
- LG SM8670AUA 75" Class HDR 4K UHD Smart NanoCell IPS LED TV
- Magic Remote Control
- Power Cable
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price