3D or Not 3D?
Tweedle3D: 3DTV is the greatest miracle of the modern age! It is as close as humanity will ever come to scaling the echelons of the eternal and glimpsing the very face of Creation itself!
Tweedle3Dum: 3DTV is the greatest fraud ever perpetrated on sentient beings! Midwife of agony and sower of anguish, it is worse than the all bloodiest wars in history combined!
Tweedle3D: Only 3DTV can bring the human race to the next pinnacle of evolution!
Tweedle3Dum: If left unchecked, the false idol of 3DTV will enslave billions to a delusion!
Tweedle3D: The LG 47CM565 Cinema 3D 1080p LCD HDTV is the only TV worth owning!
Tweedle3Dum: No, the LG 47LV4400 47" 1080p LED HDTV is the only TV worth owning!
Tweedle3D: Both are available today!
Tweedle3Dum: So there is no inherent conflict between our perspectives!
Tweedle3D: We can each have the TV we prefer!
Tweedle3Dum: Without infringing the rights of the other!
Tweedle3D: Thus there is no reason for conflict!
Tweedle3Dum: Guess not!
Tweedle3D: Let's be friends! Wanna hang out?
Tweedle3Dum: As long as we don't watch TV!
Features
47CM565 47" Cinema 3D 1080p LCD HDTV:
- Bring the 3D movie theater experience home with the LG 47" Cinema 3D 1080p LCD HDTV
- Flicker-free 3D glasses are just like the ones you get at the movie theater, so there are no batteries required and they don't need recharging
- LG's 2D-to-3D conversion feature can turn everything from cinema classics to sports to your TV favorites into larger-than-life 3D
- This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV
- Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels
- Let your TV do the adjustments for you. Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience
- With the Smart Energy Saving Features, you can conserve money and energy
47LV4400 47" 1080p LED HDTV:
- LG’s LED technology provides a slim profile and delivers amazing brightness, clarity and color detail, as well as greater energy efficiency compared to conventional LCD TVs
- With almost double the pixel resolution, Full HD 1080p gives you superior picture quality over standard HDTV. You’ll see details and colors like never before
- TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur
- 100,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- Fast response time of 6ms generates clear motion scenes
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No APO/FPO shipping available
Warranty: 90 Day Woot Limited Warranty
Specs
47CM565: | 47LV4400: | |
---|---|---|
Class: | 47" | 47" |
Viewable: | 46.9" | 46.9" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Dynamic Contrast Ratio: | 150,000:1 | 100,000:1 |
BLU Type: | Lamp | Lamp |
Rear Inputs: | ||
---|---|---|
HDMI: | 2 | 1 |
RF in: | 1 | 1 |
Component: | 2 | 1 |
Composite: | 1 | 1 |
VGA: | 1 | 1 |
PC Audio in: | 1 | 1 |
Side Inputs: | ||
---|---|---|
HDMI: | 1 | 2 |
USB 2.0: | 1 | 1 |
Rear Outputs: | ||
---|---|---|
SPDIF Digital Audio: | 1 | 1 |
Analog Audio: | N/A | 1 |
Additional Features: | ||
---|---|---|
Refresh Rate: | 60Hz | 120Hz TruMotion |
Panel Type: | CCFL, LCD | LED |
SIMPLINK (HDMI CEC): | Yes | N/A |
Triple XD Engine: | Yes | N/A |
Picture Mode: | 8 Modes (Intelligent Sensor/Vivid/Standard/Cinema/ Game/ISF Expert 1/ISF Expert 2/Sport) | 5 Modes (Vivid/Standard/Cinema/Sports/Game) |
Picture Wizard II: | Yes | N/A |
Aspect Ratio: | 6 Modes (16:9/Just Scan/Set by Program/4:3/ Cinema Zoom 1/Zoom) | 6 Modes (16:9/Just Scan/Original/4:3/Zoom/Cinema Zoom) |
Picture Mode: | 4 Modes (Cinema/Sport/Game/Off) | 5 Modes (Vivid/Standard/Cinema/Sports/Game) |
Dolby Digital Decoder: | Yes | Yes |
Speakers: | Built-in 10W x 2 | Built-in 10W x 2 |
Virtual Surround: | Yes | N/A |
Clear Voice II: | Yes | N/A |
Sound Mode: | 5 Modes (Standard/Music/Cinema/Sport/Game) | 5 Modes (Standard/Music/Cinema/Sport/Game) |
Intelligent Sensor: | Yes | Yes |
Smart Energy Saving: | Yes | Yes |
Voltage: | 100V ~ 240V, 50/60 Hz | 100V ~ 240V, 50/60 Hz |
Standby Mode: | 0.3W | <0.1W |
Swivel (Left/Right): | 20º / 20º | 20º / 20º |
3D Features: | ||
---|---|---|
3D Type: | FPR (passive) | N/A |
3D Format Auto Correction: | Yes | N/A |
3D to 2D: | Yes | N/A |
2D to 3D: | Yes | N/A |
3D Viewpoint Control (3D & 2D to 3D): | 20 Levels | N/A |
3D Depth Control (2D to 3D Only) | 20 Levels | N/A |
Dimensions: | ||
---|---|---|
With Stand: | 44.6"(W) x 30"(H) x 10.4"(D) | 43.6"(W) x 29.5"(H) x 9"(D) |
Without Stand: | 44.6"(W) x 27.4"(H) x 3"(D) | 43.6"(W) x 27.2"(H) x 1.8"(D) |
Weight: | ||
---|---|---|
With Stand: | 41.9 lbs | 38.9 lbs |
Without Stand: | 38.1 lbs | 35.6 lbs |
Wall Mount Specifications: | ||
---|---|---|
VESA Hole Pattern: | 200 X 200mm | 400 x 400mm |
In the box:
- LG 47" 1080p HDTV (Choose Model)
- Stand with Hardware Screws
- (2) Pairs of 3D Glasses (47CM565 47" Cinema 3D 1080p LCD HDTV only)
- Remote Control
- Power Cord
Specs
47CM565: | 47LV4400: | |
---|---|---|
Class: | 47" | 47" |
Viewable: | 46.9" | 46.9" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Dynamic Contrast Ratio: | 150,000:1 | 100,000:1 |
BLU Type: | Lamp | Lamp |
Rear Inputs: | ||
---|---|---|
HDMI: | 2 | 1 |
RF in: | 1 | 1 |
Component: | 2 | 1 |
Composite: | 1 | 1 |
VGA: | 1 | 1 |
PC Audio in: | 1 | 1 |
Side Inputs: | ||
---|---|---|
HDMI: | 1 | 2 |
USB 2.0: | 1 | 1 |
Rear Outputs: | ||
---|---|---|
SPDIF Digital Audio: | 1 | 1 |
Analog Audio: | N/A | 1 |
Additional Features: | ||
---|---|---|
Refresh Rate: | 60Hz | 120Hz TruMotion |
Panel Type: | CCFL, LCD | LED |
SIMPLINK (HDMI CEC): | Yes | N/A |
Triple XD Engine: | Yes | N/A |
Picture Mode: | 8 Modes (Intelligent Sensor/Vivid/Standard/Cinema/ Game/ISF Expert 1/ISF Expert 2/Sport) | 5 Modes (Vivid/Standard/Cinema/Sports/Game) |
Picture Wizard II: | Yes | N/A |
Aspect Ratio: | 6 Modes (16:9/Just Scan/Set by Program/4:3/ Cinema Zoom 1/Zoom) | 6 Modes (16:9/Just Scan/Original/4:3/Zoom/Cinema Zoom) |
Picture Mode: | 4 Modes (Cinema/Sport/Game/Off) | 5 Modes (Vivid/Standard/Cinema/Sports/Game) |
Dolby Digital Decoder: | Yes | Yes |
Speakers: | Built-in 10W x 2 | Built-in 10W x 2 |
Virtual Surround: | Yes | N/A |
Clear Voice II: | Yes | N/A |
Sound Mode: | 5 Modes (Standard/Music/Cinema/Sport/Game) | 5 Modes (Standard/Music/Cinema/Sport/Game) |
Intelligent Sensor: | Yes | Yes |
Smart Energy Saving: | Yes | Yes |
Voltage: | 100V ~ 240V, 50/60 Hz | 100V ~ 240V, 50/60 Hz |
Standby Mode: | 0.3W | <0.1W |
Swivel (Left/Right): | 20º / 20º | 20º / 20º |
3D Features: | ||
---|---|---|
3D Type: | FPR (passive) | N/A |
3D Format Auto Correction: | Yes | N/A |
3D to 2D: | Yes | N/A |
2D to 3D: | Yes | N/A |
3D Viewpoint Control (3D & 2D to 3D): | 20 Levels | N/A |
3D Depth Control (2D to 3D Only) | 20 Levels | N/A |
Dimensions: | ||
---|---|---|
With Stand: | 44.6"(W) x 30"(H) x 10.4"(D) | 43.6"(W) x 29.5"(H) x 9"(D) |
Without Stand: | 44.6"(W) x 27.4"(H) x 3"(D) | 43.6"(W) x 27.2"(H) x 1.8"(D) |
Weight: | ||
---|---|---|
With Stand: | 41.9 lbs | 38.9 lbs |
Without Stand: | 38.1 lbs | 35.6 lbs |
Wall Mount Specifications: | ||
---|---|---|
VESA Hole Pattern: | 200 X 200mm | 400 x 400mm |
In the box:
- LG 47" 1080p HDTV (Choose Model)
- Stand with Hardware Screws
- (2) Pairs of 3D Glasses (47CM565 47" Cinema 3D 1080p LCD HDTV only)
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 16m 17.118s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Red, Orange, Yellow Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
Apple Watch Solo Loop - Black, White Hues$1999 $49.0059% off Reference Price