Features
Key Features:
- Short Chassis
- 255 Segment 1.5 Line Text Display
- Bluetooth Audio direct access button
- Variable Color Illumination
- Front USB and AUX IN
- 3 Preouts 2.5V
Smartphone Connectivity
Enjoy convenient control of popular apps like Spotify and Pandora, built-in Bluetooth for hands-free calls and streaming music, as well as the ability to use your smartphone like a wireless remote control
The Best Audio Experience
Sound quality enthusiasts will love the playback support of various types of music formats, including compatibility with FLAC files. Simple sound customization is also available with its built-in 13-Band EQ and Digital Time Alignment.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
User ManualFM | ||
---|---|---|
Frequency Range | 87.9MHz to 107.9MHz(200kHz) | |
AM | ||
Frequency Range | 530kHz to 1700kHz(10kHz) | |
AUDIO | ||
Preout Level(mV)/Load -Unbalanced | 2500mV/10kΩ(USB) | |
Preout Impedance(Ω) | ≦600Ω | |
Speaker Impedance(Ω) | 4 to 8Ω | |
USB I/F | ||
USB | USB 1.1 / 2.0 Full speed | |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1.5A | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
S/N Ratio (dB) | 99dB(1kHz) | |
Dynamic Range | 93dB | |
Channel Separation | 89dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC ".aac", ".m4a" files | |
WAV Decode | Linear-PCM | |
FLAC Decode | FLAC file (Up to 96kHz/24bit) | |
AUX Input | ||
Frequency Response | 20Hz to 20kHz ±3dB | |
Input Maximum Voltage | 1000mV | |
Input Impedance | 30kΩ | |
AMP | ||
Maximum Power | 50Wx4 | |
Full Bandwidth Power(at less than 1%THD) | 22Wx4 | |
Bluetooth | ||
Version | Bluetooth 3.0 | |
Frequency Range | 2.402 to 2.480GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Profile | HFP 1.6 (Hands Free Profile) | |
SPP(Serial Port Profile) | ||
PBAP(Phonebook Access Profile) | ||
A2DP(Advanced Audio Distribution Profile) | ||
AVRCP 1.5 (Audio/Video Remote Control Profile) | ||
GENERAL | ||
Operating voltage(10.5~16v allowable) | 12V DC car battery | |
Maximum Current Consumption | 10A | |
Operational Temperature Range | -10°C to +60°C | |
Installation Size (WxHxD) | 7-3/16" x 2-1/16" x 3-15/16" | |
Net Weight (Trim plate and Mounting sleeve: Included) |
1.4(lbs) |
Specs
User ManualFM | ||
---|---|---|
Frequency Range | 87.9MHz to 107.9MHz(200kHz) | |
AM | ||
Frequency Range | 530kHz to 1700kHz(10kHz) | |
AUDIO | ||
Preout Level(mV)/Load -Unbalanced | 2500mV/10kΩ(USB) | |
Preout Impedance(Ω) | ≦600Ω | |
Speaker Impedance(Ω) | 4 to 8Ω | |
USB I/F | ||
USB | USB 1.1 / 2.0 Full speed | |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1.5A | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
S/N Ratio (dB) | 99dB(1kHz) | |
Dynamic Range | 93dB | |
Channel Separation | 89dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC ".aac", ".m4a" files | |
WAV Decode | Linear-PCM | |
FLAC Decode | FLAC file (Up to 96kHz/24bit) | |
AUX Input | ||
Frequency Response | 20Hz to 20kHz ±3dB | |
Input Maximum Voltage | 1000mV | |
Input Impedance | 30kΩ | |
AMP | ||
Maximum Power | 50Wx4 | |
Full Bandwidth Power(at less than 1%THD) | 22Wx4 | |
Bluetooth | ||
Version | Bluetooth 3.0 | |
Frequency Range | 2.402 to 2.480GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Profile | HFP 1.6 (Hands Free Profile) | |
SPP(Serial Port Profile) | ||
PBAP(Phonebook Access Profile) | ||
A2DP(Advanced Audio Distribution Profile) | ||
AVRCP 1.5 (Audio/Video Remote Control Profile) | ||
GENERAL | ||
Operating voltage(10.5~16v allowable) | 12V DC car battery | |
Maximum Current Consumption | 10A | |
Operational Temperature Range | -10°C to +60°C | |
Installation Size (WxHxD) | 7-3/16" x 2-1/16" x 3-15/16" | |
Net Weight (Trim plate and Mounting sleeve: Included) |
1.4(lbs) |
Sales Stats
- Speed to First Woot:
- 51m 40.775s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price