Features
Experience amazing 4K Ultra HD HDR picture quality with JVC Smart TV. Its 2160p resolution and 120Hz effective refresh rate provide brilliant picture quality and smooth motion for optimal viewing experience. Easily find and watch more of your favorite content with JVC Smart TV.
Elevate Your Viewing Experience With Beautiful 4k UHD
JVC’s 4K Ultra High Definition televisions produce breathtaking scenes by displaying a picture with four times the resolution than a Full HD 1080p screen.
Stunning Depth and Remarkable Contrast
Experience a realistic image that brings each scene to life with a wider range of colors and dynamic contrast. Stop viewing black voids that are meant to be deep shadows or bright washed out scenes with no detail. High Dynamic Range allows you to experience the film as the director intended with vivid unsaturated colors.
Breathtaking Color With Wide Color Gamut
Invigorate your senses by viewing a stunning picture filled with lifelike colors. Experience deeper and more vivid reds, greens and blues plus richer secondary colors like magentas, cyans, yellows and more. Wide Color Gamut Technology can produce over a billion different shades of captivating color.
Unbelievable Smart
Simplify your life by having all of your favorite apps, television shows and music in one place. Easily access a large number of channels and apps that offer TV shows, movies, music and more. Search, select and watch your favorite show with JVC Smart TV.
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: One Year JVC Warranty
Specs
Model | LT-MA877 |
TV Class Size | 43" / 49" / 55" |
Screen Size (Diag.) | 42.5" / 48.5" / 54.6" |
Smart Platform | Yes |
Resolution | 4k Ultra HD - 3840x2160 |
High Dynamic Range (HDR) | Yes |
Effective Refresh Rate | 120Hz |
Wireless Connectivity | Wi-Fi 802.11ac |
Input / Output | USB: 2 |
HDMI: 3 | |
Component: 1 | |
Composite: 1 | |
Coaxial Digital Audio Connector (SPDIF): 1 | |
Analog Audio Out: 1 | |
Headphone Input: 1 |
43" | |
Product Dimension w/ TV Stand | 38.0" x 24.4" x 9.8" |
Product Weight w/ TV Stand | 16.8 lbs. |
Product Dimension w/o TV Stand | 38.0" x 22.3" x 2.5" |
Product Weight w/o TV Stand | 16.3 lbs. |
Product Packaging Dimensions | 41.9" x 25.6" x 5.3" |
Product Packaging Weight | 22.7 lbs. |
49" | |
Product Dimension w/ TV Stand | 43.3" x 27.4" x 9.8" |
Product Weight w/ TV Stand | 22.9 lbs. |
Product Dimension w/o TV Stand | 43.3" x 25.0" x 2.4" |
Product Weight w/o TV Stand | 22.5 lbs. |
Product Packaging Dimensions | 54.0" x 35.0" x 8.0" |
Product Packaging Weight | 40 lbs. |
55" | |
Product Dimension w/ TV Stand | 48.7" x 30.5" x 9.8" |
Product Weight w/ TV Stand | 29.1 lbs. |
Product Dimension w/o TV Stand | 48.7" x 28.1" x 2.4" |
Product Weight w/o TV Stand | 28.9 lbs. |
Product Packaging Dimensions | 60.0" x 39.0" x 9.0" |
Product Packaging Weight | 45 lbs. |
In the Box:
- JVC LT-MA877 4K Ultra HD HDR Smart TV - Your Choice Size
- Power Cord
- Remote Control
Specs
Model | LT-MA877 |
TV Class Size | 43" / 49" / 55" |
Screen Size (Diag.) | 42.5" / 48.5" / 54.6" |
Smart Platform | Yes |
Resolution | 4k Ultra HD - 3840x2160 |
High Dynamic Range (HDR) | Yes |
Effective Refresh Rate | 120Hz |
Wireless Connectivity | Wi-Fi 802.11ac |
Input / Output | USB: 2 |
HDMI: 3 | |
Component: 1 | |
Composite: 1 | |
Coaxial Digital Audio Connector (SPDIF): 1 | |
Analog Audio Out: 1 | |
Headphone Input: 1 |
43" | |
Product Dimension w/ TV Stand | 38.0" x 24.4" x 9.8" |
Product Weight w/ TV Stand | 16.8 lbs. |
Product Dimension w/o TV Stand | 38.0" x 22.3" x 2.5" |
Product Weight w/o TV Stand | 16.3 lbs. |
Product Packaging Dimensions | 41.9" x 25.6" x 5.3" |
Product Packaging Weight | 22.7 lbs. |
49" | |
Product Dimension w/ TV Stand | 43.3" x 27.4" x 9.8" |
Product Weight w/ TV Stand | 22.9 lbs. |
Product Dimension w/o TV Stand | 43.3" x 25.0" x 2.4" |
Product Weight w/o TV Stand | 22.5 lbs. |
Product Packaging Dimensions | 54.0" x 35.0" x 8.0" |
Product Packaging Weight | 40 lbs. |
55" | |
Product Dimension w/ TV Stand | 48.7" x 30.5" x 9.8" |
Product Weight w/ TV Stand | 29.1 lbs. |
Product Dimension w/o TV Stand | 48.7" x 28.1" x 2.4" |
Product Weight w/o TV Stand | 28.9 lbs. |
Product Packaging Dimensions | 60.0" x 39.0" x 9.0" |
Product Packaging Weight | 45 lbs. |
In the Box:
- JVC LT-MA877 4K Ultra HD HDR Smart TV - Your Choice Size
- Power Cord
- Remote Control
Sales Stats
- Speed to First Woot:
- 1h 35m 44.996s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price