Hindsight is 20/20.
"Oh god, turn that off."
"What? Why? I thought you liked it. You said it was erotic."
"I thought it was, but seeing it all blown up on that refurbished JVC 1080 HDTV makes me kind of regret the decision."
"Seriously? You're so handsome!"
"While I appreciate you lying to assuage my ego, the more than 2 million pixels detailing my back hair in razor sharp 1080p HD disagree."
"I don't mind your back hair. I think it's virile."
"If that was true, George Costanza would be a sex symbol. Oh god, do I really look like that?"
"Yeah, pretty much."
"I'm sorry."
"For what? Honey, I love you, and I thought we made this together so we could show our love for each other."
"I'm beginning to think we made this to discourage me from stopping at Jack in the Box on the way home from work."









Features
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 100,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- Multiple HDMI ports supporting CEC allows you to take control of all compatible HDMI connected devices with one remote
- CrystalColor™ technology produces brilliant colors, sharp & vibrant images, and lifelike pictures for an unbelievable viewing experience
- Automatically adjust TV brightness according ambient light level for viewing comfort
- View your favorite photos, play your favorite music and videos on your TV by simply plugging in your USB flash drive (pictures only on 47")
- Energy Star v5.3 certified for high energy efficiency and environment friendly
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No APO/FPO shipping available
Warranty: 90 Day Amtran
Specs
47" JLC47BC3002: | 42" JLC42BC3000: | |
---|---|---|
Class: | 47" | 42" |
Viewable: | 46.96" | 42.02" |
Tuner: | ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 1.06 Billion | 16.7 Million |
Dynamic Contrast Ratio: | 100,000:1 | 100,000:1 |
Brightness: | 400 cd/m2 | 500 cd/m2 |
Response Time: | 5ms | 5ms |
Viewable Angle: | 178° / 178° | 178° / 178° |
Input/Output: | ||
---|---|---|
HDMI: | 2 | 4 |
RF in: | 1 | 1 |
Component: | 1 | 1 |
Composite: | 1 (shared with component) | 1 |
VGA: | 1 | 1 |
Music Port / PC Audio: | 1 | 1 |
Stereo Audio out: | 1 | 1 |
Optical Digital Audio out: | 1 | 1 |
USB: | 1 | 1 |
Additional Features: | ||
---|---|---|
Refresh Rate: | 60Hz | 120Hz CrystalMotion™ |
V-Chip 2.0: | Yes | Yes |
Picture-in-Picture: | No | Yes |
Close Caption: | Yes | Yes |
Panel Type: | CCFL, LCD | CCFL, LCD |
Color Enhancement: | CrystalColor™ | CrystalColor™ |
HDMI - CEC: | Yes | Yes |
Ambient Light Sensor: | Yes | Yes |
Gaming Mode: | No | Yes |
3D Comb Filter: | Auto | Auto |
Noise Reduction: | Yes | Yes |
Audio Only Mode: | Yes | Yes |
USB Multimedia: | Pictures | Pictures, Music & Videos |
Audio Technology: | Dolby Digital 5.1, XinemaSound™ 3D | Dolby Digital 5.1, XinemaSound™, SRS StudioSound HD™ |
Speakers: | Built-in 10W x 2 Front Firing | Built-in 10W x 2 Front Firing |
Voltage: | 100~240V AC @ 50~60Hz | 100~240V AC @ 50~60Hz |
Power Consumption: | <260W; <1W Standby | <210W; Standby <1W |
Auto Power Off (DPMS): | All Inputs | All Inputs |
ENERGY STAR: | v5.3 | v5.3 |
Dimensions: | ||
---|---|---|
With Stand: | 44.6"(W) x 29.9"(H) x 9.9"(D) | 40.2"(W) x 27.5"(H) x 9.9"(D) |
Without Stand: | 44.6"(W) x 28.1"(H) x 3.3"(D) | 40.2"(W) x 25.6"(H) x 3.3"(D) |
Weight: | ||
---|---|---|
With Stand: | 44.4 lbs | 33.22 lbs |
Without Stand: | 39.6 lbs | 29.92 lbs |
Wall Mount Specifications: | ||
---|---|---|
Hole Pattern: | VESA 400 X 200mm | VESA 200 x 200mm |
In the box:
- JVC 1080p LCD HDTV (Choose Size)
- Stand with Hardware Screws
- Remote Control
- (2) AA Batteries
- Power Cord
Specs
47" JLC47BC3002: | 42" JLC42BC3000: | |
---|---|---|
Class: | 47" | 42" |
Viewable: | 46.96" | 42.02" |
Tuner: | ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 1.06 Billion | 16.7 Million |
Dynamic Contrast Ratio: | 100,000:1 | 100,000:1 |
Brightness: | 400 cd/m2 | 500 cd/m2 |
Response Time: | 5ms | 5ms |
Viewable Angle: | 178° / 178° | 178° / 178° |
Input/Output: | ||
---|---|---|
HDMI: | 2 | 4 |
RF in: | 1 | 1 |
Component: | 1 | 1 |
Composite: | 1 (shared with component) | 1 |
VGA: | 1 | 1 |
Music Port / PC Audio: | 1 | 1 |
Stereo Audio out: | 1 | 1 |
Optical Digital Audio out: | 1 | 1 |
USB: | 1 | 1 |
Additional Features: | ||
---|---|---|
Refresh Rate: | 60Hz | 120Hz CrystalMotion™ |
V-Chip 2.0: | Yes | Yes |
Picture-in-Picture: | No | Yes |
Close Caption: | Yes | Yes |
Panel Type: | CCFL, LCD | CCFL, LCD |
Color Enhancement: | CrystalColor™ | CrystalColor™ |
HDMI - CEC: | Yes | Yes |
Ambient Light Sensor: | Yes | Yes |
Gaming Mode: | No | Yes |
3D Comb Filter: | Auto | Auto |
Noise Reduction: | Yes | Yes |
Audio Only Mode: | Yes | Yes |
USB Multimedia: | Pictures | Pictures, Music & Videos |
Audio Technology: | Dolby Digital 5.1, XinemaSound™ 3D | Dolby Digital 5.1, XinemaSound™, SRS StudioSound HD™ |
Speakers: | Built-in 10W x 2 Front Firing | Built-in 10W x 2 Front Firing |
Voltage: | 100~240V AC @ 50~60Hz | 100~240V AC @ 50~60Hz |
Power Consumption: | <260W; <1W Standby | <210W; Standby <1W |
Auto Power Off (DPMS): | All Inputs | All Inputs |
ENERGY STAR: | v5.3 | v5.3 |
Dimensions: | ||
---|---|---|
With Stand: | 44.6"(W) x 29.9"(H) x 9.9"(D) | 40.2"(W) x 27.5"(H) x 9.9"(D) |
Without Stand: | 44.6"(W) x 28.1"(H) x 3.3"(D) | 40.2"(W) x 25.6"(H) x 3.3"(D) |
Weight: | ||
---|---|---|
With Stand: | 44.4 lbs | 33.22 lbs |
Without Stand: | 39.6 lbs | 29.92 lbs |
Wall Mount Specifications: | ||
---|---|---|
Hole Pattern: | VESA 400 X 200mm | VESA 200 x 200mm |
In the box:
- JVC 1080p LCD HDTV (Choose Size)
- Stand with Hardware Screws
- Remote Control
- (2) AA Batteries
- Power Cord
Sales Stats
- Speed to First Woot:
- 1m 21.887s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|