Features
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
Key Features:
- Cutting edge design - incredible 6.0” Quad HD display with 18: 9 Aspect ratio
- Edge sense 2 - squeeze the sides of the phone or now you can even double tap or hold to interact with some of your favorite Features
- Highest rated Dual front and back cameras - dxo Mark Score of 103: Dual 16 and 12 MP rear-facing cameras and 2 - 8 MP front-facing cameras delivering beautiful bokeh effect images
- Best ever audio - HTC Boom Sound hi-fi Edition speaker system paired with the included HTC sonic earbuds with active noise cancellation
- Unrivalled power and performance - flagship-level specs in every way including the Qualcomm Snapdragon 845 mobile platform
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
LAUNCH | Announced | 2018, May 23 |
Status | Available. Released 2018, June 29 | |
BODY | Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Pressure-sensitive buttons | ||
DISPLAY | Type | Super LCD6 capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
HDR10 | ||
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Sense UI |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, Laser AF, OIS |
16 MP (12 MP effective), 1/3.1", f/2.6, 1.0µm, 2x optical zoom, AF | ||
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec. | |
SELFIE CAMERA | Dual | 8 MP, f/2.0, 1/4", 1.12µm |
8 MP, f/2.0, 1/4", 1.12µm | ||
Features | HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
In the Box:
- HTC U12 Plus (GSM Unlocked)(S&D)
- Charging Cable
Specs
LAUNCH | Announced | 2018, May 23 |
Status | Available. Released 2018, June 29 | |
BODY | Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Pressure-sensitive buttons | ||
DISPLAY | Type | Super LCD6 capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
HDR10 | ||
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Sense UI |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, Laser AF, OIS |
16 MP (12 MP effective), 1/3.1", f/2.6, 1.0µm, 2x optical zoom, AF | ||
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec. | |
SELFIE CAMERA | Dual | 8 MP, f/2.0, 1/4", 1.12µm |
8 MP, f/2.0, 1/4", 1.12µm | ||
Features | HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
In the Box:
- HTC U12 Plus (GSM Unlocked)(S&D)
- Charging Cable
Sales Stats
- Speed to First Woot:
- 20h 28m 49.119s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
Apple AirPods Pro 1st Gen w/Wireless Charging Case (Grade A Refurbished)$8999 Refurbished