Features
HERO4 Black takes Emmy Award-winning GoPro performance to the next level with our best image quality yet, plus a 2x more powerful processor that delivers super slow motion at 240 frames per second. Incredible high-resolution 4K30 and 2.7K60 video combines with 1080p120 and 720p240 slow motion to enable stunning, immersive footage of you and your world. Protun settings for both photos and video unlock manual control of Color, ISO Limit, Exposure and more. Waterproof to 131 feet (40 meter) with 12MP photos at 30 frames per second and improved audio, HERO4 Black is the ultimate life-capture solution for those who demand the best.
2x the Performance.
With a 2x more powerful processor, 2x faster video frame rates and even better image quality than its best-selling predecessor, HERO4 Black delivers footage that’s sharper, richer and more detailed.1 Combined with powerful new features and technologies—and improvements to audio, usability, wireless connectivity and more—HERO4 Black is the most advanced, highest-performing GoPro ever.
4K30. 4x the Resolution of 1080p.
4K30, 2.7K60, 1080p120, 720p240—HERO4 Black is the first camera of its kind to feature ultra high-resolution, high frame rate video as powerful as this. Once the exclusive domain of large, costly cameras, HERO4 Black delivers truly professional video quality in a tiny package. Stunning clarity. Liquid-smooth slow-motion playback. Cinema-quality capture. HERO4 Black brings it all.
Fast, Powerful Photo Capture.
With 12MP Burst photos at a blistering 30 frames per second, HERO4 Black helps you capture the moments you don’t want to miss. Capture single photos, or choose Time Lapse mode to shoot photos automatically at set time intervals from 0.5 to 60 seconds—great for gear-mounted shots when the shutter button is out of reach. Night Photo and Night Lapse offer customizable exposure settings of up to 30 seconds for breathtaking images of the night sky and more.
Control, View And Share With Built-In Wi-Fi + Bluetooth.
HERO4 Black features built-in Wi-Fi and Bluetooth, allowing you to connect to the GoPro App, Smart Remote and more. The GoPro App transforms your phone or tablet into a live video remote for your camera, offering full control of all functions and settings, easy shot preview and playback, plus sharing via text, email, Facebook and more. The Smart Remote allows you to control multiple GoPro cameras from distances of up to 600 feet (180 meter).
Protune for Photo + Video.
Protune unlocks the camera's full potential, delivering minimally compressed, cinema-caliber video optimized for professional productions, and advanced manual controls for photos and video. Flex your creativity with customizable settings for Color, ISO Limit, White Balance, Sharpness and Exposure—and enjoy the greatest degree of manual control available in a GoPro camera.
QuikCapture Convenience.
Be ready to capture the moment at a moment’s notice with new QuikCapture mode. It turns your GoPro into a one-button camera, allowing you to power on and start recording automatically with the press of a single button. Press once to record video, press and hold for two seconds to capture Time Lapse photos. Never worry again about missing an epic shot.
New Settings For After Dark.
Capture the night sky in a whole new way. New Night Photo and Night Lapse modes offer customizable exposure settings of up to 30 seconds for single and Time Lapse photos. Whether you’re shooting the Milky Way or a campfire hangout, Night Photo and Night Lapse allow you to you capture ultra low-light scenes like never before.
Auto Low Light Mode.
Let the camera do the thinking for you. Auto Low Light mode intelligently changes frame rates based on lighting conditions for optimal low-light performance, enabling you to move between bright and dark environments without having to adjust your camera settings
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
General | |
Widescreen Video Capture | Yes |
Optical Sensor Type | CMOS |
Wireless Connection | Bluetooth, Wireless LAN |
Digital Video Format | H.264 |
Image Recording Format | JPEG |
Max Video Resolution | 3840 x 2160 |
Interfaces Provided | HDMI, composite video/audio |
Image Recording Format | JPEG |
Max Video Resolution | 3840 x 2160 |
Effective Photo Resolution | 12.0 MP |
ISO (Max) | 6400 |
Camcorder Sensor Resolution | 12.0 MP |
Digital Video Format | H.264 |
Widescreen Video Capture | Yes |
Optical Sensor Type | CMOS |
Manufacturer | GoPro |
Exposure & White Balance | |
Light Sensitivity | ISO 100, ISO 1600, ISO 200, ISO 400, ISO 6400, ISO 800 |
Exposure Metering | spot |
Exposure Modes | automatic |
Special Effects | Flat |
White Balance | automatic, presets |
White Balance Presets | 3000K, 5500K, 6500K |
Min Shutter Speed | 30 sec |
Exposure Compensation | ±2 EV range, in 1/2 EV steps |
Min Shutter Speed | 30 sec |
White Balance | Automatic, presets |
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400 |
Special Effects | Flat |
Exposure Compensation | ±2 EV range, in 1/2 EV steps |
Exposure Metering | Spot |
Exposure Modes | Automatic |
White Balance Presets | 3000K, 6500K, 5500K |
Carrying Case | |
Underwater Depth | up to 131.2 ft |
Miscellaneous | |
Protection | shockproof, waterproof |
Color Category | silver |
Underwater Use | Yes |
Protection | Waterproof, shockproof |
Underwater Depth | Up to 131.2 ft |
Lens System | |
Special Functions | wide angle |
Focus Adjustment | focus free |
Features | distortion reduce |
Memory / Storage | |
Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card |
Max Supported Size | 64 GB |
Image Storage | JPEG 4000 x 3000; JPEG 3000 x 2250; JPEG 2560 x 1920 |
Video Capture | H.264 - 3840 x 2160 - 30 fps H.264 - 3840 x 2160 - 25 fps H.264 - 3840 x 2160 - 24 fps H.264 - 2704 x 1520 - 50 fps H.264 - 2704 x 1520 - 48 fps H.264 - 2704 x 1520 - 30 fps H.264 - 2704 x 1520 - 25 fps H.264 - 2704 x 1520 - 24 fps H.264 - 2704 x 2028 - 30 fps H.264 - 2704 x 2028 - 25 fps H.264 - 1920 x 1440 - 80 fps H.264 - 1920 x 1440 - 60 fps H.264 - 1920 x 1440 - 50 fps H.264 - 1920 x 1440 - 48 fps H.264 - 1920 x 1440 - 30 fps H.264 - 1920 x 1440 - 25 fps H.264 - 1920 x 1440 - 24 fps H.264 - 1920 x 1080 - 120 fps H.264 - 1920 x 1080 - 90 fps H.264 - 1920 x 1080 - 80 fps H.264 - 1920 x 1080 - 60 fps H.264 - 1920 x 1080 - 50 fps H.264 - 1920 x 1080 - 48 fps H.264 - 1920 x 1080 - 30 fps H.264 - 1920 x 1080 - 25 fps H.264 - 1920 x 1080 - 24 fps H.264 - 1280 x 960 - 120 fps H.264 - 1280 x 960 - 60 fps H.264 - 1280 x 960 - 50 fps H.264 - 1280 x 720 - 120 fps H.264 - 1280 x 720 - 60 fps H.264 - 1280 x 720 - 50 fps H.264 - 1280 x 720 - 30 fps H.264 - 1280 x 720 - 25 fps H.264 - 848 x 480 - 240 fps |
Memory Card Slot | microSD card |
Additional Features | |
Continuous Shooting Speed | 10 frames per second, 3 frames per second, 5 frames per second |
Additional Features | Audio recording, multi-picture burst, sharpness control, takes photos while movie recording, USB charging, high-speed recording, Time-Lapse recording, selectable field of view, Loop recording, HiLight Tag tecnology, QuikCapture technology, Protune technology, Night Lapse |
Low Lux / Night Mode | Yes |
Features | HiLight Tag tecnology, Loop recording, selectable field of view, sharpness control, takes photos while movie recording, Night Lapse, Protune technology, QuikCapture technology, Time-Lapse recording, USB charging, audio recording, high-speed recording, multi-picture burst |
Connections | |
Memory Card Slot | microSD card |
Microphone | |
Microphone Operation Mode | mono |
Microphone Features | wind noise reduction |
Microphone Operation Mode | Mono |
Microphone Features | Wind noise reduction |
Battery | |
Technology | lithium ion |
Battery Life Details | Video recording - 1.08 hours (4K resolution) Video recording - 1.66 hours (Wi-Fi) |
Details | 1 x Li-ion rechargeable battery - 1160 mAh (included) |
System Requirements for PC Connection | |
Operating System Support | Apple Mac OS X 10.8 or later, MS Windows 7, Windows 8, Windows 8.1 |
Peripheral Devices | USB port |
Header | |
Brand | GoPro |
Product Line | GoPro HERO4 |
Edition | Black Edition |
Packaged Quantity | 1 |
Video Input | |
Type | action camera |
Camcorder Type | wearable |
Continuous Shooting Speed | 10 frames per second, 3 frames per second, 5 frames per second |
Light Sensitivity | ISO 100, ISO 1600, ISO 200, ISO 400, ISO 6400, ISO 800 |
ISO (Max) | 6400 |
Digital Video Format | H.264 |
Image Recording Format | JPEG |
Max Video Resolution | 3840 x 2160 |
High-Definition Video Support | 4K |
Interfaces Provided | HDMI, composite video/audio |
Special Effects | Flat |
Features | HiLight Tag tecnology, Loop recording, selectable field of view, sharpness control, takes photos while movie recording, Night Lapse, Protune technology, QuikCapture technology, Time-Lapse recording, USB charging, audio recording, high-speed recording, multi-picture burst |
Exposure Parameters | |
Exposure Metering | spot |
Exposure Compensation | ±2 EV range, in 1/2 EV steps |
Exposure Modes | automatic |
White Balance | |
White Balance | automatic, presets |
White Balance Presets | 3000K, 5500K, 6500K |
Optical Sensor | |
Camcorder Sensor Resolution | 12 pixels |
Camcorder Effective Resolution (Photo Mode) | 12 |
Optical Sensor Type | CMOS |
Sensor Qty | 1 |
Dimensions & Weight | |
Weight | 3.1 oz |
Camera Memory | |
Memory Card Max Supported Size | 64 GB |
Memory Card Slot | microSD card |
Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card |
Camera Specifications | |
Wireless Interface | Bluetooth, Wireless LAN |
Connectivity Features | remote control via mobile devices, remote live view |
Camcorder Features | |
Widescreen Video Capture | Yes |
Low Lux / Night Mode | Yes |
Action Camera Features | |
Camera Type | mountable |
In the Box (White Box):
- GoPro HERO4
- Battery
- Standard Housing
- Curved Adhesive Mount
- Flat Adhesive Mount
- USB Cable
Specs
General | |
Widescreen Video Capture | Yes |
Optical Sensor Type | CMOS |
Wireless Connection | Bluetooth, Wireless LAN |
Digital Video Format | H.264 |
Image Recording Format | JPEG |
Max Video Resolution | 3840 x 2160 |
Interfaces Provided | HDMI, composite video/audio |
Image Recording Format | JPEG |
Max Video Resolution | 3840 x 2160 |
Effective Photo Resolution | 12.0 MP |
ISO (Max) | 6400 |
Camcorder Sensor Resolution | 12.0 MP |
Digital Video Format | H.264 |
Widescreen Video Capture | Yes |
Optical Sensor Type | CMOS |
Manufacturer | GoPro |
Exposure & White Balance | |
Light Sensitivity | ISO 100, ISO 1600, ISO 200, ISO 400, ISO 6400, ISO 800 |
Exposure Metering | spot |
Exposure Modes | automatic |
Special Effects | Flat |
White Balance | automatic, presets |
White Balance Presets | 3000K, 5500K, 6500K |
Min Shutter Speed | 30 sec |
Exposure Compensation | ±2 EV range, in 1/2 EV steps |
Min Shutter Speed | 30 sec |
White Balance | Automatic, presets |
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400 |
Special Effects | Flat |
Exposure Compensation | ±2 EV range, in 1/2 EV steps |
Exposure Metering | Spot |
Exposure Modes | Automatic |
White Balance Presets | 3000K, 6500K, 5500K |
Carrying Case | |
Underwater Depth | up to 131.2 ft |
Miscellaneous | |
Protection | shockproof, waterproof |
Color Category | silver |
Underwater Use | Yes |
Protection | Waterproof, shockproof |
Underwater Depth | Up to 131.2 ft |
Lens System | |
Special Functions | wide angle |
Focus Adjustment | focus free |
Features | distortion reduce |
Memory / Storage | |
Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card |
Max Supported Size | 64 GB |
Image Storage | JPEG 4000 x 3000; JPEG 3000 x 2250; JPEG 2560 x 1920 |
Video Capture | H.264 - 3840 x 2160 - 30 fps H.264 - 3840 x 2160 - 25 fps H.264 - 3840 x 2160 - 24 fps H.264 - 2704 x 1520 - 50 fps H.264 - 2704 x 1520 - 48 fps H.264 - 2704 x 1520 - 30 fps H.264 - 2704 x 1520 - 25 fps H.264 - 2704 x 1520 - 24 fps H.264 - 2704 x 2028 - 30 fps H.264 - 2704 x 2028 - 25 fps H.264 - 1920 x 1440 - 80 fps H.264 - 1920 x 1440 - 60 fps H.264 - 1920 x 1440 - 50 fps H.264 - 1920 x 1440 - 48 fps H.264 - 1920 x 1440 - 30 fps H.264 - 1920 x 1440 - 25 fps H.264 - 1920 x 1440 - 24 fps H.264 - 1920 x 1080 - 120 fps H.264 - 1920 x 1080 - 90 fps H.264 - 1920 x 1080 - 80 fps H.264 - 1920 x 1080 - 60 fps H.264 - 1920 x 1080 - 50 fps H.264 - 1920 x 1080 - 48 fps H.264 - 1920 x 1080 - 30 fps H.264 - 1920 x 1080 - 25 fps H.264 - 1920 x 1080 - 24 fps H.264 - 1280 x 960 - 120 fps H.264 - 1280 x 960 - 60 fps H.264 - 1280 x 960 - 50 fps H.264 - 1280 x 720 - 120 fps H.264 - 1280 x 720 - 60 fps H.264 - 1280 x 720 - 50 fps H.264 - 1280 x 720 - 30 fps H.264 - 1280 x 720 - 25 fps H.264 - 848 x 480 - 240 fps |
Memory Card Slot | microSD card |
Additional Features | |
Continuous Shooting Speed | 10 frames per second, 3 frames per second, 5 frames per second |
Additional Features | Audio recording, multi-picture burst, sharpness control, takes photos while movie recording, USB charging, high-speed recording, Time-Lapse recording, selectable field of view, Loop recording, HiLight Tag tecnology, QuikCapture technology, Protune technology, Night Lapse |
Low Lux / Night Mode | Yes |
Features | HiLight Tag tecnology, Loop recording, selectable field of view, sharpness control, takes photos while movie recording, Night Lapse, Protune technology, QuikCapture technology, Time-Lapse recording, USB charging, audio recording, high-speed recording, multi-picture burst |
Connections | |
Memory Card Slot | microSD card |
Microphone | |
Microphone Operation Mode | mono |
Microphone Features | wind noise reduction |
Microphone Operation Mode | Mono |
Microphone Features | Wind noise reduction |
Battery | |
Technology | lithium ion |
Battery Life Details | Video recording - 1.08 hours (4K resolution) Video recording - 1.66 hours (Wi-Fi) |
Details | 1 x Li-ion rechargeable battery - 1160 mAh (included) |
System Requirements for PC Connection | |
Operating System Support | Apple Mac OS X 10.8 or later, MS Windows 7, Windows 8, Windows 8.1 |
Peripheral Devices | USB port |
Header | |
Brand | GoPro |
Product Line | GoPro HERO4 |
Edition | Black Edition |
Packaged Quantity | 1 |
Video Input | |
Type | action camera |
Camcorder Type | wearable |
Continuous Shooting Speed | 10 frames per second, 3 frames per second, 5 frames per second |
Light Sensitivity | ISO 100, ISO 1600, ISO 200, ISO 400, ISO 6400, ISO 800 |
ISO (Max) | 6400 |
Digital Video Format | H.264 |
Image Recording Format | JPEG |
Max Video Resolution | 3840 x 2160 |
High-Definition Video Support | 4K |
Interfaces Provided | HDMI, composite video/audio |
Special Effects | Flat |
Features | HiLight Tag tecnology, Loop recording, selectable field of view, sharpness control, takes photos while movie recording, Night Lapse, Protune technology, QuikCapture technology, Time-Lapse recording, USB charging, audio recording, high-speed recording, multi-picture burst |
Exposure Parameters | |
Exposure Metering | spot |
Exposure Compensation | ±2 EV range, in 1/2 EV steps |
Exposure Modes | automatic |
White Balance | |
White Balance | automatic, presets |
White Balance Presets | 3000K, 5500K, 6500K |
Optical Sensor | |
Camcorder Sensor Resolution | 12 pixels |
Camcorder Effective Resolution (Photo Mode) | 12 |
Optical Sensor Type | CMOS |
Sensor Qty | 1 |
Dimensions & Weight | |
Weight | 3.1 oz |
Camera Memory | |
Memory Card Max Supported Size | 64 GB |
Memory Card Slot | microSD card |
Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card |
Camera Specifications | |
Wireless Interface | Bluetooth, Wireless LAN |
Connectivity Features | remote control via mobile devices, remote live view |
Camcorder Features | |
Widescreen Video Capture | Yes |
Low Lux / Night Mode | Yes |
Action Camera Features | |
Camera Type | mountable |
In the Box (White Box):
- GoPro HERO4
- Battery
- Standard Housing
- Curved Adhesive Mount
- Flat Adhesive Mount
- USB Cable
Sales Stats
- Speed to First Woot:
- 9h 37m 56.119s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price