Features
Ultra-short-throw Projector with Comprehensive Connectivity and Premium Audio.
The PowerLite 470 ultra-short-throw projector makes it easy to project large, vibrant images from the shortest distance for maximum impact and flexibility. It can be mounted to the wall with the included wall mount, making it ideal for use with interactive or standard dry-erase whiteboards. Project a brilliant 80" image on a wall or screen from approximately 8" away from the edge of the projector. Featuring future-ready HDMI connectivity, it is ideal for classrooms equipped with the latest devices. And, it has convenient networking connectivity so teachers can share content over the network and IT administrators can manage projectors remotely. It even includes a built-in 16 W speaker so that every student can hear the audio lesson, without the need for costly external audio equipment.
Bright and Colorful
Features 2600 lumens of color brightness (color light output)1 and 2600 lumens of white brightness (white light output)1.
XGA Resolution
1024 x 768 resolution
Ultra-Short Throw Projector
Can be mounted only 9" away from the board for a projected image as large as 87" diagonal – with no shadow interference.
Mount Included
Wall mount is included
Present over a Network
Project over a network, for multi-room presentations or to show digital signage.
HDMI Connectivity
Includes all-digital, HDMI audio and video connection, for HD quality with just one cable
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 1Year Epson Warranty
Specs
Native Chip Resolution | 1024 x 768 (XGA) |
Supported Resolutions | VGA - 640 x 480 SVGA - 800 x 600 SXGA - 1152 x 864 WXGA - 1280 x 960 SXGA2 - 1280 x 1024 SXGA3 - 1280 x 768 WXGA 60-2 - 1440 x 900 WXGA - 1360 x 768 SXGA+ - 1400 x 1050 WXGA+ - 1600 x 900 |
Max Brightness | 2600 Lumens |
Aspect Ratio | 4:3 |
Contrast Ratio | 3000:1 |
DLP Link 3D | None |
Lens | f/3.71 (f = 1.8 mm) |
Lens Shift | None |
Throw Ratio | 0.31 to 0.42:1 |
Projection Size | 55.9 - 93.2" / 1419.86 - 2367.28 mm |
Keystone Correction | Vertical: ± 5° Horizontal: ± 5° |
Picture-in-Picture | None |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Inputs/Outputs | 1 x HDMI LAN 2 x VGA (DE-15) Video 1 x S-Video (4-Pin DIN) Video 1 x Composite (RCA) Audio/Video 2 x RCA Stereo (L/R) Audio (Input) 1 x USB 2.0 Type-B Female 1 x USB 2.0 Type-A Female 1 x Ethernet (RJ45) LAN 1 x RS-232C (Unspecified Connector) Service 1 x VGA (DE-15) Video (Output) 1 x 1/8" / 3.5 mm Mini Audio (Output) 1 x 1/8" / 3.5 mm Mini Audio (Input) |
Lamp Power | 190 W |
Expected Lamp Life | Low Brightness: 4000 Hours Medium Brightness: 3000 Hours |
Fan Noise | Low Brightness: 28 dB Medium Brightness: 35 dB |
Security | Cable Lock Slot Padlock Password Protection |
Power Consumption | Low Brightness: 223 W Medium Brightness: 287 W Standby Mode (Lamp Off): 0.2 W |
Temperature | Operating 41 to 95°F (5 to 35°C) |
Dimensions (W x H x D) | 14.4 x 5.6 x 14.7" / 36.6 x 14.2 x 37.3 cm Excluding feet 14.4 x 7.1 x 14.7" / 36.6 x 18.0 x 37.3 cm Including feet |
Weight | 11.5 lb / 5.2 kg |
In the box:
- Epson PowerLite 470 Multimedia Projector (V11H456020)
- Wall Mount
- 15' (4.6 m) Power Cord
- 16' (4.9 m) Computer Cable (VGA)
- Projector Remote Control with Batteries
- User Manual CD
- Projector Software CD
Specs
Native Chip Resolution | 1024 x 768 (XGA) |
Supported Resolutions | VGA - 640 x 480 SVGA - 800 x 600 SXGA - 1152 x 864 WXGA - 1280 x 960 SXGA2 - 1280 x 1024 SXGA3 - 1280 x 768 WXGA 60-2 - 1440 x 900 WXGA - 1360 x 768 SXGA+ - 1400 x 1050 WXGA+ - 1600 x 900 |
Max Brightness | 2600 Lumens |
Aspect Ratio | 4:3 |
Contrast Ratio | 3000:1 |
DLP Link 3D | None |
Lens | f/3.71 (f = 1.8 mm) |
Lens Shift | None |
Throw Ratio | 0.31 to 0.42:1 |
Projection Size | 55.9 - 93.2" / 1419.86 - 2367.28 mm |
Keystone Correction | Vertical: ± 5° Horizontal: ± 5° |
Picture-in-Picture | None |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Inputs/Outputs | 1 x HDMI LAN 2 x VGA (DE-15) Video 1 x S-Video (4-Pin DIN) Video 1 x Composite (RCA) Audio/Video 2 x RCA Stereo (L/R) Audio (Input) 1 x USB 2.0 Type-B Female 1 x USB 2.0 Type-A Female 1 x Ethernet (RJ45) LAN 1 x RS-232C (Unspecified Connector) Service 1 x VGA (DE-15) Video (Output) 1 x 1/8" / 3.5 mm Mini Audio (Output) 1 x 1/8" / 3.5 mm Mini Audio (Input) |
Lamp Power | 190 W |
Expected Lamp Life | Low Brightness: 4000 Hours Medium Brightness: 3000 Hours |
Fan Noise | Low Brightness: 28 dB Medium Brightness: 35 dB |
Security | Cable Lock Slot Padlock Password Protection |
Power Consumption | Low Brightness: 223 W Medium Brightness: 287 W Standby Mode (Lamp Off): 0.2 W |
Temperature | Operating 41 to 95°F (5 to 35°C) |
Dimensions (W x H x D) | 14.4 x 5.6 x 14.7" / 36.6 x 14.2 x 37.3 cm Excluding feet 14.4 x 7.1 x 14.7" / 36.6 x 18.0 x 37.3 cm Including feet |
Weight | 11.5 lb / 5.2 kg |
In the box:
- Epson PowerLite 470 Multimedia Projector (V11H456020)
- Wall Mount
- 15' (4.6 m) Power Cord
- 16' (4.9 m) Computer Cable (VGA)
- Projector Remote Control with Batteries
- User Manual CD
- Projector Software CD
Sales Stats
- Speed to First Woot:
- 15d 16h 34m 6.335s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price