Features
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
Key Features:
- 2 MP camera with 4K video at 30 fps.
- 4-inch (diagonal) Retina display.
- A9 chip.
- Built-in rechargeable lithium ion battery
- iOS 12.
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
LAUNCH | Announced | 2016, March 21 |
Status | Available. Released 2016, March 31 | |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
PLATFORM | OS | iOS 9.3.2, upgradable to iOS 13.6.1 |
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
MEMORY | Card slot | No |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
NVMe | ||
MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
SELFIE CAMERA | Single | 1.2 MP, f/2.4, 31mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 720p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
16-bit/44.1kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Siri natural language commands and dictation | ||
BATTERY | Li-Po 1624 mAh, non-removable (6.21 Wh) | |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h |
In the Box:
- (1) Apple iPhone SE (Your Choice Carrier) (Scratch & Dent)
- Lightning Cable
- Wall Charger
Specs
LAUNCH | Announced | 2016, March 21 |
Status | Available. Released 2016, March 31 | |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
PLATFORM | OS | iOS 9.3.2, upgradable to iOS 13.6.1 |
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
MEMORY | Card slot | No |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
NVMe | ||
MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
SELFIE CAMERA | Single | 1.2 MP, f/2.4, 31mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 720p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
16-bit/44.1kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Siri natural language commands and dictation | ||
BATTERY | Li-Po 1624 mAh, non-removable (6.21 Wh) | |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h |
In the Box:
- (1) Apple iPhone SE (Your Choice Carrier) (Scratch & Dent)
- Lightning Cable
- Wall Charger
Best sellers in Electronics
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price
-
(10 Count) Energizer Ultimate Lithium Batteries (AAA)$2649 $33.9922% off Reference Price
-
Nakamichi 1000Watt 10" DVC Subwoofer (NSW10D)$1999 $149.9987% off Reference Price