Features
These are NEW condition and come in a sealed retail box.
They are subject to the US Reseller Flex Policy, also known as SIM OUT. This policy allows retail stores to sell devices that have not yet been locked for use on a specific US cell carrier. However, these devices are programmed to lock to the first US carrier they connect to after inserting a compatible SIM card. If you want to switch carriers later, you must request that your original carrier unlock the phone.
To use internationally, you must first set them up with a US carrier and then request that they unlock the phone.
Features:
- 4.7-inch display
- A13 Bionic chip
- iPhone 8 design
- Touch ID
- Single-lens rear camera
- 3GB RAM
- Colors: Black, Red, or White
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 1 Year Apple Warranty
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
Specs
Specifications | ||
---|---|---|
LAUNCH: | Announced | 2020, April 15 |
Status | Available. Released 2020, April 24 | |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 13, upgradable to iOS 14.4 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe | ||
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
Features | HDR | |
Video | 1080p@30fps; gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
Qi | wireless charging |
In the Box:
- (1) Apple iPhone SE New in Sealed Retail Box
- (1) Charging Cable
- (1) Charging Brick
- (1) Earpods
- (1) Sim Eject Tool
Specs
Specifications | ||
---|---|---|
LAUNCH: | Announced | 2020, April 15 |
Status | Available. Released 2020, April 24 | |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 13, upgradable to iOS 14.4 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe | ||
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
Features | HDR | |
Video | 1080p@30fps; gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
Qi | wireless charging |
In the Box:
- (1) Apple iPhone SE New in Sealed Retail Box
- (1) Charging Cable
- (1) Charging Brick
- (1) Earpods
- (1) Sim Eject Tool
Sales Stats
- Speed to First Woot:
- 3d 18h 9m 47.330s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price