Features
Will this phone work with my carrier? Let's find out! CLICK HERE
iPhone 8 is a new generation of iPhone. Designed with most durable glass and a stronger aerospace grade aluminum band. Charges wirelessly. Resists water and dust. 4.7-inch Retina HD display with True Tone. The 12MP camera comes with a new sensor and advanced image signal processor. Powered by A11 Bionic, a most powerful smartphone chip. Supports augmented reality experiences in games and apps. With iPhone 8, intelligence has never looked better.
Key Features:
- 4.7-inch Retina HD display with True Tone
- All-glass and aluminum design, water and dust resistant
- 12MP camera with OIS and 4K video up to 60 fps
- 7MP FaceTime HD camera with Retina Flash for stunning selfies
- Touch ID for secure authentication and Apple Pay
- A11 Bionic, a most powerful smartphone chip
- Wireless charging - works with Qi chargers
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
LAUNCH | Announced | 2017, September |
Status | Available. Released 2017, September | |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display | ||
- 3D Touch display & home button | ||
- True-tone display | ||
PLATFORM | OS | iOS 11, upgradable to iOS 11.4.1 |
Chipset | Apple A11 Bionic | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
MEMORY | Card slot | No |
Internal | 64/256 GB, 2 GB RAM | |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm, OIS, PDAF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic | ||
- Lightning to 3.5 mm headphone jack adapter | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Fast battery charging: 50% in 30 min | ||
- Qi wireless charging | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.265 player | ||
- Audio/video/photo editor | ||
- Document editor | ||
BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
Model Numbers
Phone | Version | Model # | Original Carrier |
iPhone 8 64GB Space Gray | A1863 (CDMA/Global) | MQ722LL/A | Verizon |
iPhone 8 64GB Gold | A1863 (CDMA/Global) | MQ742LL/A | Verizon |
iPhone 8 64GB Silver | A1863 (CDMA/Global) | MQ732LL/A | Verizon |
iPhone 8 256GB Gold | A1863 (CDMA/Global) | MQ7H2LL/A | Verizon |
iPhone 8 256GB Space Gray | A1863 (CDMA/Global) | MQ7F2LL/A | Verizon |
iPhone 8 256GB Silver | A1863 (CDMA/Global) | MQ7Y2LL/A | Verizon |
In the Box:
- iPhone 8
- Charging Cable
Specs
LAUNCH | Announced | 2017, September |
Status | Available. Released 2017, September | |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display | ||
- 3D Touch display & home button | ||
- True-tone display | ||
PLATFORM | OS | iOS 11, upgradable to iOS 11.4.1 |
Chipset | Apple A11 Bionic | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
MEMORY | Card slot | No |
Internal | 64/256 GB, 2 GB RAM | |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm, OIS, PDAF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic | ||
- Lightning to 3.5 mm headphone jack adapter | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Fast battery charging: 50% in 30 min | ||
- Qi wireless charging | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.265 player | ||
- Audio/video/photo editor | ||
- Document editor | ||
BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
Model Numbers
Phone | Version | Model # | Original Carrier |
iPhone 8 64GB Space Gray | A1863 (CDMA/Global) | MQ722LL/A | Verizon |
iPhone 8 64GB Gold | A1863 (CDMA/Global) | MQ742LL/A | Verizon |
iPhone 8 64GB Silver | A1863 (CDMA/Global) | MQ732LL/A | Verizon |
iPhone 8 256GB Gold | A1863 (CDMA/Global) | MQ7H2LL/A | Verizon |
iPhone 8 256GB Space Gray | A1863 (CDMA/Global) | MQ7F2LL/A | Verizon |
iPhone 8 256GB Silver | A1863 (CDMA/Global) | MQ7Y2LL/A | Verizon |
In the Box:
- iPhone 8
- Charging Cable
Sales Stats
- Speed to First Woot:
- 4d 5h 59m 57.001s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price