Features
Will this phone work with my carrier? Let's find out! CLICK HERE
iPhone 8 is a new generation of iPhone. Designed with most durable glass and a stronger aerospace-grade aluminum band. Charges wirelessly. Resists water and dust. 5.5-inch Retina HD display with True Tone. 12MP dual cameras offer improved Portrait mode and new Portrait Lighting. Powered by A11 Bionic, a most powerful smartphone chip. Supports augmented reality experiences in games and apps. With iPhone 8 Plus, intelligence has never looked better.
- 5.5-inch Retina HD display with True Tone
- All-glass and aluminum design, water- and dust-resistant²
- 12MP dual cameras with OIS, Portrait mode, Portrait Lighting, and 4K video up to 60 fps
- 7MP FaceTime HD camera with Retina Flash for stunning selfies⁵
- Touch ID for secure authentication and Apple Pay
- A11 Bionic, a most powerful smartphone chip
- Wireless charging - works with Qi chargers
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
LAUNCH | Announced | 2017, September |
Status | Available. Released 2017, September | |
BODY | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 202 g (7.13 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display | ||
- 3D Touch display & home button | ||
- True-tone display | ||
PLATFORM | OS | iOS 11, upgradable to iOS 11.4.1 |
Chipset | Apple A11 Bionic | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
MEMORY | Card slot | No |
Internal | 64/256 GB, 3 GB RAM | |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm, OIS, PDAF |
12 MP, f/2.8, 57mm, 2x optical zoom, PDAF | ||
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm |
Features | Face detection, HDR | |
Video | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic | ||
- Lightning to 3.5 mm headphone jack adapter | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Fast battery charging: 50% in 30 min | ||
- Qi wireless charging | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.265 player | ||
- Audio/video/photo editor | ||
- Document editor | ||
BATTERY | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
Model Numbers
Phone | Version | Model # | Original Carrier |
iPhone 8 Plus 64GB Gold | A1864 (CDMA/Global) | MQ982LL/A | Verizon |
iPhone 8 Plus 64GB Space Gray | A1864 (CDMA/Global) | MQ962LL/A | Verizon |
iPhone 8 Plus 64GB Silver | A1864 (CDMA/Global) | MQ972LL/A | Verizon |
iPhone 8 Plus 256GB Gold | A1864 (CDMA/Global) | MQ8J2LL/A | Verizon |
iPhone 8 Plus 256GB Space Gray | A1864 (CDMA/Global) | MQ992LL/A | Verizon |
iPhone 8 Plus 256GB Silver | A1864 (CDMA/Global) | MQ9A2LL/A | Verizon |
In the Box:
- iPhone 8 Plus
- Charging Cable
Specs
LAUNCH | Announced | 2017, September |
Status | Available. Released 2017, September | |
BODY | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 202 g (7.13 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display | ||
- 3D Touch display & home button | ||
- True-tone display | ||
PLATFORM | OS | iOS 11, upgradable to iOS 11.4.1 |
Chipset | Apple A11 Bionic | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
MEMORY | Card slot | No |
Internal | 64/256 GB, 3 GB RAM | |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm, OIS, PDAF |
12 MP, f/2.8, 57mm, 2x optical zoom, PDAF | ||
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm |
Features | Face detection, HDR | |
Video | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic | ||
- Lightning to 3.5 mm headphone jack adapter | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Fast battery charging: 50% in 30 min | ||
- Qi wireless charging | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.265 player | ||
- Audio/video/photo editor | ||
- Document editor | ||
BATTERY | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
Model Numbers
Phone | Version | Model # | Original Carrier |
iPhone 8 Plus 64GB Gold | A1864 (CDMA/Global) | MQ982LL/A | Verizon |
iPhone 8 Plus 64GB Space Gray | A1864 (CDMA/Global) | MQ962LL/A | Verizon |
iPhone 8 Plus 64GB Silver | A1864 (CDMA/Global) | MQ972LL/A | Verizon |
iPhone 8 Plus 256GB Gold | A1864 (CDMA/Global) | MQ8J2LL/A | Verizon |
iPhone 8 Plus 256GB Space Gray | A1864 (CDMA/Global) | MQ992LL/A | Verizon |
iPhone 8 Plus 256GB Silver | A1864 (CDMA/Global) | MQ9A2LL/A | Verizon |
In the Box:
- iPhone 8 Plus
- Charging Cable
Sales Stats
- Speed to First Woot:
- 12d 19h 58m 37.555s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price