Features
Will this phone work with my carrier? Let's find out! CLICK HERE
iPhone 6. Bigger than bigger. iPhone 6 isn’t simply bigger - it’s better in every way. Larger, yet dramatically thinner. More powerful, but remarkably power efficient. With a smooth metal surface that seamlessly meets the new Retina HD display. It’s one continuous form where hardware and software function in perfect unison,
All-new design
- A seamless, continuous aluminum and glass design means that while it's bigger, iPhone 6 feels just right.
Retina HD displays
- At 4.7 inches, it's the thinnest, most advanced Multi-Touch display ever made for iPhone.
A8(iPhone 6) chips with 64-bit architecture
- The A8(6) chips are faster and more energy efficient than previous models.
M8(iPhone 6) motion coprocessor
- Allows you to track your speed and distance, and with a new barometer, even your elevation.
iSight cameras with Focus Pixels
- (iPhone 6) New 8MP iSight camera with Focus Pixels. Now with faster autofocus, 1080p HD video at 60 fps, and slo-mo video at 240 fps.
Faster wireless performance
- Experience LTE download speed up to 150Mbps and faster Wi-Fi with 802.11ac.
Touch ID
- Your fingerprint unlocks your iPhone 6 and lets you make iTunes and App Store purchases.
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
LAUNCH | Announced | 2014, September |
Status | Available. Released 2014, September | |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
PLATFORM | OS | iOS 8, upgradable to iOS 11.4.1 |
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) | |
MEMORY | Card slot | No |
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 | |
MAIN CAMERA | Single | 8 MP, f/2.2, 29mm, 1/3", 1.5µm, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps | |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio | ||
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | ||
- Audio/video/photo editor | ||
- Document editor | ||
BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h |
Phone | Version | Model # | Original Carrier |
iPhone 6 16GB Space Gray | A1549 (GSM) | 3A030LL/A | T-Mobile |
iPhone 6 64GB SpaceGray | A1549 (CDMA/Global) | MG632LL/A | Verizon |
iPhone 6 64GB Silver | A1549 (CDMA/Global) | MG642LL/A | Verizon |
iPhone 6 64GB Gold | A1549 (CDMA/Global) | MG652LL/A | Verizon |
iPhone 6 128GB Space Gray | A1549 (CDMA/Global) | MG602LL/A | Verizon |
iPhone 6 128GB Gold | A1549 (CDMA/Global) | MG622LL/A | Verizon |
In the box:
- iPhone 6
- Lighting to USB Cable
- Wall Adapter
Specs
LAUNCH | Announced | 2014, September |
Status | Available. Released 2014, September | |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
PLATFORM | OS | iOS 8, upgradable to iOS 11.4.1 |
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) | |
MEMORY | Card slot | No |
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 | |
MAIN CAMERA | Single | 8 MP, f/2.2, 29mm, 1/3", 1.5µm, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps | |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio | ||
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | ||
- Audio/video/photo editor | ||
- Document editor | ||
BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h |
Phone | Version | Model # | Original Carrier |
iPhone 6 16GB Space Gray | A1549 (GSM) | 3A030LL/A | T-Mobile |
iPhone 6 64GB SpaceGray | A1549 (CDMA/Global) | MG632LL/A | Verizon |
iPhone 6 64GB Silver | A1549 (CDMA/Global) | MG642LL/A | Verizon |
iPhone 6 64GB Gold | A1549 (CDMA/Global) | MG652LL/A | Verizon |
iPhone 6 128GB Space Gray | A1549 (CDMA/Global) | MG602LL/A | Verizon |
iPhone 6 128GB Gold | A1549 (CDMA/Global) | MG622LL/A | Verizon |
In the box:
- iPhone 6
- Lighting to USB Cable
- Wall Adapter
Sales Stats
- Speed to First Woot:
- 19d 11h 56m 40.776s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price