Features
This phone is fully unlocked for both GSM and CDMA networks.
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
A8 chip with M8 motion coprocessor
Delivers outstanding overall performance for opening and running applications, flipping through menus, running home screens and more.
4G LTE speed
Provides fast Web connection for downloading apps, streaming content and staying connected with social media.
5.5" Retina HD display with IPS technology touch screen
Extra-large screen is matched with a slim body to comfortably fit in your hand. Offers 16:9 cinema-like screen ratio that's perfect for viewing of videos, photos and games.
8.0MP camera
Capture images while you're out and about.
64GB internal memory
Extensive storage space for your contacts, music, photos, apps and more.
Cloud support lets you access your files anywhere
Store your photos, videos, documents and other files for secure access across multiple devices. Fees may apply.
Use your smartphone as a mobile hotspot
Share your 4G data connection with other compatible wireless devices.*
* Depends on device memory and network availability. Additional carrier charges may apply.
Single SIM Card Design
Single SIM card slots allow you to combine Single numbers and networks on the same phone. Great for traveling abroad, separating personal and business contacts, or switching to a stronger network based on your location.
Your fingerprint keeps your phone secure
Swipe your finger on the backside sensor panel to unlock your phone.
Listen to your favorite tunes
Store and play your MP3 files on your phone.
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
LAUNCH | Announced | 2014, September |
Status | Available. Released 2014, September | |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
PLATFORM | OS | iOS 8, upgradable to iOS 12.4.6 |
Chipset | Apple A8 (20 nm) | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) | |
MEMORY | Card slot | No |
Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | |
MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps | |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
16-bit/44.1kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 80 h |
In the box:
- (1) Apple iPhone 6 Plus (Unlocked)(S&D)
- (1) Power Adapter
- (1) Charging Cord
- (1) Screen Protector
- (1) Phone Case
Specs
LAUNCH | Announced | 2014, September |
Status | Available. Released 2014, September | |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
PLATFORM | OS | iOS 8, upgradable to iOS 12.4.6 |
Chipset | Apple A8 (20 nm) | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) | |
MEMORY | Card slot | No |
Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | |
MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps | |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
16-bit/44.1kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 80 h |
In the box:
- (1) Apple iPhone 6 Plus (Unlocked)(S&D)
- (1) Power Adapter
- (1) Charging Cord
- (1) Screen Protector
- (1) Phone Case
Sales Stats
- Speed to First Woot:
- 27d 14h 57m 57.117s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price