Features
The Foscam FI9821W V2 Megapixel Wireless IP Camera features high definition 1280 x 720p video resolution, h.264 video compression, built-in DVR via SD card (up to 32gb, card not included), two-way audio, Wi-Fi capability, pan/tilt, remote internet viewing, motion detection, night-vision as well as network video recording capability. In addition, it is smartphone compatible (iPhone, Android - app required) as well as viewable over the internet using standard browsers on PC (Firefox, IE & Chrome) or Mac (Safari only). The camera functions well as a smartphone baby, pet or elderly parent monitor or as part of a complete home/office security system with remote internet monitoring ability.
The FI9821W V2 adopts high performance media and video processors capable of H.264 video compression which allow for ultra-smooth high definition video transmission, increased FPS and minimal bandwidth consumption. In addition, due to the small file sizes produced by H.264 video compression it has the ability to save tremendous disk space when doing video recording.
- 1280 x 720 Display Resolution
- H.264 compression for smoother video & smaller files
- Wireless B/G/N compatible
- IR-Cut filter for true color video and images
- Indoor pan/tilt wireless IP camera
- Two-way audio
- 300 degree pan, 120 degree tilt
- IR lights for night vision up to 8 meters
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 1 Year Foscam
Specs
Specifications: | |
---|---|
Image Sensor: | Color CMOS Sensor |
Display Resolution: | 1280 x 720 (1.0 Megapixel) |
Lens: | f: 2.8mm, F:2.4 |
Mini Lumination: | 0.5Lux |
Lens Type: | Glass Lens |
Viewing Angle: | 70 Degree |
Input: | Built-In Microphone |
Output: | Built-In Speaker (External Speaker Jack Available) |
Audio Compression: | G.711/G.726, Audio sampling Bit rate 128kbps ~ 2.048Mbps |
Image Compression: | H.264 |
Image Frame Rate: | 25fps(50Hz), 30fps(60Hz),Down adjustable |
Flip Mirror Images: | Verical / Horizontal |
Light Frequency: | 50Hz, 60Hz |
Video Parameters: | Brightness, Contrast |
Ethernet: | One 10/100 MBPS RJ - 45 |
Wireless Standards: | IEEE 802.11 b/g/n |
Data Rate: | WIFI(IEEE802.11b/g/n) |
Wireless Security: | WEP & WPA WPA2 Encryption |
Pan/Tilt Angle: | Horizontal: 300° & Vertical: 120° |
Infrared Light: | 5mm 11 IR LEDs, Night visibility up to 8 metres |
Gross Weight: | 814g (Color Box Size: 211 x 135 x 180mm) |
Net Weight: | 348g (accessories included) |
Storage Temperature: | -10°C ~ 60° (14°F ~ 140°F) |
Storage Humidity: | 0% ~ 90% non-condensing |
CPU: | 2.0GHz or above (suggested 3.0GHz) |
Memory Size: | 256MB or above (suggested 1.0GB) |
Display Card: | 64MB or above |
Supported OS: | Microsoft Windows 2000/XP, Vista, Windows7, Windows 8, Mac OS, Linux |
Browser: | IE6 and above version or compatible browser, Firefox or other standard browsers |
Certification: | CE, FCC |
In the box:
- Foscam FI9821WW V2 720p Megapixel H.264 Wireless B/G/N IP Camera - White
- Wi-Fi Antenna
- Mounting Bracket
- Network Cable
- Power Adapter
Specs
Specifications: | |
---|---|
Image Sensor: | Color CMOS Sensor |
Display Resolution: | 1280 x 720 (1.0 Megapixel) |
Lens: | f: 2.8mm, F:2.4 |
Mini Lumination: | 0.5Lux |
Lens Type: | Glass Lens |
Viewing Angle: | 70 Degree |
Input: | Built-In Microphone |
Output: | Built-In Speaker (External Speaker Jack Available) |
Audio Compression: | G.711/G.726, Audio sampling Bit rate 128kbps ~ 2.048Mbps |
Image Compression: | H.264 |
Image Frame Rate: | 25fps(50Hz), 30fps(60Hz),Down adjustable |
Flip Mirror Images: | Verical / Horizontal |
Light Frequency: | 50Hz, 60Hz |
Video Parameters: | Brightness, Contrast |
Ethernet: | One 10/100 MBPS RJ - 45 |
Wireless Standards: | IEEE 802.11 b/g/n |
Data Rate: | WIFI(IEEE802.11b/g/n) |
Wireless Security: | WEP & WPA WPA2 Encryption |
Pan/Tilt Angle: | Horizontal: 300° & Vertical: 120° |
Infrared Light: | 5mm 11 IR LEDs, Night visibility up to 8 metres |
Gross Weight: | 814g (Color Box Size: 211 x 135 x 180mm) |
Net Weight: | 348g (accessories included) |
Storage Temperature: | -10°C ~ 60° (14°F ~ 140°F) |
Storage Humidity: | 0% ~ 90% non-condensing |
CPU: | 2.0GHz or above (suggested 3.0GHz) |
Memory Size: | 256MB or above (suggested 1.0GB) |
Display Card: | 64MB or above |
Supported OS: | Microsoft Windows 2000/XP, Vista, Windows7, Windows 8, Mac OS, Linux |
Browser: | IE6 and above version or compatible browser, Firefox or other standard browsers |
Certification: | CE, FCC |
In the box:
- Foscam FI9821WW V2 720p Megapixel H.264 Wireless B/G/N IP Camera - White
- Wi-Fi Antenna
- Mounting Bracket
- Network Cable
- Power Adapter
Sales Stats
- Speed to First Woot:
- 7h 21m 37.110s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers in Electronics
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price