Features
Designed to maximize both your surveillance capabilities and your convenience, this all-in-one 4 channel, 4 camera and DVR package is easily customized to provide advanced monitoring and notification options.
Receive automatic email notifications of events when motion or camera tampering is detected and view real-time video from your iPhone or Android smartphone ─ any time, from anywhere ─ using the free Samsung iPolis app. One more way Samsung lets you “be there” ─ even when you’re not!
Complete with 4 cameras. Each weatherproof, 720 TVL resolution camera delivers true daylight color and clarity and clear night vision up to 82ft. Samsung accommodates your specific needs with its Privacy Masking feature which allows blocking up to four areas within the camera’s field of view. Concentrate only on points of interest and eliminate unnecessary motion detection alerts.
- 4 720 TVL high resolution weatherproof cameras
- 4 Channel 960H recording DVR with 500 GB surveillance class HDD installed
- Easy Setup & WiFi Connectivity
- Anytime/Anywhere Viewing with Free app
- Motion event & tampering alerts
- Clear, vivid video quality
- 72⁰ Wide Angle coverage
- Night Vision up to 82'
- True Day and Night/IR cut filter3
Anytime/ Anywhere Viewing with Free iPOLis
- With Samsung’s SDS-P3042 4-Channel DVR Security System, you always know what’s going on, from anywhere in the world. Beyond conventional viewing on your computer or laptop monitor, Samsung introduces its free iPOLis app to bring surveillance video right to your iOS or Android tablet or smartphone.
- In addition, Samsung's central management software, Smart Viewer, allows you to oversee multiple systems, in various locations across the globe, from one screen or monitor.
Event & Tampering Notification
- Instant email notifications can be sent when motion is detected or when cameras are redirected, vandalized or covered ─ and the activity is automatically recorded onto the DVR. Bringing your safety to the forefront, Samsung empowers you to respond instantly to unexpected events, view real-time activity and review stored recordings.
Clear, Vivid High Definition Quality
- The SDS-P3042 cameras capture video at 720 TVL of resolution for the highest level of image quality. In keeping with this high standard, the DVR records at 960H high definition, surpassing both the D1 (720) and CIF (360) formats common to inferior systems.
- The 500 GB surveillance class rated hard drive will capture all of your important video events so they’re there when you need them. Samsung sets its sights on exceeding your visual expectations.
Wide Angle Coverage
- While other cameras constrict your view, Samsung’s 72° Wide Angle lens expands your recording coverage without compromising quality.
True Day & Night/Night Vision
- Each SDS-P3042 camera utilizes an advanced IR Cut Filter for accurate, vibrant colors and a night vision mode to capture clear, illuminated footage up to 82 feet.
Privacy Masking
- The system’s Privacy Masking feature allows you to block up to four areas within each camera’s field of view.
- This advantage lets you tailor your monitoring to fit your specific needs and eliminate motion detection and false notifications in areas that are not significant to your security or safety. It also plays a part in economizing video storage space.
IP66 Weatherproof Cameras
- Every camera in the SDS-P3042 system has achieved an Ingress Protection Rating of IP66. Rest assured that they have been tested to withstand dust, wind and rain.
Easy Setup and Upgrade
- The SDS-P3042 DVR setup is intuitive and simple. Samsung’s optional WiFi adapter eliminates the need for network cable connection. This liberates DVR placement away from the router to your most suitable home or business location within WiFi range.
- The cameras’ easy-to-install ball joint mounts and cable-through design make installation a snap and your cable secure from tampering.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Samsung
Specs
DVR Display |
||
Video | Inputs | 4 Composite video |
Resolution | NTSC : 960 x 480, 720 x 480 / PAL : 960 x 576, 720 x 576 | |
Live | Frame Rate | NTSC : 120fps / PAL : 100fps |
Resolution | NTSC : 960 x 480 / PAL : 960 x 576 | |
Multi Screen Display | 1 / 4 / Sequence / PIP | |
Performance | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate |
NTSC : Up to 120fps@960 x 480 / PAL : Up to 100fps@960 x 576 |
|
Mode | NTSC : Manual, Schedule, Event, Time Laps PAL : Manual, Schedule, Event, Time Laps |
|
Overwrite Modes | Stop / Continuous | |
Pre-alarm | Off / 5sec | |
Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search & Playback | Search Mode | Date/Time, Event, Back up, Motion |
Playback Function | Fast forward / backward, Slow forward / backward, Step forward / backward | |
Network | Transmission Speed | 960H / 4CIF / 2CIF / CIF (NTSC : 120fps, PAL : 100fps) |
Bandwidth | Up to 8Mbps, 2 / 1.5 / 1Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50kbps | |
Bandwidth Control | Automatic | |
Stream | H.264 (4CIF / 2CIF / CIF Selectable) | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | |
Monitoring | SmartViewer, Webviewer, Mobile Viewer | |
Smart Phone | Smart Phone | Supported / Web / App Viewer |
Storage | Internal HDD | 500GB SATA |
USB (Back up) | 2 USB ports | |
File Format (Back up) | BU (DVR player), EXE (Includes player) | |
Security | Password Protection | 1 Admin, 10 Group, 10 User per 1group |
Data Authentication | Watermark | |
Interface | ||
Monitors | VGA / HDMI | 1 VGA (1280 x 720, 1280 x 1024, 1920 x 1080) / 1 HDMI (1280 x 720, 1280 x 1024, 1920 x 1080) |
Simultaneous Output | VGA and HDMI | |
Audio | Inputs / Output | 4CH line In / 1CH line out |
Compression | G.711 | |
Alarm | Remote Notification | Notification via e-mail |
Connections | Ethernet | 1 RJ-45 10/100Mbps Base-T |
USB | USB 2.0, 2 ports (Front) | |
Application Supoort | Mouse, Remote control | |
Protocol Support (RS-485) | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, VICON, GE | |
Wi-Fi | Optional with Samsung USB WiFi adapter | |
Electrical | Input Voltage / Current | 12V DC adaptor, 100 ~ 240V AC ±10%, 50/60Hz |
Power Consumption | Max. 10W (With 1x HDD) | |
Environmental | Operating Temperature / Humidity | 0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85%RH |
Mechanical | Dimensions (WxHxD) | 315.0 x 52.0 x 224.0mm (12.4" x 2.05" x 8.82") |
Weight (With hard disks) | 1.58Kg (4.06 lb) | |
Language | English, Spanish, French, German, Italian, Polish, Portuguese, Russian,Turkish, Japanese, Czech, Swedish, Danish, Korean, Chinese, Netherland, Thai, Romanian, Serbian, Croatian, Hungarian, Greek |
Cameras Electrical |
||
Input Voltage | 12V DC | |
Power Consumption | 3W | |
VIDEO | ||
Imaging Device | 1/3" CMOS | |
Scanning System | Interlace | |
Frequency | H : 15,734Hz / V : 59.94Hz | |
Horizontal Resolution | 720TV lines / Color : 7Lux | |
Min. Illumination | 0Lux (IR LED) | |
S/N Ratio (Y Signal) | 46dB | |
LENS | ||
Focal Length | 3.8mm | |
Max. Aperture Ratio | F2.0 | |
Angular Field of View | H : 75˚ / V : 66˚ / D : 80˚ | |
OPERATIONAL | ||
Shutter Mode | Auto (Rolling shutter) | |
Gain Control | Auto | |
White Balance | Auto (3,200°K ~ 6,500°K) | |
Digital Noise Reduction | Auto | |
Day & Night | Mechanical :Auto (ICR) | |
IR Distance (850nm) | 25m (82ft) | |
ENVIRONMENTAL | ||
Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / 20% ~ 85% RH | |
White Balance | -20°C ~ +60°C (+4°F ~+140°F) / 20% ~ 85%RH | |
MECHANICAL | ||
Ingress Protection | IP66 | |
Dimensions (WxHxD) | 72.1 x 62.9 x 192.4mm (2.84" x 2.48" x 7.57") | |
Weight | 252g (0.56 lb) |
In The Box:
- Samsung SDS-P3042 4ch CCTV 4 Cam 500GB HDD Security System
Specs
DVR Display |
||
Video | Inputs | 4 Composite video |
Resolution | NTSC : 960 x 480, 720 x 480 / PAL : 960 x 576, 720 x 576 | |
Live | Frame Rate | NTSC : 120fps / PAL : 100fps |
Resolution | NTSC : 960 x 480 / PAL : 960 x 576 | |
Multi Screen Display | 1 / 4 / Sequence / PIP | |
Performance | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate |
NTSC : Up to 120fps@960 x 480 / PAL : Up to 100fps@960 x 576 |
|
Mode | NTSC : Manual, Schedule, Event, Time Laps PAL : Manual, Schedule, Event, Time Laps |
|
Overwrite Modes | Stop / Continuous | |
Pre-alarm | Off / 5sec | |
Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search & Playback | Search Mode | Date/Time, Event, Back up, Motion |
Playback Function | Fast forward / backward, Slow forward / backward, Step forward / backward | |
Network | Transmission Speed | 960H / 4CIF / 2CIF / CIF (NTSC : 120fps, PAL : 100fps) |
Bandwidth | Up to 8Mbps, 2 / 1.5 / 1Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50kbps | |
Bandwidth Control | Automatic | |
Stream | H.264 (4CIF / 2CIF / CIF Selectable) | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | |
Monitoring | SmartViewer, Webviewer, Mobile Viewer | |
Smart Phone | Smart Phone | Supported / Web / App Viewer |
Storage | Internal HDD | 500GB SATA |
USB (Back up) | 2 USB ports | |
File Format (Back up) | BU (DVR player), EXE (Includes player) | |
Security | Password Protection | 1 Admin, 10 Group, 10 User per 1group |
Data Authentication | Watermark | |
Interface | ||
Monitors | VGA / HDMI | 1 VGA (1280 x 720, 1280 x 1024, 1920 x 1080) / 1 HDMI (1280 x 720, 1280 x 1024, 1920 x 1080) |
Simultaneous Output | VGA and HDMI | |
Audio | Inputs / Output | 4CH line In / 1CH line out |
Compression | G.711 | |
Alarm | Remote Notification | Notification via e-mail |
Connections | Ethernet | 1 RJ-45 10/100Mbps Base-T |
USB | USB 2.0, 2 ports (Front) | |
Application Supoort | Mouse, Remote control | |
Protocol Support (RS-485) | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, VICON, GE | |
Wi-Fi | Optional with Samsung USB WiFi adapter | |
Electrical | Input Voltage / Current | 12V DC adaptor, 100 ~ 240V AC ±10%, 50/60Hz |
Power Consumption | Max. 10W (With 1x HDD) | |
Environmental | Operating Temperature / Humidity | 0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85%RH |
Mechanical | Dimensions (WxHxD) | 315.0 x 52.0 x 224.0mm (12.4" x 2.05" x 8.82") |
Weight (With hard disks) | 1.58Kg (4.06 lb) | |
Language | English, Spanish, French, German, Italian, Polish, Portuguese, Russian,Turkish, Japanese, Czech, Swedish, Danish, Korean, Chinese, Netherland, Thai, Romanian, Serbian, Croatian, Hungarian, Greek |
Cameras Electrical |
||
Input Voltage | 12V DC | |
Power Consumption | 3W | |
VIDEO | ||
Imaging Device | 1/3" CMOS | |
Scanning System | Interlace | |
Frequency | H : 15,734Hz / V : 59.94Hz | |
Horizontal Resolution | 720TV lines / Color : 7Lux | |
Min. Illumination | 0Lux (IR LED) | |
S/N Ratio (Y Signal) | 46dB | |
LENS | ||
Focal Length | 3.8mm | |
Max. Aperture Ratio | F2.0 | |
Angular Field of View | H : 75˚ / V : 66˚ / D : 80˚ | |
OPERATIONAL | ||
Shutter Mode | Auto (Rolling shutter) | |
Gain Control | Auto | |
White Balance | Auto (3,200°K ~ 6,500°K) | |
Digital Noise Reduction | Auto | |
Day & Night | Mechanical :Auto (ICR) | |
IR Distance (850nm) | 25m (82ft) | |
ENVIRONMENTAL | ||
Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / 20% ~ 85% RH | |
White Balance | -20°C ~ +60°C (+4°F ~+140°F) / 20% ~ 85%RH | |
MECHANICAL | ||
Ingress Protection | IP66 | |
Dimensions (WxHxD) | 72.1 x 62.9 x 192.4mm (2.84" x 2.48" x 7.57") | |
Weight | 252g (0.56 lb) |
In The Box:
- Samsung SDS-P3042 4ch CCTV 4 Cam 500GB HDD Security System
Sales Stats
- Speed to First Woot:
- 1h 20m 57.225s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Electronics
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price